TV

Once Upon a Time


 Season 4
Episode # Prod # Air Date Title Revs. Rating
67 4x01   28/Sep/2014 A Tale of Two Sisters 0 7.2
68 4x02   05/Oct/2014 White Out 0 8
69 4x03   12/Oct/2014 Rocky Road 0 7.4
70 4x04   19/Oct/2014 The Apprentice 0 7.5
71 4x05   26/Oct/2014 Breaking Glass 0 7.2
72 4x06   02/Nov/2014 Family Business 0 6.8
73 4x07   09/Nov/2014 The Snow Queen 0 7.2
74 4x08   16/Nov/2014 Smash the Mirror (1) 0 7
75 4x09   16/Nov/2014 Smash the Mirror (2) 0 7.2
76 4x10   30/Nov/2014 Fall 0 7.8
77 4x11   07/Dec/2014 Shattered Sight 0 7.4
78 4x12   14/Dec/2014 Heroes and Villains 0 8
79 4x13   01/Mar/2015 Darkness on the Edge of Town 0 6.5
80 4x14   08/Mar/2015 Unforgiven 0 7.7
81 4x15   15/Mar/2015 Enter the Dragon 0 7.7
82 4x16   22/Mar/2015 Poor Unfortunate Soul 0 7.3
83 4x17   29/Mar/2015 Best Laid Plans 0 8
84 4x18   12/Apr/2015 Heart of Gold 0 7.3
85 4x19   19/Apr/2015 Sympathy for the De Vil 0 7.7
86 4x20   26/Apr/2015 Lily 0 7.3
87 4x21   03/May/2015 Mother 0 7.7
88 4x22   10/May/2015 Operation Mongoose (1) 0 8
89 4x23   10/May/2015 Operation Mongoose (2) 0 8

 Season 5
Episode # Prod # Air Date Title Revs. Rating
90 5x01   27/Sep/2015 The Dark Swan 0 N/A
91 5x02   04/Oct/2015 The Price 0 N/A
92 5x03   11/Oct/2015 Siege Perilous 0 N/A
93 5x04   18/Oct/2015 The Broken Kingdom 0 N/A
94 5x05   25/Oct/2015 Dreamcatcher 0 N/A
95 5x06   01/Nov/2015 The Bear and the Bow 0 N/A
96 5x07   08/Nov/2015 Nimue 0 N/A
97 5x08   15/Nov/2015 Birth 0 N/A
98 5x09   15/Nov/2015 The Bear King 0 N/A
99 5x10   29/Nov/2015 Broken Heart 0 N/A
100 5x11   06/Dec/2015 Swan Song 0 N/A
101 5x12   06/Mar/2016 Souls of the Departed 0 N/A
102 5x13   13/Mar/2016 Labor of Love 0 N/A
103 5x14   20/Mar/2016 Devil's Due 0 N/A
104 5x15   27/Mar/2016 The Brothers Jones 0 N/A

Classification: Scripted
Genre: Drama | Fantasy
Status: Returning Series
Network: ABC ( USA)
Airs: Sundays at 08:00 pm
Runtime: 60 Minutes
Premiere: October 23, 2011
This guide is currently edited by:
Gadfly (Challenge)