TV

Marvel's Agent Carter


 Season 1
Episode # Prod # Air Date Title Revs. Rating
1 1x01   06/Jan/2015 Now is Not the End 0 7.7
2 1x02   06/Jan/2015 Bridge and Tunnel 0 7.4
3 1x03   13/Jan/2015 Time and Tide 0 9
4 1x04   27/Jan/2015 The Blitzkrieg Button 0 8.6
5 1x05   03/Feb/2015 The Iron Ceiling 0 8.8
6 1x06   10/Feb/2015 A Sin to Err 0 9.6
7 1x07   17/Feb/2015 Snafu 0 9.2
8 1x08   24/Feb/2015 Valediction 0 9

 Season 2
Episode # Prod # Air Date Title Revs. Rating
9 2x01   19/Jan/2016 The Lady in the Lake 0 10
10 2x02   19/Jan/2016 A View in the Dark 0 10
11 2x03   26/Jan/2016 Better Angels 0 10
12 2x04   02/Feb/2016 Smoke & Mirrors 0 10
13 2x05   09/Feb/2016 The Atomic Job 0 10
14 2x06   16/Feb/2016 Life of the Party 0 10
15 2x07   16/Feb/2016 Monsters 0 10
16 2x08   23/Feb/2016 The Edge of Mystery 0 N/A
17 2x09   23/Feb/2016 A Little Song and Dance 0 N/A
18 2x10   01/Mar/2016 Hollywood Ending 0 N/A

Classification: Scripted
Genre: Action | Spy/Espionage
Status: TBD/On The Bubble
Network: ABC ( USA)
Airs: Tuesdays at 09:00 pm
Runtime: 60 Minutes
Premiere: January 06, 2015
This guide is currently edited by:
Gadfly (Challenge)