TV

The Good Wife


 Season 1
Episode # Prod # Air Date Title Revs. Rating
1 1x01 101 22/Sep/2009 Pilot 1 8.6
2 1x02 102 29/Sep/2009 Stripped 0 5.9
3 1x03 103 06/Oct/2009 Home 0 7.6
4 1x04 104 13/Oct/2009 Fixed 0 6.9
5 1x05 105 20/Oct/2009 Crash 0 5
6 1x06 106 03/Nov/2009 Conjugal 0 6.1
7 1x07 107 10/Nov/2009 Unorthodox 0 6.1
8 1x08 108 17/Nov/2009 Unprepared 0 8
9 1x09 109 24/Nov/2009 Threesome 0 6.8
10 1x10 110 15/Dec/2009 Lifeguard 0 7.6
11 1x11 111 05/Jan/2010 Infamy 0 5.9
12 1x12 112 12/Jan/2010 Painkiller 0 5.5
13 1x13 113 02/Feb/2010 Bad 0 5.5
14 1x14 114 09/Feb/2010 Hi 0 6.6
15 1x15 115 02/Mar/2010 Bang 0 5.7
16 1x16 116 09/Mar/2010 Fleas 0 5.7
17 1x17 117 16/Mar/2010 Heart 0 5.8
18 1x18 118 06/Apr/2010 Doubt 0 6.7
19 1x19 119 27/Apr/2010 Boom 0 6.4
20 1x20 120 04/May/2010 Mock 0 7.1
21 1x21 121 11/May/2010 Unplugged 0 6.5
22 1x22 122 18/May/2010 Hybristophilia 0 5.1
23 1x23   25/May/2010 Running 0 7.5

 Season 2
Episode # Prod # Air Date Title Revs. Rating
24 2x01   28/Sep/2010 Taking Control 0 6.2
25 2x02   05/Oct/2010 Double Jeopardy 0 6.8
26 2x03   12/Oct/2010 Breaking Fast 0 6
27 2x04   19/Oct/2010 Cleaning House 0 6.1
28 2x05   26/Oct/2010 VIP Treatment 0 6.5
29 2x06   09/Nov/2010 Poisoned Pill 0 6.9
30 2x07   16/Nov/2010 Bad Girls 0 7
31 2x08   23/Nov/2010 On Tap 0 7.2
32 2x09   14/Dec/2010 Nine Hours 0 8.3
33 2x10   11/Jan/2011 Breaking Up 0 8.3
34 2x11   18/Jan/2011 Two Courts 0 7.5
35 2x12   01/Feb/2011 Silly Season 0 7.9
36 2x13   08/Feb/2011 Real Deal 0 7.5
37 2x14   15/Feb/2011 Net Worth 0 7.8
38 2x15   22/Feb/2011 Silver Bullet 0 8
39 2x16   01/Mar/2011 Great Firewall 0 8.7
40 2x17   22/Mar/2011 Ham Sandwich 0 8.3
41 2x18   29/Mar/2011 Killer Song 0 8.3
42 2x19   05/Apr/2011 Wrongful Termination 0 7.2
43 2x20   12/Apr/2011 Foreign Affairs 0 8.5
44 2x21   03/May/2011 In Sickness 0 7.9
45 2x22   10/May/2011 Getting Off (1) 0 8.3
46 2x23   17/May/2011 Closing Arguments (2) 0 8

 Season 3
Episode # Prod # Air Date Title Revs. Rating
47 3x01   25/Sep/2011 The New Day 0 8.3
48 3x02   02/Oct/2011 The Death Zone 0 8.8
49 3x03   09/Oct/2011 Get a Room 0 6.8
50 3x04   16/Oct/2011 Feeding the Rat 0 7.2
51 3x05   23/Oct/2011 Marthas and Caitlins 0 6.8
52 3x06   30/Oct/2011 Affairs of State 0 7.4
53 3x07   06/Nov/2011 Executive Order 13224 0 7.3
54 3x08   13/Nov/2011 Death Row Tip 0 5.8
55 3x09   20/Nov/2011 Whiskey Tango Foxtrot 0 9.3
56 3x10   04/Dec/2011 Parenting Made Easy 0 7
57 3x11   11/Dec/2011 What Went Wrong 0 9
58 3x12   08/Jan/2012 Alienation of Affection 0 8.8
59 3x13   15/Jan/2012 Bitcoin for Dummies 0 6.8
60 3x14   29/Jan/2012 Another Ham Sandwich 0 6.8
61 3x15   19/Feb/2012 Live From Damascus 0 7
62 3x16   04/Mar/2012 After The Fall 0 8.5
63 3x17   11/Mar/2012 Long Way Home 0 9
64 3x18   18/Mar/2012 Gloves Come Off 0 8
65 3x19   25/Mar/2012 Blue Ribbon Panel 0 9.5
66 3x20   15/Apr/2012 Pants On Fire 0 8.5
67 3x21   22/Apr/2012 The Penalty Box 0 8.6
68 3x22   29/Apr/2012 The Dream Team 0 8.5

 Season 4
Episode # Prod # Air Date Title Revs. Rating
69 4x01   30/Sep/2012 I Fought the Law 0 9
70 4x02   07/Oct/2012 And The Law Won 0 7.5
71 4x03   14/Oct/2012 Two Girls, One Code 0 8.7
72 4x04   21/Oct/2012 Don’t Haze Me, Bro 0 8.5
73 4x05   28/Oct/2012 Waiting for the Knock 0 6
74 4x06   04/Nov/2012 The Art of War 0 9
75 4x07   11/Nov/2012 Anatomy of a Joke 0 8.3
76 4x08   18/Nov/2012 Here Comes the Judge 0 9
77 4x09   25/Nov/2012 A Defense of Marriage 0 6
78 4x10   02/Dec/2012 Battle of the Proxies 0 8.3
79 4x11   06/Jan/2013 Boom De Yah Da 0 8.5
80 4x12   13/Jan/2013 Je Ne Sais What? 0 8.3
81 4x13   27/Jan/2013 The Seven Day Rule 0 8
82 4x14   17/Feb/2013 Red Team/Blue Team 0 4
83 4x15   03/Mar/2013 Going For The Gold 0 7.5
84 4x16   10/Mar/2013 Runnin' With The Devil 0 7.5
85 4x17   17/Mar/2013 Invitation To An Inquest 0 8
86 4x18   24/Mar/2013 Death of a Client 0 4
87 4x19   31/Mar/2013 The Wheels of Justice 0 7.5
88 4x20   14/Apr/2013 Rape: A Modern Perspective 0 7
89 4x21   21/Apr/2013 A More Perfect Union 0 7
90 4x22   28/Apr/2013 What’s In The Box? 0 4

 Season 5
Episode # Prod # Air Date Title Revs. Rating
91 5x01   29/Sep/2013 Everything is Ending 0 5.7
92 5x02   06/Oct/2013 The Bit Bucket 0 6
93 5x03   13/Oct/2013 A Precious Commodity 0 6
94 5x04   20/Oct/2013 Outside the Bubble 0 4.5
95 5x05   27/Oct/2013 Hitting the Fan 0 8.4
96 5x06   03/Nov/2013 The Next Day 0 4.5
97 5x07   10/Nov/2013 The Next Week 0 6
98 5x08   17/Nov/2013 The Next Month 0 3.3
99 5x09   24/Nov/2013 Whack-a-mole 0 5.7
100 5x10   01/Dec/2013 The Decision Tree 0 6
101 5x11   05/Jan/2014 Goliath and David 0 8.5
102 5x12   12/Jan/2014 We, the Juries 0 7.7
103 5x13   09/Mar/2014 Parallel Construction, Bitches 0 9
104 5x14   16/Mar/2014 A Few Words 0 8.5
105 5x15   23/Mar/2014 Dramatics, Your Honor 0 7
106 5x16   30/Mar/2014 The Last Call 0 7.5
107 5x17   13/Apr/2014 A Material World 0 8
108 5x18   20/Apr/2014 All Tapped Out 0 8
109 5x19   27/Apr/2014 Tying The Knot 0 8
110 5x20   04/May/2014 The Deep Web 0 8
111 5x21   11/May/2014 The One Percent 0 8
112 5x22   18/May/2014 A Weird Year 0 7

 Season 6
Episode # Prod # Air Date Title Revs. Rating
113 6x01   21/Sep/2014 The Line 0 8
114 6x02   28/Sep/2014 Trust Issues 0 8
115 6x03   05/Oct/2014 Dear God 0 7.5
116 6x04   12/Oct/2014 Oppo Research 0 8.5
117 6x05   19/Oct/2014 Shiny Objects 0 7.5
118 6x06   26/Oct/2014 Old Spice 0 7
119 6x07   02/Nov/2014 Message Discipline 0 7.5
120 6x08   09/Nov/2014 Red Zone 0 8
121 6x09   16/Nov/2014 Sticky Content 0 8
122 6x10   23/Nov/2014 The Trial 0 8.3
123 6x11   04/Jan/2015 Hail Mary 0 9
124 6x12   11/Jan/2015 The Debate 0 8.5
125 6x13   01/Mar/2015 Dark Money 0 3.5
126 6x14   08/Mar/2015 Mind's Eye 0 8
127 6x15   15/Mar/2015 Open Source 0 7.5
128 6x16   22/Mar/2015 Red Meat 0 7.7
129 6x17   29/Mar/2015 Undisclosed Recipients 0 8
130 6x18   05/Apr/2015 Loser Edit 0 7.5
131 6x19   12/Apr/2015 Winning Ugly 0 8
132 6x20   26/Apr/2015 The Deconstruction 0 7.5
133 6x21   03/May/2015 Don't Fail 0 7.5
134 6x22   10/May/2015 Wanna Partner? 0 7.3

Classification: Scripted
Genre: Drama | Family | Politics
Status: Final Season
Network: CBS ( USA)
Airs: Sundays at 09:00 pm
Runtime: 60 Minutes
Premiere: September 22, 2009
There currently is no editor for this guide..
Click here to apply if you want to be the editor