Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | 24/Aug/2012 | Hunt or Starve | 0 | N/A | |
2 | 1x02 | 31/Aug/2012 | The Race for Fur | 0 | N/A | |
3 | 1x03 | 07/Sep/2012 | Going for Broke | 0 | N/A | |
4 | 1x04 | 14/Sep/2012 | On Thin Ice | 0 | N/A | |
5 | 1x05 | 21/Sep/2012 | Tragic Spring | 0 | N/A | |
6 | 1x06 | 28/Sep/2012 | Man Up, Move Out | 0 | N/A | |
7 | 1x07 | 05/Oct/2012 | Logjam | 0 | N/A | |
8 | 1x08 | 12/Oct/2012 | Wheel of Misfortune | 0 | N/A | |
9 | 1x09 | 19/Oct/2012 | Last Chance Part 1 | 0 | N/A |
Season 2 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
11 | 2x01 | 22/Feb/2013 | Feast or Famine | 0 | 2.5 | |
12 | 2x02 | 01/Mar/2013 | New Kid in Town | 0 | N/A | |
13 | 2x03 | 08/Mar/2013 | Hell Freezes Over | 0 | N/A | |
14 | 2x04 | 15/Mar/2013 | Tough Choices | 0 | N/A | |
15 | 2x05 | 22/Mar/2013 | Fresh Blood | 0 | N/A | |
16 | 2x06 | 29/Mar/2013 | Pray for Snow | 0 | N/A | |
17 | 2x07 | 05/Apr/2013 | Eeling and Dealing | 0 | N/A | |
18 | 2x08 | 12/Apr/2013 | Dead of Winter | 0 | N/A | |
19 | 2x09 | 20/Oct/2013 | No Quarter | 0 | N/A |
Season 3 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
28 | 3x01 | 02/Sep/2014 | Breaking Points | 0 | N/A | |
29 | 3x02 | 09/Sep/2014 | Day of Reckoning | 0 | N/A | |
30 | 3x03 | 16/Sep/2014 | The Longest Day | 0 | N/A | |
31 | 3x04 | 23/Sep/2014 | Rising Sons | 0 | N/A | |
32 | 3x05 | 30/Sep/2014 | New Blood | 0 | N/A | |
33 | 3x06 | 07/Oct/2014 | Mother vs. Nature | 0 | N/A | |
34 | 3x07 | 14/Oct/2014 | Stan's Gamble | 0 | N/A | |
35 | 3x08 | 21/Oct/2014 | Winter Takes All | 0 | N/A |