Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | 22/Jan/2014 | Who’s Your Favorite? | 0 | 10 | |
2 | 1x02 | 29/Jan/2014 | 5 O’Clock Is Dinnertime | 0 | 10 | |
3 | 1x03 | 05/Feb/2014 | Baby Knows Best | 0 | 10 | |
4 | 1x04 | 19/Feb/2014 | Sibling Rivalry | 0 | N/A | |
5 | 1x05 | 26/Feb/2014 | Prized Possessions | 0 | N/A | |
6 | 1x06 | 05/Mar/2014 | Eating Green | 0 | N/A | |
7 | 1x07 | 12/Mar/2014 | The Funky Bunch | 0 | N/A | |
8 | 1x08 | 12/Mar/2014 | Pauliday | 0 | N/A | |
9 | 1x09 | 19/Mar/2014 | The Real Entourage | 0 | N/A |
Season 2 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
10 | 2x01 | 13/Aug/2014 | Here's the Drill | 0 | N/A | |
11 | 2x02 | 20/Aug/2014 | The Great Wahlberg of China | 0 | N/A | |
12 | 2x03 | 27/Aug/2014 | Pranks for the Memories | 0 | N/A | |
13 | 2x04 | 03/Sep/2014 | An American Wahlberg in London | 0 | N/A | |
14 | 2x05 | 10/Sep/2014 | Meat the Press | 0 | N/A | |
15 | 2x06 | 17/Sep/2014 | A Cut Above | 0 | N/A | |
16 | 2x07 | 24/Sep/2014 | Guarding Alma | 0 | N/A | |
17 | 2x08 | 01/Oct/2014 | Something's Fishy | 0 | N/A | |
18 | 2x09 | 08/Oct/2014 | Trading Places | 0 | N/A |
Season 3 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
19 | 3x01 | 07/Jan/2015 | Wedding Bliss & Big Papi Hits | 0 | N/A | |
20 | 3x02 | 14/Jan/2015 | The Weight Is Over | 0 | N/A | |
21 | 3x03 | 21/Jan/2015 | Should I Stay Orr Should I Go? | 0 | N/A | |
22 | 3x04 | 28/Jan/2015 | Viva Paul Vegas | 0 | N/A |