Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | 05/Sep/2001 | The Race Begins | 0 | 10 | |
2 | 1x02 | 19/Sep/2001 | Divide and Conquer | 0 | 10 | |
3 | 1x03 | 26/Sep/2001 | Home for Some | 0 | 10 | |
4 | 1x04 | 03/Oct/2001 | Colossal Showdown | 0 | 10 | |
5 | 1x05 | 10/Oct/2001 | Desert Storm | 0 | 10 | |
6 | 1x06 | 17/Oct/2001 | Whatever it Takes to Win | 0 | 10 | |
7 | 1x07 | 24/Oct/2001 | Triumph and Loss | 0 | 10 | |
8 | 1x08 | 31/Oct/2001 | Competition to the Fullest | 0 | 10 | |
9 | 1x09 | 14/Nov/2001 | The Unexpected Twist | 0 | 10 | |
10 | 1x10 | 21/Nov/2001 | To the Physical and Mental Limit | 0 | 10 | |
11 | 1x11 | 28/Nov/2001 | Fight to the Last Minute | 0 | 10 | |
12 | 1x12 | 05/Dec/2001 | Race to the Finish (1) | 0 | 10 | |
13 | 1x13 | 13/Dec/2001 | Race to the Finish (2) | 0 | 10 |
Season 2 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
14 | 2x01 | 11/Mar/2002 | The World is Waiting: Go! | 0 | N/A | |
15 | 2x02 | 13/Mar/2002 | Help Me, I'm American | 0 | N/A | |
16 | 2x03 | 20/Mar/2002 | My Alarm Clock Didn't Go Off | 0 | N/A | |
17 | 2x04 | 27/Mar/2002 | This Game Is About Minutes | 0 | N/A | |
18 | 2x05 | 03/Apr/2002 | Welcome to the World of Being Human | 0 | N/A | |
19 | 2x06 | 10/Apr/2002 | I'm Gonna Take His Girl | 0 | N/A | |
20 | 2x07 | 17/Apr/2002 | I'm Gonna Throw Up on Phil's Shoes | 0 | N/A | |
21 | 2x08 | 2008/09 | 24/Apr/2002 | I'm Not a Miner! No, You're an Idiot! (1) | 0 | N/A |
22 | 2x09 | 24/Apr/2002 | I'm Not a Miner! No, You're an Idiot! (2) | 0 | N/A | |
23 | 2x10 | 01/May/2002 | Ready to Lose Our Lives | 0 | N/A | |
24 | 2x11 | 08/May/2002 | It's Hammer Time | 0 | N/A |
Season 3 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
27 | 3x01 | 02/Oct/2002 | What If Our Parachute Doesn't Open? | 0 | N/A | |
28 | 3x02 | 09/Oct/2002 | This Seems Like The Path Straight to Hell! | 0 | N/A | |
29 | 3x03 | 16/Oct/2002 | You Always Just Forget About Me! | 0 | N/A | |
30 | 3x04 | 23/Oct/2002 | Did You See How I Stopped It? With My Face | 0 | N/A | |
31 | 3x05 | 30/Oct/2002 | What Happens If I Slip? Am I Just Hanging Off a Cliff? | 0 | N/A | |
32 | 3x06 | 13/Nov/2002 | I'm a Much Better Liar Than You Are | 0 | N/A | |
33 | 3x07 | 20/Nov/2002 | I'm Supposed to be Indebted to Her for the Rest of the Race?! | 0 | N/A | |
34 | 3x08 | 27/Nov/2002 | This Is More Important Than Your Pants Falling Down! | 0 | N/A | |
35 | 3x09 | 04/Dec/2002 | Why Did You Have to Take Your Pants Off?! (1) | 0 | N/A | |
36 | 3x10 | 04/Dec/2002 | Why Did You Have to Take Your Pants off?! (2) | 0 | N/A | |
37 | 3x11 | 11/Dec/2002 | Don't Try to Play the Moralist Now! | 0 | N/A |
Season 4 |
Season 5 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
49 | 5x01 | 06/Jul/2004 | Clearly, I'm More Intelligent Than You | 0 | N/A | |
50 | 5x02 | 13/Jul/2004 | It Turned Ugly Just Now | 0 | N/A | |
51 | 5x03 | 20/Jul/2004 | I Got Electrocuted | 0 | N/A | |
52 | 5x04 | 27/Jul/2004 | Who Says Pageant Girls Don't Eat? | 0 | N/A | |
53 | 5x05 | 03/Aug/2004 | Are You Good at Puzzles? | 0 | N/A | |
54 | 5x06 | 10/Aug/2004 | Why Can't We Get a Camel? | 0 | N/A | |
55 | 5x07 | 17/Aug/2004 | Are You Sure This Is Safe? | 0 | N/A | |
56 | 5x08 | 24/Aug/2004 | I'm Going to Jail | 0 | N/A | |
57 | 5x09 | 31/Aug/2004 | If You're Gonna Whine, Just Shut Up! | 0 | N/A | |
58 | 5x10 | 07/Sep/2004 | If They're Screwing the Helmet to My Head, It Can't Be Good | 0 | N/A | |
59 | 5x11 | 14/Sep/2004 | It's Okay, Run Them Over! | 0 | N/A | |
60 | 5x12 | 21/Sep/2004 | You've Just Made Me a Millionaire | 0 | N/A |
Season 6 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
61 | 6x01 | 16/Nov/2004 | The Game's Afoot | 0 | N/A | |
62 | 6x02 | 23/Nov/2004 | I'm Not His Wife -- He Doesn't Need to Scream at Me | 0 | N/A | |
63 | 6x03 | 30/Nov/2004 | Counting Bears Is Not Rocket Science | 0 | N/A | |
64 | 6x04 | 07/Dec/2004 | What if It Isn't Sanitary | 0 | N/A | |
65 | 6x05 | 14/Dec/2004 | Quit Following Us | 0 | N/A | |
66 | 6x06 | 21/Dec/2004 | They Should Probably Have Some Counseling | 0 | N/A | |
67 | 6x07 | 28/Dec/2004 | Phil Is a Choo-Choo Charlie | 0 | N/A | |
68 | 6x08 | 04/Jan/2005 | One of You, I'm Gonna Break in Half | 0 | N/A | |
69 | 6x09 | 11/Jan/2005 | Tell My Mom I Love Her | 0 | N/A | |
70 | 6x10 | 18/Jan/2005 | Are There Instructions on Donkey Handling? | 0 | N/A | |
71 | 6x11 | 25/Jan/2005 | It Always Comes Down to the Details | 0 | N/A | |
72 | 6x12 | 01/Feb/2005 | You Deal With This Before I Hyperventilate | 0 | N/A |
Season 7 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
74 | 7x01 | 01/Mar/2005 | Courteous? This Is a Race! | 0 | N/A | |
75 | 7x02 | 08/Mar/2005 | The Whole Country Hates Me | 0 | N/A | |
76 | 7x03 | 15/Mar/2005 | Do You Need Some Mouth-to-Mouth Resuscitation | 0 | N/A | |
77 | 7x04 | 22/Mar/2005 | What a Gaucho You Are | 0 | N/A | |
78 | 7x05 | 705/706 | 29/Mar/2005 | I've Been Wanting a Face-Lift for a Long Time | 0 | N/A |
79 | 7x06 | 05/Apr/2005 | Houston, We Have An Elephant | 0 | N/A | |
80 | 7x07 | 06/Apr/2005 | They Saved the Eyeball | 0 | N/A | |
81 | 7x08 | 12/Apr/2005 | Mow'em Down Like Grass | 0 | N/A | |
82 | 7x09 | 19/Apr/2005 | We Have A Bad Elephant! | 0 | N/A | |
83 | 7x10 | 26/Apr/2005 | We Got a Gnome! We Got a Gnome! | 0 | N/A | |
84 | 7x11 | 03/May/2005 | The Devil Made Me Do It | 0 | N/A | |
84 | 7x11 | 03/May/2005 | The Devil Made Me Do It | 0 | N/A |
Season 8 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
86 | 8x01 | 0801 | 27/Sep/2005 | Go Mommy, Go! We Can Beat Them | 0 | N/A |
87 | 8x02 | 0802 | 04/Oct/2005 | How Do We Know We Aren't Going to Get Shot? | 0 | N/A |
88 | 8x03 | 0803 | 11/Oct/2005 | I Don't Kiss, I Make Out! | 0 | N/A |
89 | 8x04 | 0804 | 18/Oct/2005 | Think Like an Office Chair | 0 | N/A |
90 | 8x05 | 0805 | 25/Oct/2005 | We're Getting Out of the Country, Girls | 0 | N/A |
91 | 8x06 | 0806 | 01/Nov/2005 | I'm Sick of Doing Stuff I Can't Do | 0 | N/A |
92 | 8x07 | 0807 | 08/Nov/2005 | You Look Ridiculous | 0 | N/A |
93 | 8x08 | 0808 | 08/Nov/2005 | I Don't Roll With The Punches, I Punch | 0 | N/A |
94 | 8x09 | 0809 | 22/Nov/2005 | How's That Face Feel? | 0 | N/A |
95 | 8x10 | 0810 | 29/Nov/2005 | Don't Talk To Me Like I Was An Animal Or Something | 0 | N/A |
96 | 8x11 | 0811 | 06/Dec/2005 | The Family Christmas Card | 0 | N/A |
Season 9 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
99 | 9x01 | 0901 | 28/Feb/2006 | Here We Go, Baby, Off to Win a Million Bucks! | 0 | 10 |
100 | 9x02 | 0902 | 07/Mar/2006 | I'm Filthy and I Love It! | 0 | 10 |
101 | 9x03 | 0903 | 14/Mar/2006 | I Am in Russia Playing with the Dolls | 0 | 9 |
102 | 9x04 | 0904 | 21/Mar/2006 | It's Not Over Until Phil Sings | 0 | 9 |
103 | 9x05 | 0905 | 28/Mar/2006 | Good Thing I Took That Human Anatomy Class in High School | 0 | 10 |
104 | 9x06 | 0906 | 05/Apr/2006 | Sleep Deprivation Is Really Starting to Irritate Me | 0 | 9 |
105 | 9x07 | 0907 | 12/Apr/2006 | Herculean Effort for Some Herculean Dudes | 0 | 9 |
106 | 9x08 | 0908 | 19/Apr/2006 | Here Comes the Bedouin! | 0 | 10 |
107 | 9x09 | 0909 | 26/Apr/2006 | Do you Know how much Running I Did today, Phil? | 0 | 10 |
108 | 9x10 | 0910 | 03/May/2006 | Man, They Should Have Used Their Fake Names | 0 | 9 |
109 | 9x11 | 0911 | 10/May/2006 | I Think This Monkey Likes Me! | 0 | 10 |
110 | 9x12 | 0912 | 17/May/2006 | 5 Continents...10 Countries...And More than 59 thousand Miles! | 0 | 10 |
Season 10 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
111 | 10x01 | 1001 | 17/Sep/2006 | Real Fast! Quack, Quack! | 0 | 10 |
112 | 10x02 | 1002 | 24/Sep/2006 | Can Horses Smell Fear? | 0 | 10 |
113 | 10x03 | 1003 | 01/Oct/2006 | Oh Wow, It's like One of Those Things You See on TV! | 0 | 10 |
114 | 10x04 | 1004 | 08/Oct/2006 | I Know Phil, Little Ol' Gorgeous Thing! | 0 | 10 |
115 | 10x05 | 1005 | 15/Oct/2006 | I Covered His Mouth, Oh My Gosh! | 0 | 10 |
116 | 10x06 | 1006 | 22/Oct/2006 | Maybe Steven Seagal Will See Me And Want Me to Be in One of His Movies! | 0 | 10 |
117 | 10x07 | 1007 | 29/Oct/2006 | I Wonder If This Is Going to Make My Fingers Pickle | 0 | 9 |
118 | 10x08 | 1008 | 05/Nov/2006 | He Can't Swim, But He Can Eat Cow Lips! | 0 | 8 |
119 | 10x09 | 1009 | 12/Nov/2006 | Being Polite Sucks Sometimes | 0 | 9 |
120 | 10x10 | 1010 | 19/Nov/2006 | Lookin' Like A Blue-Haired Lady On A Sunday Drive | 0 | 8 |
121 | 10x11 | 1011 | 26/Nov/2006 | We Just Won't Die, Like Roaches | 0 | 10 |
122 | 10x12 | 1012 | 03/Dec/2006 | Dude, I'm Such a Hot Giant Chick Right Now! | 0 | 10 |
123 | 10x13 | 1013 | 10/Dec/2006 | Say Your Deepest Prayers Ever | 0 | 10 |
Season 11 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
124 | 11x01 | 1101 | 18/Feb/2007 | I Told You Less Martinis and More Cardio | 0 | 9 |
125 | 11x02 | 1102 | 25/Feb/2007 | Beauty Is Sometimes Skin Deep | 0 | 10 |
126 | 11x03 | 1103 | 04/Mar/2007 | I'm Sorry I'm Wearing a Bathing Suit. It Is Very Weird, I Know | 0 | 9 |
127 | 11x04 | 1104 | 11/Mar/2007 | No Babies on the Race! | 0 | 9 |
128 | 11x05 | 1105 | 18/Mar/2007 | You Need To Watch Your Jokes, Guy | 0 | 8.5 |
129 | 11x06 | 1106 | 25/Mar/2007 | We're Going to Trade You for Food Now | 0 | 9 |
130 | 11x07 | 1107 | 01/Apr/2007 | If I Were in Town, I'd Ask for Your Number (1) | 0 | 8.5 |
131 | 11x08 | 1108 | 01/Apr/2007 | If I Were in Town, I'd Ask for Your Number (2) | 0 | 9 |
132 | 11x09 | 1109 | 08/Apr/2007 | The Way You Look, Yeah | 0 | 10 |
133 | 11x10 | 1110 | 15/Apr/2007 | We Are Trying to Make Love, Not War | 0 | 10 |
134 | 11x11 | 1111 | 22/Apr/2007 | Good Doing Business With You | 0 | 10 |
135 | 11x12 | 1112 | 29/Apr/2007 | Oh My God, the Teletubbies Go to War | 0 | 10 |
Season 12 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
137 | 12x01 | 1201 | 04/Nov/2007 | Donkeys Have Souls, Too | 0 | 10 |
138 | 12x02 | 1202 | 11/Nov/2007 | I’ve Become the Archie Bunker of the Home | 0 | 10 |
139 | 12x03 | 1203 | 18/Nov/2007 | Please, Lord, Give Me Milk! | 0 | 10 |
140 | 12x04 | 1204 | 25/Nov/2007 | Let's Name Our Chicken Phil | 0 | 7.7 |
141 | 12x05 | 1205 | 02/Dec/2007 | We've Really Burned Bridges, For Sure | 0 | 5.7 |
142 | 12x06 | 1206 | 09/Dec/2007 | Cherry on Top of the Sundae that's Already Melted | 0 | 5 |
143 | 12x07 | 1207 | 23/Dec/2007 | This is Forever, Now | 0 | 9 |
144 | 12x08 | 1208 | 30/Dec/2007 | Honestly, They Have Witch Powers or Something! | 0 | 9 |
145 | 12x09 | 1209 | 06/Jan/2008 | I Just Hope He Doesn't Croak On Us | 0 | 8.5 |
146 | 12x10 | 1210 | 13/Jan/2008 | Sorry, Guys, 'I'm Not Happy to See You' | 0 | 10 |
147 | 12x11 | 1211 | 20/Jan/2008 | The Final Push | 0 | 10 |
Season 13 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
148 | 13x01 | 1301 | 28/Sep/2008 | Bees are Much Calmer than All This! | 0 | 7 |
149 | 13x02 | 1302 | 05/Oct/2008 | Do You Like American Candy? | 0 | 6.6 |
150 | 13x03 | 1303 | 12/Oct/2008 | Did You Push My Sports Bra Off the Ledge? | 0 | 8.3 |
151 | 13x04 | 1304 | 19/Oct/2008 | I Wonder If They Like Blondes in New Zealand? | 0 | 9.3 |
152 | 13x05 | 1305 | 26/Oct/2008 | Do It Like a Madman | 0 | 8 |
153 | 13x06 | 1306 | 02/Nov/2008 | Please Hold While I Singe My Skull | 0 | 9 |
154 | 13x07 | 1307 | 09/Nov/2008 | My Nose Is on Fire | 0 | 9 |
155 | 13x08 | 1308 | 16/Nov/2008 | I’m Like an Angry Cow | 0 | 9 |
156 | 13x09 | 1309 | 23/Nov/2008 | That Is Studly | 0 | 9 |
157 | 13x10 | 1310 | 30/Nov/2008 | You're Gonna Get Me Killed | 0 | 9 |
158 | 13x11 | 1311 | 07/Dec/2008 | You Look Like Peter Pan | 0 | 10 |
Season 14 |
Season 15 |
Season 16 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
182 | 16x01 | 1601 | 14/Feb/2010 | Nanna is Kickin' Your Butt (Chile) | 0 | 7.6 |
183 | 16x02 | 1602 | 21/Feb/2010 | When the Cow Kicked Me in the Head (Chile) | 0 | 5.8 |
184 | 16x03 | 1603 | 28/Feb/2010 | Run Like Scalded Dogs! (Argentina) | 0 | 6 |
185 | 16x04 | 1604 | 07/Mar/2010 | We Are No Longer in the Bible Belt (Germany) | 0 | 7.3 |
186 | 16x05 | 1605 | 14/Mar/2010 | I Think We're Fighting the Germans, Right? (France) | 0 | 7 |
187 | 16x06 | 1606 | 21/Mar/2010 | Cathy Drone (France) | 0 | 7.3 |
188 | 16x07 | 1607 | 28/Mar/2010 | Anonymous? (Seychelles) | 0 | 8 |
189 | 16x08 | 1608 | 04/Apr/2010 | You're Like Jason Bourne, Right? (Malaysia) | 0 | 5 |
190 | 16x09 | 1609 | 11/Apr/2010 | Dumb Did Us In (Singapore) | 0 | 6 |
191 | 16x10 | 1610 | 25/Apr/2010 | I Feel Like I'm in, Like, Sicily (Shanghai) | 0 | 2.3 |
192 | 16x11 | 1611 | 02/May/2010 | They Don't Even Understand Their Own Language (Shanghai) | 0 | 5.5 |
193 | 16x12 | 1612 | 09/May/2010 | Huger Than Huge (San Francisco) | 0 | 6.3 |
Season 17 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
194 | 17x01 | 1701 | 26/Sep/2010 | Claire Gets Smashed But Ron & Tony Sink | 0 | 3.6 |
195 | 17x02 | 1702 | 03/Oct/2010 | Brook And Claire Are Great In Ghana | 0 | 4.3 |
196 | 17x03 | 1703 | 10/Oct/2010 | Overheated In Ghanna | 0 | 2.5 |
197 | 17x04 | 1704 | 17/Oct/2010 | Connor And Jonathan Crash In Sweden | 0 | 3.8 |
198 | 17x05 | 1705 | 24/Oct/2010 | Twice As Nice For Nat & Kat | 0 | 3.5 |
199 | 17x06 | 1706 | 31/Oct/2010 | Jill & Thomas Back On Top In Russia | 0 | 4.3 |
200 | 17x07 | 1707 | 07/Nov/2010 | I Want to Be in the Circus, That's Where I Belong | 0 | 3.4 |
201 | 17x08 | 1708 | 14/Nov/2010 | Ali Baba in a Suit | 0 | 3.6 |
202 | 17x09 | 1709 | 21/Nov/2010 | There's a Lot of Nuts and Bullets | 0 | 4.4 |
203 | 17x10 | 1710 | 28/Nov/2010 | I Hate Chinese Food | 0 | 4 |
204 | 17x11 | 1711 | 05/Dec/2010 | I'm Surrounded by Ninjas | 0 | 3.5 |
205 | 17x12 | 1712 | 12/Dec/2010 | Hi. I'm Sorry. I'm in a Race | 0 | 5.3 |
Season 18 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
206 | 18x01 | 1801 | 20/Feb/2011 | Head Down and Hold On | 0 | 5.5 |
207 | 18x02 | 1802 | 27/Feb/2011 | I Never Looked So Foolish in My Whole Entire Life | 0 | 4.7 |
208 | 18x03 | 1803 | 06/Mar/2011 | We Had a Lot of Evil Spirits Apparently | 0 | 3.7 |
209 | 18x04 | 1804 | 13/Mar/2011 | This Is the Most Stupid Day Ever | 0 | 5.8 |
210 | 18x05 | 1805 | 20/Mar/2011 | Don't Ruin the Basketball Game | 0 | 4 |
211 | 18x06 | 1806 | 27/Mar/2011 | I Feel Like a Monkey in a Circus Parade | 0 | 4.1 |
212 | 18x07 | 1807 | 10/Apr/2011 | You Don't Get Paid Unless You Win | 0 | 3.5 |
213 | 18x08 | 1808 | 17/Apr/2011 | I Cannot Deal With Your Psycho Behavior | 0 | 5 |
214 | 18x09 | 1809 | 24/Apr/2011 | We're Good American People | 0 | 9.5 |
215 | 18x10 | 1810 | 01/May/2011 | Too Many Cooks in the Kitchen | 0 | 7.7 |
216 | 18x11 | 1811 | 08/May/2011 | This is Where It Ends (1) | 0 | 0.7 |
Season 19 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
218 | 19x01 | 1901 | 25/Sep/2011 | Kindness of Strangers | 0 | 9 |
219 | 19x02 | 1902 | 02/Oct/2011 | The Sprint of Our Life | 0 | 9.3 |
220 | 19x03 | 1903 | 09/Oct/2011 | Don't Lay Down On Me Now! | 0 | 5 |
221 | 19x04 | 1904 | 16/Oct/2011 | This Is Gonna Be a Fine Mess | 0 | 3.7 |
222 | 19x05 | 1905 | 23/Oct/2011 | I Feel Like I'm In The Circus | 0 | 5 |
223 | 19x06 | 1906 | 30/Oct/2011 | We Love Your Country Already, It Is Very Spacious | 0 | 7.3 |
224 | 19x07 | 1907 | 06/Nov/2011 | Move Goat | 0 | 5 |
225 | 19x08 | 1908 | 13/Nov/2011 | Super Shady | 0 | 2.4 |
226 | 19x09 | 1909 | 20/Nov/2011 | It's Speedo Time | 0 | 6.7 |
227 | 19x10 | 1910 | 27/Nov/2011 | Release The Brake! | 0 | 6 |
228 | 19x11 | 1911 | 04/Dec/2011 | We Are Charlie Chaplin | 0 | 0.5 |
229 | 19x12 | 1912 | 11/Dec/2011 | Go Out and Get It Done | 0 | 5.7 |
Season 20 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
230 | 20x01 | 2001 | 19/Feb/2012 | Tears of a Clown | 0 | 4 |
231 | 20x02 | 2002 | 26/Feb/2012 | You Know I'm Not As Smart As You | 0 | 4 |
232 | 20x03 | 2003 | 04/Mar/2012 | Bust Me Right In the Head with It | 0 | 4.5 |
233 | 20x04 | 2004 | 11/Mar/2012 | Taste Your Salami | 0 | 9 |
234 | 20x05 | 2005 | 18/Mar/2012 | Uglier Than A Mud Rail Fence | 0 | 8.5 |
235 | 20x06 | 2006 | 25/Mar/2012 | This Is Wicked Strange | 0 | 8 |
236 | 20x07 | 2007 | 08/Apr/2012 | I Didn't Make Her Cry | 0 | 9 |
237 | 20x08 | 2008 | 15/Apr/2012 | Let Them Drink Their Haterade | 0 | 8 |
238 | 20x09 | 2009 | 22/Apr/2012 | Bollywood Travolta | 0 | 9 |
239 | 20x10 | 2010 | 29/Apr/2012 | I Need Hair to Be Pretty | 0 | 8 |
240 | 20x11 | 2011 | 06/May/2012 | It's a Great Place to Become Millionaires (1) | 0 | 8 |
Season 21 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
242 | 21x01 | 2101 | 30/Sep/2012 | Double Your Money | 0 | 8.7 |
243 | 21x02 | 2102 | 07/Oct/2012 | Long Hair, Don't Care | 0 | 9 |
244 | 21x03 | 2103 | 14/Oct/2012 | There's No Crying in Baseball | 0 | 9.5 |
245 | 21x04 | 2104 | 21/Oct/2012 | Funky Monkey | 0 | 9.5 |
246 | 21x05 | 2105 | 28/Oct/2012 | Chill Out, Freak | 0 | 5 |
247 | 21x06 | 2106 | 04/Nov/2012 | Get Your Sexy On | 0 | 9.5 |
248 | 21x07 | 2107 | 11/Nov/2012 | Off to See the Wizard | 0 | 9 |
249 | 21x08 | 2108 | 18/Nov/2012 | We Was Robbed | 0 | 9.5 |
250 | 21x09 | 2109 | 25/Nov/2012 | Fishy Kiss | 0 | 5 |
251 | 21x10 | 2110 | 02/Dec/2012 | Not a Well-Rounded Athlete | 0 | 9.5 |
252 | 21x11 | 2111 | 09/Dec/2012 | Take Down that Million (1) | 0 | 9.5 |
Season 22 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
254 | 22x01 | 2201 | 17/Feb/2013 | Business in the Front, Party in the Back | 0 | 4.5 |
255 | 22x02 | 2202 | 24/Feb/2013 | Loose Lips Sink Ships | 0 | 9 |
256 | 22x03 | 2203 | 03/Mar/2013 | Like James Bond Again | 0 | 9 |
257 | 22x04 | 2204 | 10/Mar/2013 | I Love Monkeys! | 0 | 8 |
258 | 22x05 | 2205 | 17/Mar/2013 | Your Tan is Totally Cool | 0 | 9 |
259 | 22x06 | 2206 | 24/Mar/2013 | Scorpion King Hunter | 0 | 4 |
260 | 22x07 | 2207 | 31/Mar/2013 | Be Safe and Don't Hit a Cow | 0 | 8 |
261 | 22x08 | 2208 | 14/Apr/2013 | My Cheese Is Out of Control | 0 | 8 |
262 | 22x09 | 2209 | 21/Apr/2013 | The Ultimate Fun House | 0 | 8 |
263 | 22x10 | 2210 | 28/Apr/2013 | Working Our Barrels Off | 0 | 8 |
264 | 22x11 | 2211 | 05/May/2013 | Beacon of Hope (1) | 0 | 9 |
Season 23 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
266 | 23x01 | 2301 | 29/Sep/2013 | We're Not in Oklahoma No More | 0 | 9.3 |
267 | 23x02 | 2302 | 06/Oct/2013 | Zip It, Bingo | 0 | 8.3 |
268 | 23x03 | 2303 | 13/Oct/2013 | King Arthur Style | 0 | 9.5 |
269 | 23x04 | 2304 | 20/Oct/2013 | Beards in the Wind | 0 | 9 |
270 | 23x05 | 2305 | 27/Oct/2013 | Get Our Groove On | 0 | 9 |
271 | 23x06 | 2306 | 03/Nov/2013 | Choir Boy at Heart | 0 | 6.3 |
272 | 23x07 | 2307 | 10/Nov/2013 | Speed Dating Is the Worst | 0 | 8.5 |
273 | 23x08 | 2308 | 17/Nov/2013 | One Hot Camel | 0 | 4 |
274 | 23x09 | 2309 | 24/Nov/2013 | Part Like The Red Sea | 0 | 8 |
275 | 23x10 | 2310 | 01/Dec/2013 | Cobra In My Teeth | 0 | 8 |
276 | 23x11 | 2311 | 08/Dec/2013 | Amazing 'Crazy' Race (1) | 0 | 8 |
Season 24 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
278 | 24x01 | 2401 | 23/Feb/2014 | Back in the Saddle | 0 | 8.5 |
279 | 24x02 | 2402 | 02/Mar/2014 | Baby Bear's Soup | 0 | 8.5 |
280 | 24x03 | 2403 | 09/Mar/2014 | Welcome to the Jungle | 0 | 8.5 |
281 | 24x04 | 2404 | 16/Mar/2014 | Smarter, Not Harder | 0 | 8.5 |
282 | 24x05 | 2405 | 23/Mar/2014 | Can't Make Fish Bite | 0 | 8.5 |
283 | 24x06 | 2406 | 30/Mar/2014 | Down and Dirty | 0 | 9 |
284 | 24x07 | 2407 | 13/Apr/2014 | The Gladiators are Here! | 0 | 8.5 |
285 | 24x08 | 2408 | 20/Apr/2014 | Donkeylicious | 0 | 9.5 |
286 | 24x09 | 2409 | 27/Apr/2014 | Accidental Alliance | 0 | 9 |
287 | 24x10 | 2410 | 04/May/2014 | Bull Down | 0 | 9 |
288 | 24x11 | 2411 | 11/May/2014 | Hei Ho Heidi Ho | 0 | 9.5 |
289 | 24x12 | 2412 | 18/May/2014 | Do You Believe in Magic? | 0 | 9.5 |
Season 25 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
290 | 25x01 | 2501 | 26/Sep/2014 | Go Big or Go Home | 0 | 8 |
291 | 25x02 | 2502 | 03/Oct/2014 | When You Gotta Go, You Gotta Go | 0 | 8 |
292 | 25x03 | 2503 | 10/Oct/2014 | Get Your Sheep Together | 0 | 8 |
293 | 25x04 | 2504 | 17/Oct/2014 | Thinly Sliced Anchovies | 0 | 8 |
294 | 25x05 | 2505 | 24/Oct/2014 | Morocc’ and Roll | 0 | 7.5 |
295 | 25x06 | 2506 | 31/Oct/2014 | I Feel Like I Just Kissed A Goat | 0 | 9 |
296 | 25x07 | 2507 | 07/Nov/2014 | Pretty Fly For a Food Scientist | 0 | 7.5 |
297 | 25x08 | 21/Nov/2014 | Hot Sexy Knights | 0 | 8 | |
298 | 25x09 | 28/Nov/2014 | You're Taking My Tan Off | 0 | 8.5 | |
299 | 25x10 | 05/Dec/2014 | Smells Like Dirty Tube Socks | 0 | 8 | |
300 | 25x11 | 12/Dec/2014 | Hooping It Up | 0 | 8 | |
301 | 25x12 | 19/Dec/2014 | All or Nothing: Winners are Declared | 0 | 8 |