Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | 101 | 31/May/2000 | The Marooning | 0 | 10 |
2 | 1x02 | 102 | 07/Jun/2000 | The Generation Gap | 0 | 10 |
3 | 1x03 | 103 | 14/Jun/2000 | Quest For Food | 0 | 10 |
4 | 1x04 | 104 | 21/Jun/2000 | Too Little Too Late? | 0 | 10 |
5 | 1x05 | 105 | 28/Jun/2000 | Pulling Your Own Weight | 0 | 10 |
6 | 1x06 | 106 | 05/Jul/2000 | Udder Revenge | 0 | 10 |
7 | 1x07 | 107 | 12/Jul/2000 | The Merger | 0 | 10 |
8 | 1x08 | 108 | 19/Jun/2000 | Thy Name Is Duplicity | 0 | 10 |
9 | 1x09 | 109 | 26/Jul/2000 | Old And New Bonds | 0 | 10 |
10 | 1x10 | 110 | 08/Aug/2000 | Crack In The Alliance | 0 | 10 |
11 | 1x11 | 111 | 09/Aug/2000 | Long Hard Days | 0 | 10 |
12 | 1x12 | 112 | 16/Aug/2000 | Death Of An Alliance | 0 | 10 |
13 | 1x13 | 113 | 23/Aug/2000 | The Final Four | 0 | 10 |
14 | 1x14 | 114 | 23/Aug/2000 | Survivor: The Reunion | 0 | 10 |
Season 12 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
172 | 12x01 | 1201 | 02/Feb/2006 | The First Exile | 0 | N/A |
173 | 12x02 | 1202 | 09/Feb/2006 | Breakdown | 0 | N/A |
174 | 12x03 | 1203 | 16/Feb/2006 | Crazy Fights, Snake Dinners | 0 | N/A |
175 | 12x04 | 1204 | 23/Feb/2006 | Starvation and Lunacy | 0 | N/A |
176 | 12x05 | 1205 | 02/Mar/2006 | For Cod's Sake | 0 | N/A |
177 | 12x06 | 1206 | 09/Mar/2006 | Salvation and Desertion | 0 | N/A |
178 | 12x07 | 1207 | 15/Mar/2006 | A Closer Look | 0 | N/A |
179 | 12x08 | 1208 | 30/Mar/2006 | An Emerging Plan | 0 | N/A |
180 | 12x09 | 1209 | 06/Apr/2006 | The Power of the Idol | 0 | N/A |
181 | 12x10 | 1210 | 13/Apr/2006 | The Fight For Your Life or Eat | 0 | N/A |
182 | 12x11 | 1211 | 20/Apr/2006 | Medical Emergency | 0 | N/A |
183 | 12x12 | 1212 | 27/Apr/2006 | Perilous Scramble | 0 | N/A |
184 | 12x13 | 1213 | 04/May/2006 | Bamboozled | 0 | N/A |
185 | 12x14 | 1214 | 11/May/2006 | Call the Whamulence! | 0 | N/A |
186 | 12x15 | 1215 | 14/May/2006 | The Final Showdown | 0 | N/A |
187 | 12x16 | 1216 | 14/May/2006 | Reunion | 0 | N/A |
Season 13 |
Season 14 |
Season 15 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
219 | 15x01 | 1501 | 20/Sep/2007 | A Chicken's a Little Bit Smarter | 0 | 9 |
220 | 15x02 | 1502 | 27/Sep/2007 | My Mom Is Going to Kill Me! | 0 | 7.3 |
221 | 15x03 | 1503 | 04/Oct/2007 | I Lost Two Hands and Possibly a Shoulder! | 0 | 10 |
222 | 15x04 | 1504 | 11/Oct/2007 | Ride the Workhorse Till the Tail Falls Off | 0 | 10 |
223 | 15x05 | 1505 | 18/Oct/2007 | Love Is in the Air | 0 | 4.8 |
224 | 15x06 | 1506 | 25/Oct/2007 | That’s Love, Baby! It Makes You Strong! | 0 | 10 |
225 | 15x07 | 1507 | 01/Nov/2007 | I'm Not as Dumb as I Look | 0 | 6 |
226 | 15x08 | 1508 | 08/Nov/2007 | High School Friend Contest | 0 | 9 |
227 | 15x09 | 1509 | 15/Nov/2007 | Just Don't Eat the Apple | 0 | 6 |
228 | 15x10 | 1510 | 22/Nov/2007 | It’s Been Real and It’s Been Fun | 0 | 6.7 |
229 | 15x11 | 1511 | 29/Nov/2007 | Ready to Bite the Apple | 0 | 10 |
230 | 15x12 | 1512 | 06/Dec/2007 | Going for the Oscar | 0 | 9 |
231 | 15x13 | 1513 | 13/Dec/2007 | Hello, I'm Still a Person! | 0 | 10 |
232 | 15x14 | 1514 | 16/Dec/2007 | A Slippery Little Sucker | 0 | 6.3 |
233 | 15x15 | 1515 | 16/Dec/2007 | Survivor: China - The Reunion | 0 | 6.3 |
Season 16 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
234 | 16x01 | 1601-60 | 07/Feb/2008 | You Guys Are Dumber Than You Look | 0 | 6.7 |
235 | 16x02 | 1602-60 | 14/Feb/2008 | The Sounds of Jungle Love | 0 | 7.1 |
236 | 16x03 | 1603-60 | 21/Feb/2008 | I Should Be Carried on the Chariot-Type Thing! | 0 | 4.7 |
237 | 16x04 | 1604-60 | 28/Feb/2008 | That’s Baked, Barbecued and Fried! | 0 | 5.2 |
238 | 16x05 | 1605-60 | 06/Mar/2008 | He’s A Ball Of Goo! | 0 | 6.8 |
239 | 16x06 | 1606-60 | 13/Mar/2008 | It Hit Everyone Pretty Hard! | 0 | 6.2 |
240 | 16x07 | 1607-60 | 19/Mar/2008 | Like a Wide-Eyed Kid in the Candy Store | 0 | 6.5 |
241 | 16x08 | 1608-60 | 03/Apr/2008 | Lost Puppy Dog | 0 | 6.6 |
242 | 16x09 | 1609-60 | 10/Apr/2008 | I'm in Such a Hot Pickle | 0 | 6.1 |
243 | 16x10 | 1610-60 | 17/Apr/2008 | I Promise... | 0 | 6 |
244 | 16x11 | 1611-60 | 24/Apr/2008 | I'm Ruthless...and Have a Smile on My Face | 0 | 5.6 |
245 | 16x12 | 1612-60 | 01/May/2008 | I'm Gonna Fix Her! | 0 | 7.3 |
246 | 16x13 | 1613-60 | 08/May/2008 | If it Smells Like A Rat, Give It Cheese | 0 | 7.5 |
247 | 16x14 | 1614-120 | 11/May/2008 | Stir the Pot | 0 | 6.5 |
248 | 16x15 | 1615-60 | 11/May/2008 | The Reunion | 0 | 6.9 |
Season 17 |
Season 18 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
262 | 18x01 | 1801 | 12/Feb/2009 | Let's Get Rid Of The Weak Players Before We Even Start | 0 | 5.5 |
263 | 18x02 | 1802 | 19/Feb/2009 | The Poison Apple Needs to Go | 0 | 7 |
264 | 18x03 | 1803 | 26/Feb/2009 | Mama Said There'd Be Days Like This | 0 | 5.6 |
265 | 18x04 | 1804 | 05/Mar/2009 | The Strongest Man Alive | 0 | 4.8 |
266 | 18x05 | 1805 | 12/Mar/2009 | You’re Going to Want that Tooth | 0 | 6.6 |
267 | 18x06 | 1806 | 25/Mar/2009 | The First Fifteen Days - Recap & unseen footage | 0 | 3 |
268 | 18x07 | 1807 | 02/Apr/2009 | One of Those 'Coach Moments' | 0 | 5.1 |
269 | 18x08 | 1808 | 09/Apr/2009 | The Dragon Slayer | 0 | 6.3 |
270 | 18x09 | 1809 | 16/Apr/2009 | The Biggest Fraud In The Game | 0 | 6.9 |
271 | 18x10 | 1810 | 23/Apr/2009 | It's Funny When People Cry | 0 | 6 |
272 | 18x11 | 1811 | 30/Apr/2009 | They Both Went Bananas | 0 | 8.3 |
273 | 18x12 | 1812 | 07/May/2009 | The Ultimate Sacrifice | 0 | 6.5 |
274 | 18x13 | 1813 | 14/May/2009 | The Martyr Approach | 0 | 7.1 |
277 | 18x14 | 1814 | 17/May/2009 | I Trust You But I Trust Me More | 0 | 6 |
276 | 18x15 | 1815 | 17/May/2009 | Reunion | 0 | 7.6 |
Season 19 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
277 | 19x01 | 1901 | 17/Sep/2009 | The Puppet Master | 0 | 7.1 |
278 | 19x02 | 1902 | 24/Sep/2009 | Taking Candy From a Baby | 0 | 4.9 |
279 | 19x03 | 1903 | 01/Oct/2009 | It's Called a Russell Seed | 0 | 7.8 |
280 | 19x04 | 1904 | 08/Oct/2009 | Hungry For A Win | 0 | 7.5 |
281 | 19x05 | 1905 | 15/Oct/2009 | Walking on Thin Ice | 0 | 4.2 |
282 | 19x06 | 1906 | 22/Oct/2009 | This Is the Man Test | 0 | 6.7 |
283 | 19x07 | 1907 | 29/Oct/2009 | Houdini Magic | 0 | 5.1 |
284 | 19x08 | 1908 | 05/Nov/2009 | All Hell Breaks Loose | 0 | 4.4 |
285 | 19x09 | 1909 | 12/Nov/2009 | Tastes Like Chicken | 0 | 5.5 |
286 | 19x10 | 1910 | 19/Nov/2009 | The Day of Reckoning | 0 | 5.8 |
287 | 19x11 | 1911 | 26/Nov/2009 | The First 27 Days | 0 | 5.2 |
288 | 19x12 | 1912 | 03/Dec/2009 | Off With Their Heads! | 0 | 4.3 |
289 | 19x13 | 1913 | 10/Dec/2009 | Damage Control | 0 | 5.5 |
290 | 19x14 | 1914 | 17/Dec/2009 | Two Brains Are Better Than One | 0 | 6 |
291 | 19x15 | 1915-120 | 20/Dec/2009 | This Game Ain't Over | 0 | 7.8 |
292 | 19x16 | 1916 | 20/Dec/2009 | Survivor: Samoa reunion show | 0 | 7.3 |
Season 20 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
293 | 20x01 | 2001-120 | 11/Feb/2010 | Slay Everyone, Trust No One | 0 | 7.3 |
294 | 20x02 | 2002-60 | 18/Feb/2010 | It’s Getting the Best of Me | 0 | 6.5 |
295 | 20x03 | 2003-60 | 25/Feb/2010 | That Girl is Like a Virus | 0 | 6.5 |
296 | 20x04 | 2004-60 | 04/Mar/2010 | Tonight, We Make Our Move | 0 | 5.8 |
297 | 20x05 | 2005-60 | 11/Mar/2010 | Knights of the Round Table | 0 | 7.1 |
298 | 20x06 | 2006-60 | 24/Mar/2010 | Banana Etiquette | 0 | 8.2 |
299 | 20x07 | 2007-60 | 01/Apr/2010 | I'm Not a Good Villain | 0 | 8.1 |
300 | 20x08 | 2008-60 | 08/Apr/2010 | Expectations - 300th Episode | 0 | 5.3 |
301 | 20x09 | 2009-60 | 15/Apr/2010 | Survivor History | 0 | 5.1 |
302 | 20x10 | 2010-60 | 22/Apr/2010 | Going Down in Flames | 0 | 5.3 |
303 | 20x11 | 2011-60 | 29/Apr/2010 | Jumping Ship | 0 | 5.3 |
304 | 20x12 | 2012-60 | 06/May/2010 | A Sinking Ship | 0 | 4.4 |
305 | 20x13 | 2013-60 | 13/May/2010 | Loose Lips Sink Ships | 0 | 4.1 |
306 | 20x14 | 2014-120 | 16/May/2010 | Anything Could Happen - Winner is declared! | 0 | 2.7 |
307 | 20x15 | 2015-60 | 16/May/2010 | Survivor: Heroes vs. Villains reunion show | 0 | 2.3 |
Season 21 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
308 | 21x01 | 2101 | 15/Sep/2010 | Young at Heart | 0 | 3.2 |
309 | 21x02 | 2102 | 22/Sep/2010 | Fatigue Makes Cowards of Us All | 0 | 3.1 |
310 | 21x03 | 2103 | 29/Sep/2010 | Glitter in Their Eyes | 0 | 3.4 |
311 | 21x04 | 2104 | 06/Oct/2010 | Pulling the Trigger | 0 | 3 |
312 | 21x05 | 2105 | 13/Oct/2010 | Turf Wars | 0 | 5 |
313 | 21x06 | 2106 | 20/Oct/2010 | Worst Case Scenario | 0 | 4.2 |
314 | 21x07 | 2107 | 27/Oct/2010 | What Goes Around, Comes Around | 0 | 4.1 |
315 | 21x08 | 2108 | 03/Nov/2010 | Company Will Be Arriving Soon | 0 | 3.2 |
316 | 21x09 | 2109 | 10/Nov/2010 | Running the Camp | 0 | 3 |
317 | 21x10 | 2110 | 17/Nov/2010 | Stuck in the Middle | 0 | 3.7 |
318 | 21x11 | 2111 | 24/Nov/2010 | We Did It Guys (Recap of the season so far and previously unseen footage) | 0 | 3.7 |
319 | 21x12 | 2112 | 01/Dec/2010 | You Started, You're Finishing | 0 | 5.5 |
320 | 21x13 | 2113 | 08/Dec/2010 | Not Sure Where I Stand | 0 | 5.2 |
321 | 21x14 | 2114 | 15/Dec/2010 | This is Going to Hurt | 0 | 5.3 |
322 | 21x15 | 2115-120 | 19/Dec/2010 | Winner announced! | 0 | 4.5 |
323 | 21x16 | 19/Dec/2010 | Survivor 21 Reunion show | 0 | 4.3 |
Season 22 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
324 | 22x01 | 2201 | 16/Feb/2011 | You're Looking at the New Leader of your Tribe | 0 | 7.2 |
325 | 22x02 | 2202 | 23/Feb/2011 | You Own My Vote | 0 | 4.8 |
326 | 22x03 | 2203 | 02/Mar/2011 | Keep Hope Alive | 0 | 5.6 |
327 | 22x04 | 2204 | 09/Mar/2011 | Don't You Work For Me? | 0 | 7 |
328 | 22x05 | 2205 | 16/Mar/2011 | We Hate Our Tribe | 0 | 6.5 |
329 | 22x06 | 2206 | 23/Mar/2011 | Their Red-Headed Stepchild | 0 | 5.7 |
330 | 22x07 | 2207 | 30/Mar/2011 | It Don't Take A Smart One | 0 | 5 |
331 | 22x08 | 2208 | 06/Apr/2011 | This Game Respects Big Moves | 0 | 4.1 |
332 | 22x09 | 2209 | 13/Apr/2011 | The Buddy System | 0 | 5.3 |
333 | 22x10 | 2210 | 20/Apr/2011 | Rice Wars | 0 | 5.7 |
334 | 22x11 | 2211 | 27/Apr/2011 | A Mystery Package | 0 | 4.5 |
335 | 22x12 | 2212 | 04/May/2011 | You Mangled My Nets | 0 | 4.5 |
336 | 22x13 | 2213 | 11/May/2011 | Too Close for Comfort | 0 | 6 |
337 | 22x14 | 2214-120 | 15/May/2011 | Seems like a No Brainer - Winner is Announced! | 0 | 7 |
338 | 22x15 | 2215 | 15/May/2011 | Season 22 "Redemption Island" - The Reunion | 0 | 6.8 |
Season 23 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
339 | 23x01 | 2301-90 | 14/Sep/2011 | I Need Redemption: Survivor: South Pacific (Upolu, Samoa) | 0 | 4.7 |
340 | 23x02 | 2302 | 21/Sep/2011 | He Has Demons | 0 | 5 |
341 | 23x03 | 2303 | 28/Sep/2011 | Reap What You Sow | 0 | 5 |
342 | 23x04 | 2304 | 05/Oct/2011 | Survivalism | 0 | 5 |
343 | 23x05 | 2305 | 12/Oct/2011 | Taste The Victory | 0 | 5 |
344 | 23x06 | 2306 | 19/Oct/2011 | Free Agent | 0 | 5 |
345 | 23x07 | 2307 | 26/Oct/2011 | Trojan Horse | 0 | 9 |
346 | 23x08 | 2308 | 02/Nov/2011 | Double Agent | 0 | 5 |
347 | 23x09 | 2309 | 09/Nov/2011 | Cut Throat | 0 | 9.5 |
348 | 23x10 | 2310 | 16/Nov/2011 | Running the Show | 0 | 9.5 |
349 | 23x11 | 2311 | 23/Nov/2011 | A Closer Look - Recap of the season so far & previously unseen footage | 0 | 3.7 |
350 | 23x12 | 2312 | 30/Nov/2011 | Cult Like | 0 | 5 |
351 | 23x13 | 2313 | 07/Dec/2011 | Ticking Time Bomb | 0 | 5 |
352 | 23x14 | 2314 | 14/Dec/2011 | Then There Were Five | 0 | 4.5 |
353 | 23x15 | 2315 | 18/Dec/2011 | 23rd Season 2-Hour Finale: Loyalties Will Be Broken | 0 | 4.5 |
354 | 23x16 | 2316 | 18/Dec/2011 | Season 23: The Reunion | 0 | 4.5 |
Season 24 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
355 | 24x01 | 2401 | 15/Feb/2012 | Two Tribes, One Camp, No Rules | 0 | 7 |
356 | 24x02 | 2402 | 22/Feb/2012 | Total Dysfunction | 0 | 4.3 |
357 | 24x03 | 2403 | 29/Feb/2012 | One World Is Out the Window | 0 | 7.3 |
358 | 24x04 | 2404 | 07/Mar/2012 | Bum-Puzzled | 0 | 6.3 |
359 | 24x05 | 2405 | 14/Mar/2012 | A Bunch of Idiots | 0 | 3.7 |
360 | 24x06 | 2406 | 21/Mar/2012 | Thanks For The Souvenir | 0 | 6.3 |
361 | 24x07 | 2407 | 28/Mar/2012 | The Beauty in a Merge | 0 | 3.7 |
362 | 24x08 | 2408 | 04/Apr/2012 | Just Annihilate Them | 0 | 4.5 |
363 | 24x09 | 2409 | 11/Apr/2012 | Go Out With A Bang | 0 | 8 |
364 | 24x10 | 2410 | 18/Apr/2012 | I'm No Dummy | 0 | N/A |
365 | 24x11 | 2411 | 25/Apr/2012 | Never Say Die | 0 | 8 |
366 | 24x12 | 2412 | 02/May/2012 | It's Gonna Be Chaos | 0 | N/A |
367 | 24x13 | 2413 | 09/May/2012 | It's Human Nature | 0 | N/A |
368 | 24x14 | 2414 | 13/May/2012 | Perception is Not Always Reality: Season 24 Winner is announced! | 0 | 8 |
369 | 24x15 | 2415 | 13/May/2012 | Season 24 Reunion Special! | 0 | 9 |
Season 25 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
370 | 25x01 | 2501-90 | 19/Sep/2012 | Survivor 25 Philippines 90-minute Premier: Survivor Smacked Me in the Chops | 0 | 5 |
371 | 25x02 | 2502 | 26/Sep/2012 | Don't Be Blinded By the Headlights | 0 | 9 |
372 | 25x03 | 2503 | 03/Oct/2012 | This Isn't a We Game | 0 | 5 |
373 | 25x04 | 2504 | 10/Oct/2012 | Create a Little Chaos | 0 | 9 |
374 | 25x05 | 2505 | 17/Oct/2012 | Got My Swag Back | 0 | 9 |
375 | 25x06 | 2506 | 24/Oct/2012 | Down and Dirty | 0 | 5 |
376 | 25x07 | 2507 | 31/Oct/2012 | Not the Only Actor On this Island | 0 | 9 |
377 | 25x08 | 2508 | 07/Nov/2012 | Dead Man Walking | 0 | 9 |
378 | 25x09 | 2509 | 14/Nov/2012 | Little Miss Perfect | 0 | 9.5 |
379 | 25x10 | 2510 | 21/Nov/2012 | Whiners are Wieners | 0 | 9 |
380 | 25x11 | 2511 | 28/Nov/2012 | Hell Hath Frozen Over | 0 | 9 |
381 | 25x12 | 2512 | 05/Dec/2012 | Shot Into Smithereens | 0 | 9.5 |
382 | 25x13 | 2513 | 12/Dec/2012 | Gouge My Eyes Out | 0 | 5.3 |
383 | 25x14 | 2514 | 16/Dec/2012 | Million Dollar Question: The Winner is Announced! | 0 | 9 |
384 | 25x15 | 2515 | 16/Dec/2012 | 25th Season Reunion Show | 0 | 9 |
Season 26 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
385 | 26x01 | 2601 | 13/Feb/2013 | She Annoys Me Greatly - Season 26 Premier "Survivor Caramoan: Fans vs Favorites #2" cast is introduced | 0 | 6.7 |
386 | 26x02 | 2602 | 20/Feb/2013 | Honey Badger | 0 | 5 |
387 | 26x03 | 2603 | 27/Feb/2013 | There's Gonna Be Hell To Pay | 0 | 5 |
388 | 26x04 | 2604 | 06/Mar/2013 | Kill or be Killed | 0 | 5 |
389 | 26x05 | 2605 | 13/Mar/2013 | Persona Non Grata | 0 | 9 |
390 | 26x06 | 2606 | 20/Mar/2013 | Operation Thunder Dome | 0 | 5 |
391 | 26x07 | 2607 | 27/Mar/2013 | Tubby Lunchbox | 0 | 5 |
392 | 26x08 | 2608 | 03/Apr/2013 | Blindside Time (The two tribes merge) | 0 | 5 |
393 | 26x09 | 2609 | 10/Apr/2013 | Cut Off the Head of the Snake | 0 | 5 |
394 | 26x10 | 2610 | 17/Apr/2013 | Zipping Over the Cuckoo's Nest | 0 | 7.3 |
395 | 26x11 | 2611 | 24/Apr/2013 | Come Over to the Dark Side | 0 | 5.5 |
396 | 26x12 | 2612 | 01/May/2013 | The Beginning of the End | 0 | 5 |
397 | 26x13 | 2613 | 08/May/2013 | Don't Say Anything About My Mom | 0 | 5 |
398 | 26x14 | 2614 | 12/May/2013 | Last Push / The Winner is Announced! | 0 | 9 |
399 | 26x15 | 2615 | 12/May/2013 | 26th Season Reunion Show | 0 | 9 |
Season 27 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
400 | 27x01 | 2701 | 18/Sep/2013 | 400th Episode: Blood Is Thicker Than Anything - Season 27 Premier "Survivor BLOOD vs. WATER" cast is introduced | 0 | 5 |
401 | 27x02 | 2702 | 25/Sep/2013 | Rule In Chaos | 0 | 5 |
402 | 27x03 | 2703 | 02/Oct/2013 | Opening Pandora’s Box | 0 | 5 |
403 | 27x04 | 2704 | 09/Oct/2013 | One Armed Dude and Three Moms | 0 | 5 |
404 | 27x05 | 2705 | 16/Oct/2013 | The Dead Can Still Talk | 0 | 9.5 |
405 | 27x06 | 2706 | 23/Oct/2013 | One-Man Wrecking Ball | 0 | 9 |
406 | 27x07 | 2707 | 30/Oct/2013 | Swoop In For The Kill | 0 | 5 |
407 | 27x08 | 2708 | 06/Nov/2013 | Skin Of My Teeth | 0 | 9 |
408 | 27x09 | 2709 | 13/Nov/2013 | My Brother’s Keeper | 0 | 9 |
409 | 27x10 | 2710 | 20/Nov/2013 | Big Bad Wolf | 0 | 9.5 |
410 | 27x11 | 2711 | 27/Nov/2013 | Gloves Come Off | 0 | 9 |
411 | 27x12 | 2712 | 04/Dec/2013 | Rustle Feathers | 0 | 9.5 |
412 | 27x13 | 2713 | 11/Dec/2013 | Out On a Limb | 0 | 4 |
413 | 27x14 | 2714-120 | 15/Dec/2013 | It's My Night: The Winner is Announced! | 0 | 8 |
414 | 27x15 | 2715 | 15/Dec/2013 | 27th Season Reunion Show | 0 | 9.5 |