Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | 1AWL79 | 16/Sep/2013 | Pilot | 0 | 7.9 |
2 | 1x02 | 1AWL01 | 23/Sep/2013 | Blood Moon | 0 | 7.8 |
3 | 1x03 | 1AWL02 | 30/Sep/2013 | For the Triumph of Evil | 0 | 7.6 |
4 | 1x04 | 1AWL03 | 07/Oct/2013 | The Lesser Key of Solomon | 0 | 7.7 |
5 | 1x05 | 1AWL04 | 14/Oct/2013 | John Doe | 0 | 5.9 |
6 | 1x06 | 1AWL05 | 04/Nov/2013 | The Sin Eater | 0 | 6.5 |
7 | 1x07 | 1AWL06 | 11/Nov/2013 | The Midnight Ride | 0 | 7.8 |
8 | 1x08 | 1AWL07 | 18/Nov/2013 | Necromancer | 0 | 7.6 |
9 | 1x09 | 1AWL08 | 25/Nov/2013 | Sanctuary | 0 | 7.1 |
10 | 1x10 | 1AWL09 | 09/Dec/2013 | The Golem | 0 | 8.6 |
11 | 1x11 | 1AWL10 | 13/Jan/2014 | The Vessel | 0 | 7.9 |
12 | 1x12 | 1AWL12 | 20/Jan/2014 | The Indispensable Man | 0 | 8.3 |
13 | 1x13 | 1AWL12 | 20/Jan/2014 | Bad Blood | 0 | 8.6 |
Season 2 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
14 | 2x01 | 2AWL01 | 22/Sep/2014 | This is War | 0 | 7.5 |
15 | 2x02 | 2AWL02 | 29/Sep/2014 | The Kindred | 0 | 7.4 |
16 | 2x03 | 2AWL04 | 06/Oct/2014 | Root of All Evil | 0 | 7.1 |
17 | 2x04 | 2AWL03 | 13/Oct/2014 | Go Where I Send Thee... | 0 | 7.7 |
18 | 2x05 | 2AWL05 | 20/Oct/2014 | The Weeping Lady | 0 | 7.6 |
19 | 2x06 | 2AWL06 | 27/Oct/2014 | And the Abyss Gazes Back | 0 | 8 |
20 | 2x07 | 2AWL07 | 03/Nov/2014 | Deliverance | 0 | 7.7 |
21 | 2x08 | 2AWL08 | 10/Nov/2014 | Heartless | 0 | 7.2 |
22 | 2x09 | 2AWL09 | 17/Nov/2014 | Mama | 0 | 6.5 |
23 | 2x10 | 2AWL10 | 24/Nov/2014 | Magnum Opus | 0 | 7.6 |
24 | 2x11 | 2AWL11 | 01/Dec/2014 | The Akeda | 0 | 7.1 |
25 | 2x12 | 2AWL12 | 05/Jan/2015 | Paradise Lost | 0 | 4.8 |
26 | 2x13 | 2AWL13 | 19/Jan/2015 | Pittura Infamante | 0 | 6.3 |
27 | 2x14 | 2AWL14 | 26/Jan/2015 | Kali Yuga | 0 | 7 |
28 | 2x15 | 2AWL15 | 02/Feb/2015 | Spellcaster | 0 | 6.8 |
29 | 2x16 | 2AWL16 | 09/Feb/2015 | What Lies Beneath | 0 | 7 |
30 | 2x17 | 2AWL17 | 16/Feb/2015 | Awakening | 0 | 7.6 |
31 | 2x18 | 2AWL18 | 23/Feb/2015 | Tempus Fugit | 0 | 6.8 |
Season 3 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
32 | 3x01 | 01/Oct/2015 | I, Witness | 0 | N/A | |
33 | 3x02 | 08/Oct/2015 | Whispers in the Dark | 0 | N/A | |
34 | 3x03 | 15/Oct/2015 | Blood and Fear | 0 | N/A | |
35 | 3x04 | 22/Oct/2015 | The Sisters Mills | 0 | N/A | |
36 | 3x05 | 29/Oct/2015 | Dead Men Tell No Tales | 0 | N/A | |
37 | 3x06 | 05/Nov/2015 | This Red Lady from Caribee | 0 | N/A | |
38 | 3x07 | 12/Nov/2015 | The Art of War | 0 | N/A | |
39 | 3x08 | 19/Nov/2015 | Novus Ordo Seclorum | 0 | N/A |