TV

Saturday Night Live


 Season 1
Episode # Prod # Air Date Title Revs. Rating
1 1x01   11/Oct/1975 George Carlin/Janis Ian & Billy Preston 1 9.5
2 1x02   18/Oct/1975 Paul Simon/Art Garfunkel, Randy Newman, Phoebe Snow 0 9
3 1x03   25/Oct/1975 Rob Reiner/"Joe Cocker" 0 8
4 1x04   08/Nov/1975 Candice Bergen/Esther Phillips 0 N/A
5 1x05   15/Nov/1975 Robert Klein/ABBA, Loudon Wainwright III 0 N/A
6 1x06   22/Nov/1975 Lily Tomlin 0 N/A
7 1x07   13/Dec/1975 Richard Pryor/Gil-Scott Heron, Thalamamus Rasulala 0 N/A
8 1x08   20/Dec/1975 Candice Bergen/The Stylistics, Martha Reeves 0 N/A
9 1x09   10/Jan/1976 Elliott Gould/Anne Murray 0 N/A
10 1x10   17/Jan/1976 Buck Henry/Bill Withers, Toni Basil 0 N/A
11 1x11   24/Jan/1976 Peter Cook, Dudley Moore/Neil Sedaka 0 N/A
12 1x12   31/Jan/1976 Dick Cavett/Marshall Efron, Jimmy Cliff 0 N/A
13 1x13   14/Feb/1976 Peter Boyle/Al Jarreau 0 N/A
14 1x14   21/Feb/1976 Desi Arnaz/Desi Arnaz, Jr. 0 N/A
15 1x15   28/Feb/1976 Jill Clayburgh/Andy Kaufman 0 N/A
16 1x16   13/Mar/1976 Anthony Perkins/Betty Carter 0 10
17 1x17   17/Apr/1976 Ron Nessen/Toni Basil, Patti Smith 0 N/A
18 1x18   24/Apr/1976 Raquel Welch/Phoebe Snow, John Sebastian 0 N/A
19 1x19   08/May/1976 Madeline Kahn/Carly Simon 0 N/A
20 1x20   15/May/1976 Dyan Cannon/Leon Russell 0 N/A
21 1x21   22/May/1976 Buck Henry/Gordon Lightfoot 0 N/A
22 1x22   29/May/1976 Elliott Gould/Leon Redbone 0 N/A
23 1x23   24/Jul/1976 Louise Lasser/Preservation Hall Jazz Band 0 N/A
24 1x24   31/Jul/1976 Kris Kristofferson/Rita Coolidge 0 N/A

 Season 2
Episode # Prod # Air Date Title Revs. Rating
25 2x01   18/Sep/1976 Lily Tomlin/James Taylor 0 N/A
26 2x02   25/Sep/1976 Norman Lear/Boz Scaggs 0 N/A
27 2x03   02/Oct/1976 Eric Idle/Joe Cocker and Stuff 0 N/A
28 2x04   16/Oct/1976 Karen Black/John Prine 0 N/A
29 2x05   23/Oct/1976 Steve Martin/Kinky Friedman 0 N/A
30 2x06   30/Oct/1976 Buck Henry/The Band 0 N/A
31 2x07   13/Nov/1976 Dick Cavett/Ry Cooder 0 N/A
32 2x08   20/Nov/1976 Paul Simon/Paul Simon, George Harrison 0 N/A
33 2x09   27/Nov/1976 Jodie Foster/Brian Wilson 0 N/A
34 2x10   11/Dec/1976 Candice Bergen/Frank Zappa 0 N/A
35 2x11   15/Jan/1977 Ralph Nader/George Benson 0 N/A
36 2x12   22/Jan/1977 Ruth Gordon/Chuck Berry 0 N/A
37 2x14   29/Jan/1977 Fran Tarkenton/Leo Sayer 0 N/A
38 2x15   26/Feb/1977 Steve Martin/The Kinks 0 N/A
39 2x16   12/Mar/1977 Sissy Spacek/Richard Baskin 0 N/A
40 2x17   19/Mar/1977 Broderick Crawford/Dr. John, The Meters 0 N/A
41 2x18   26/Mar/1977 Jack Burns/Santana 0 N/A
42 2x19   09/Apr/1977 Julian Bond/Brick 0 N/A
43 2x20   16/Apr/1977 Elliott Gould/McGarrigle Sisters 0 N/A
44 2x21   23/Apr/1977 Eric Idle/Neil Innes 0 N/A
45 2x22   14/May/1977 Shelley Duvall/Joan Armatrading 0 N/A

 Season 3
Episode # Prod # Air Date Title Revs. Rating
47 3x01   24/Sep/1977 Steve Martin/Jackson Browne 0 N/A
48 3x02   08/Oct/1977 Madeline Kahn/Taj Mahal 0 N/A
49 3x03   15/Oct/1977 Hugh Hefner/Libby Titus 0 N/A
50 3x04   29/Oct/1977 Charles Grodin/Paul Simon and The Persuaders 0 N/A
51 3x05   12/Nov/1977 Ray Charles and the Raylettes 0 N/A
52 3x06   19/Nov/1977 Buck Henry/Leon Redbone 0 N/A
53 3x07   10/Dec/1977 Mary Kay Place/Willie Nelson 0 N/A
54 3x08   17/Dec/1977 Mrs. Miskel Spillman/Elvis Costello and the Attractions 0 N/A
55 3x09   21/Jan/1978 Steve Martin/The Nitty Gritty Dirty Band 0 N/A
56 3x10   28/Jan/1978 Robert Klein/Bonnie Raitt 0 N/A
57 3x11   18/Feb/1978 Chevy Chase/Billy Joel 0 N/A
58 3x12   25/Feb/1978 O.J. Simpson/Ashford and Simpson 0 N/A
59 3x13   11/Mar/1978 Art Garfunkel/Stephen Bishop 0 N/A
60 3x14   18/Mar/1978 Jill Clayburgh/Eddie Money 0 N/A
61 3x15   25/Mar/1978 Christopher Lee/Meat Loaf 0 N/A
62 3x16   08/Apr/1978 Michael Palin/Eugene Record 0 N/A
63 3x17   15/Apr/1978 Michael Sarrazin/Keith Jarrett 0 N/A
64 3x18   22/Apr/1978 Steve Martin/The Blues Brothers 0 N/A
65 3x19   13/May/1978 Richard Dreyfuss/Jimmy Buffett 0 N/A
66 3x20   20/May/1978 Buck Henry/Sun Ra 0 N/A

 Season 4
Episode # Prod # Air Date Title Revs. Rating
67 4x01   07/Oct/1978 The Rolling Stones 0 N/A
68 4x02   14/Oct/1978 Fred Willard/Devo 0 N/A
69 4x03   21/Oct/1978 Frank Zappa 0 N/A
70 4x04   04/Nov/1978 Steve Martin/Van Morrison 0 N/A
71 4x05   11/Nov/1978 Buck Henry/The Grateful Dead 0 N/A
72 4x06   18/Nov/1978 Carrie Fisher/The Blues Brothers 0 N/A
73 4x07   02/Dec/1978 Walter Matthau/Garrett Morris 0 N/A
74 4x08   09/Dec/1978 Eric Idle/Kate Bush 0 N/A
75 4x09   16/Dec/1978 Elliott Gould/Peter Tosh with Mick Jagger 0 N/A
76 4x10   27/Jan/1979 Michael Palin/The Doobie Brothers 0 N/A
77 4x11   10/Feb/1979 Cicely Tyson/Talking Heads 0 N/A
78 4x12   17/Feb/1979 Rick Nelson/Judy Collins 0 N/A
79 4x13   24/Feb/1979 Kate Jackson/Delbert McClinton 0 N/A
80 4x14   10/Mar/1979 Gary Busey/Gary Busey with Rick Danko and Paul Butterfield, Eubie Blake 0 N/A
81 4x15   17/Mar/1979 Margot Kidder/The Chieftains 0 N/A
82 4x16   07/Apr/1979 Richard Benjamin/Rickie Lee Jones 0 N/A
83 4x17   14/Apr/1979 Milton Berle/Ornette Coleman 0 N/A
84 4x18   12/May/1979 Michael Palin/James Taylor 0 N/A
85 4x19   19/May/1979 Maureen Stapleton/Linda Ronstadt, Phoebe Snow 0 N/A
86 4x20   26/May/1979 Buck Henry/Bette Midler 0 N/A

 Season 5
Episode # Prod # Air Date Title Revs. Rating
87 5x01   13/Oct/1979 Steve Martin/Blondie 0 N/A
88 5x02   20/Oct/1979 Eric Idle/Bob Dylan 0 N/A
89 5x03   03/Nov/1979 Bill Russell/Chicago 0 N/A
90 5x04   10/Nov/1979 Buck Henry/Tom Petty and the Heartbreakers 0 N/A
91 5x05   17/Nov/1979 Bea Arthur/The Roches 0 N/A
92 5x06   08/Dec/1979 Howard Hesseman/Randy Newman 0 N/A
93 5x07   15/Dec/1979 Martin Sheen/David Bowie 0 N/A
94 5x08   22/Dec/1979 Ted Knight/Desmond Child and Rouge 0 N/A
95 5x09   26/Jan/1980 Teri Garr/The B-52's 0 N/A
96 5x10   09/Feb/1980 Chevy Chase/Marianne Faithfull 0 N/A
97 5x11   16/Feb/1980 Elliott Gould/Gary Numan 0 N/A
98 5x12   23/Feb/1980 Kirk Douglas/Sam and Dave 0 N/A
99 5x13   08/Mar/1980 Rodney Dangerfield/J. Geils Band 0 N/A
100 5x14   15/Mar/1980 Paul Simon/James Taylor 0 N/A
101 5x15   05/Apr/1980 Richard Benjamin, Paula Prentiss/The Grateful Dead 0 N/A
102 5x16   12/Apr/1980 Burt Reynolds/Anne Murray 0 N/A
103 5x17   19/Apr/1980 Strother Martin/The Specials 0 N/A
104 5x18   10/May/1980 Bob Newhart/The Amazing Rhythm Aces, Bruce Cockburn 0 N/A
105 5x19   17/May/1980 Steve Martin/Paul and Linda McCartney 0 N/A
106 5x20   24/May/1980 Buck Henry/Andrew Gold 0 N/A

 Season 30
Episode # Prod # Air Date Title Revs. Rating
567 30x01   02/Oct/2004 Ben Affleck/Nelly 0 6
569 30x03   23/Oct/2004 Jude Law/Ashlee Simpson 0 5
571 30x05   13/Nov/2004 Liam Neeson/Modest Mouse 0 6.5
574 30x08   18/Dec/2004 Robert DeNiro/Destiny's Child 0 4
575 30x09   15/Jan/2005 Topher Grace/The Killers 0 5
576 30x10   22/Jan/2005 Paul Giamatti/Ludacris & Sum 41 0 3
577 30x11   05/Feb/2005 Paris Hilton/Keane 0 4.5
578 30x12   12/Feb/2005 Jason Bateman/Kelly Clarkson 0 6
579 30x13   19/Feb/2005 Hilary Swank/50 Cent 0 4
580 30x14   12/Mar/2005 David Spade/Jack Johnson 0 5
581 30x15   19/Mar/2005 Ashton Kutcher/Gwen Stefani 0 5.5
582 30x16   09/Apr/2005 Cameron Diaz/Green Day 0 5
583 30x17   16/Apr/2005 Tom Brady/Beck 0 4
584 30x18   07/May/2005 Johnny Knoxville/System of a Down 0 N/A
585 30x19   14/May/2005 Will Ferrell/Queens of the Stone Age 0 N/A
586 30x20   21/May/2005 Lindsay Lohan/Coldplay 0 7

 Season 31
Episode # Prod # Air Date Title Revs. Rating
586 31x01   01/Oct/2005 Steve Carell/Kanye West 0 N/A
587 31x02   08/Oct/2005 Jon Heder/Ashlee Simpson 0 N/A
588 31x03   22/Oct/2005 Catherine Zeta-Jones/Franz Ferdinand 0 N/A
589 31x04   29/Oct/2005 Lance Armstrong/Sheryl Crow 0 N/A
590 31x05   12/Nov/2005 Jason Lee/Foo Fighters 0 8
591 31x06   19/Nov/2005 Eva Longoria/Korn 0 N/A
592 31x07   03/Dec/2005 Dane Cook/James Blunt 0 N/A
593 31x08   10/Dec/2005 Alec Baldwin/Shakira 0 7
594 31x09   17/Dec/2005 Jack Black/Neil Young 0 N/A
595 31x10   14/Jan/2006 Scarlett Johanson/Death Cab For Cutie 0 N/A
596 31x11   21/Jan/2006 Peter Sarsgaard/The Strokes 0 N/A
597 31x12   04/Feb/2006 Steve Martin/Prince 0 7.5
598 31x13   04/Mar/2006 Natalie Portman/Fall Out Boy 0 N/A
599 31x14   11/Mar/2006 Matt Dillon/Arctic Monkeys 0 8.5
600 31x15   08/Apr/2006 Antonio Banderas/Mary J. Blige 0 6
601 31x16   15/Apr/2006 Lindsay Lohan/Pearl Jam 0 6
602 31x17   06/May/2006 Tom Hanks/Red Hot Chili Peppers 0 9
603 31x18   13/May/2006 Julia Louis-Dreyfus/Paul Simon 0 7.5
604 31x19   20/May/2006 Kevin Spacey/Nelly Furtado 0 N/A

 Season 32
Episode # Prod # Air Date Title Revs. Rating
605 32x01   30/Sep/2006 Dane Cook/The Killers 0 6
606 32x02   07/Oct/2006 Jaime Pressly/Corinne Bailey Rae 0 7
607 32x03   21/Oct/2006 John C. Reilly/My Chemical Romance 0 7
608 32x04   28/Oct/2006 Hugh Laurie/Beck 0 8
610 32x05   11/Nov/2006 Alec Baldwin/Christina Aguilera 0 8
611 32x06   18/Nov/2006 Ludacris 0 7
612 32x07   02/Dec/2006 Matthew Fox/Tenacious D 0 N/A
613 32x08   09/Dec/2006 Annette Bening/Gwen Stefani, Akon 0 7
614 32x09   16/Dec/2006 Justin Timberlake 0 N/A
615 32x10   13/Jan/2007 Jake Gyllenhaal/The Shins 0 N/A
616 32x11   20/Jan/2007 Jeremy Piven/AFI 0 9.5
617 32x12   03/Feb/2007 Drew Barrymore/Lily Allen 0 7
618 32x13   10/Feb/2007 Forest Whitaker/Keith Urban 0 6
619 32x14   24/Feb/2007 Rainn Wilson/Arcade Fire 0 10
620 32x15   17/Mar/2007 Julia Louis-Dreyfus/Snow Patrol 0 7
621 32x16   24/Mar/2007 Peyton Manning/Carrie Underwood 0 8.5
622 32x17   14/Apr/2007 Shia LaBeouf/Avril Lavigne 0 N/A
623 32x18   21/Apr/2007 Scarlett Johansson/Bjork 0 N/A
624 32x19   12/May/2007 Molly Shannon/Linkin Park 0 7
625 32x20   19/May/2007 Zach Braff/Maroon 5 0 8.5

 Season 33
Episode # Prod # Air Date Title Revs. Rating
625 33x01   29/Sep/2007 LeBron James/Kanye West 2 5.3
626 33x02   06/Oct/2007 Seth Rogen/Spoon 0 7
627 33x03   13/Oct/2007 Jon Bon Jovi/Foo Fighters 0 6.8
628 33x04   03/Nov/2007 Brian Williams/Feist 0 8.2
629 33x05   23/Feb/2008 Tina Fey/Carrie Underwood 0 9
630 33x06   01/Mar/2008 Ellen Page/Wilco 0 6.4
632 33x07   08/Mar/2008 Amy Adams/Vampire Weekend 0 6.1
632 33x08   15/Mar/2008 Jonah Hill/Mariah Carey 0 6.3
633 33x09   05/Apr/2008 Christopher Walken/Panic at the Disco 0 7.4
634 33x10   12/Apr/2008 Ashton Kutcher/Gnarls Barkley 0 6.3
635 33x11   10/May/2008 Shia LaBeouf/My Morning Jacket 0 6.9
636 33x12   17/May/2008 Steve Carell/Usher 0 6

 Season 34
Episode # Prod # Air Date Title Revs. Rating
638 34x01 3401 13/Sep/2008 Michael Phelps/Lil Wayne 0 5.8
639 34x02   20/Sep/2008 James Franco/Kings of Leon 0 6.1
640 34x03   27/Sep/2008 Anna Faris/Duffy 0 6.5
641 34x04   04/Oct/2008 Anne Hathaway/The Killers 0 7.5
642 34x05   18/Oct/2008 Josh Brolin/Adele 0 5.5
643 34x06   25/Oct/2008 Jon Hamm/Coldplay 0 5.7
644 34x07   01/Nov/2008 Ben Affleck/David Cook 0 6.1
645 34x08   15/Nov/2008 Paul Rudd/Beyonce 0 8.6
646 34x09   22/Nov/2008 Tim McGraw/Ludacris/T-Pain 0 5.9
647 34x10   06/Dec/2008 John Malkovich/T.I. 0 6.6
648 34x11   13/Dec/2008 Hugh Laurie/Kanye West 0 6.7
650 34x13   17/Jan/2009 Rosario Dawson/Fleet Foxes 0 6.3
651 34x14   31/Jan/2009 Steve Martin/Jason Mraz 0 6.6
652 34x15   07/Feb/2009 Bradley Cooper/TV on the Radio 0 7.3
653 34x16   14/Feb/2009 Alec Baldwin/Jonas Brothers 0 7.2
654 34x17   07/Mar/2009 Dwayne Johnson/Ray LaMontagne 0 8.1
655 34x18   14/Mar/2009 Tracy Morgan/Kelly Clarkson 0 7.7
656 34x19   04/Apr/2009 Seth Rogen/Phoenix 0 6.5
657 34x20   11/Apr/2009 Zac Efron/Yeah Yeah Yeahs 0 6.7
658 34x21   09/May/2009 Justin Timberlake/Ciara 0 8.8
659 34x22   16/May/2009 Will Ferrell/Green Day 0 8.8

 Season 35
Episode # Prod # Air Date Title Revs. Rating
661 35x01 3501 26/Sep/2009 Megan Fox/U2 0 4.4
662 35x02 3502 03/Oct/2009 Ryan Reynolds/Lady Gaga 0 6.2
663 35x03 3503 10/Oct/2009 Drew Barrymore/Regina Spektor 0 5
664 35x04 3504 17/Oct/2009 Gerard Butler/Shakira 0 6.4
665 35x05 3505 07/Nov/2009 Taylor Swift 0 6.2
666 35x06 3506 14/Nov/2009 January Jones/Black Eyed Peas 0 5
667 35x07 3507 21/Nov/2009 Joseph Gordon-Levitt/Dave Matthews Band 0 6
668 35x08 3508 05/Dec/2009 Blake Lively/Rihanna 0 5.5
669 35x09 3509 12/Dec/2009 Taylor Lautner/Bon Jovi 0 6.7
670 35x10 3510 19/Dec/2009 James Franco/Muse 0 6.9
670 35x10 3510 19/Dec/2009 James Franco/Muse 0 6.9
672 35x11 3511 09/Jan/2010 Charles Barkley/Alicia Keys 0 6.7
673 35x12 3512 16/Jan/2010 Sigourney Weaver/The Ting Tings 0 5.6
674 35x13 3513 30/Jan/2010 Jon Hamm/Michael Bublé 0 7.6
675 35x14 3514 06/Feb/2010 Ashton Kutcher/Them Crooked Vultures 0 6.1
676 35x15 3515 27/Feb/2010 Jennifer Lopez 0 6
677 35x16 3516 06/Mar/2010 Zach Galifianakis/Vampire Weekend 0 7.8
678 35x17 3517 13/Mar/2010 Jude Law/Pearl Jam 0 5
679 35x18 3518 10/Apr/2010 Tina Fey/Justin Bieber 0 6.8
680 35x19 3519 17/Apr/2010 Ryan Phillippe/Ke$ha 0 5.2
681 35x20 3520 24/Apr/2010 Gabourey Sidibe/MGMT 0 3.7
682 35x21 3521 08/May/2010 Betty White/Jay-Z 0 7.9
683 35x22   15/May/2010 Alec Baldwin/Tom Petty and The Heartbreakers 0 4

 Season 36
Episode # Prod # Air Date Title Revs. Rating
684 36x01   25/Sep/2010 Amy Poehler/Katy Perry 0 4.7
685 36x02   02/Oct/2010 Bryan Cranston/Kanye West 0 3.1
686 36x03   09/Oct/2010 Jane Lynch/Bruno Mars 0 1.7
687 36x04   23/Oct/2010 Emma Stone/Kings of Leon 0 2.8
688 36x05   30/Oct/2010 Jon Hamm/Rihanna 0 2.7
689 36x06   13/Nov/2010 Scarlett Johansson/Arcade Fire 0 2
690 36x07   20/Nov/2010 Anne Hathaway/Florence and the Machine 0 2.5
691 36x08   04/Dec/2010 Robert De Niro/Diddy-Dirty Money 0 0.3
692 36x09   11/Dec/2010 Paul Rudd/Paul McCartney 0 N/A
693 36x10   18/Dec/2010 Jeff Bridges/Eminem 0 3.7
694 36x11   08/Jan/2011 Jim Carrey/The Black Keys 0 N/A
695 36x12   15/Jan/2011 Gwyneth Paltrow/Cee Lo Green 0 1
696 36x13   29/Jan/2011 Jesse Eisenberg/Nicki Minaj 0 N/A
697 36x14   05/Feb/2011 Dana Carvey/Linkin Park 0 4.7
698 36x15   12/Feb/2011 Russell Brand/Chris Brown 0 7
699 36x16   05/Mar/2011 Miley Cyrus/The Strokes 0 N/A
700 36x17   12/Mar/2011 Zach Galifianakis/Jessie J 0 1.5
701 36x18   02/Apr/2011 Elton John/Elton John with Leon Russell 0 2.5
702 36x19   09/Apr/2011 Helen Mirren/The Foo Fighters 0 2.4
703 36x20   07/May/2011 Tina Fey/Ellie Goulding 0 4
704 36x21   14/May/2011 Ed Helms/Paul Simon 0 6.5
705 36x22   21/May/2011 Justin Timberlake/Lady Gaga 0 N/A

 Season 37
Episode # Prod # Air Date Title Revs. Rating
706 37x01   24/Sep/2011 Alec Baldwin/Radiohead 0 5
707 37x02   01/Oct/2011 Melissa McCarthy/Lady Antebellum 0 6
708 37x03   08/Oct/2011 Ben Stiller/Foster The People 0 5
709 37x04   15/Oct/2011 Anna Faris/Drake 0 4
710 37x05   05/Nov/2011 Charlie Day/Maroon 5 0 6.3
711 37x06   12/Nov/2011 Emma Stone/Coldplay 0 8.5
712 37x07   19/Nov/2011 Jason Segel/Florence + The Machine 0 5.7
713 37x08   03/Dec/2011 Steve Buscemi/The Black Keys 0 5.7
714 37x09   10/Dec/2011 Katy Perry/Robyn 0 6
715 37x10   17/Dec/2011 Jimmy Fallon/Michael Bublé 0 6
716 37x11   07/Jan/2012 Charles Barkley/Kelly Clarkson 0 5.7
717 37x12   14/Jan/2012 Daniel Radcliffe/Lana Del Rey 0 4
718 37x13   04/Feb/2012 Channing Tatum/Bon Iver 0 3
719 37x14   11/Feb/2012 Zooey Deschanel/Karmin 0 6.8
720 37x15   18/Feb/2012 Maya Rudolph/Sleigh Bells 0 5
721 37x16   03/Mar/2012 Lindsay Lohan/Jack White 0 N/A
722 37x17   10/Mar/2012 Jonah Hill/The Shins 0 N/A
723 37x18   07/Apr/2012 Sofía Vergara/One Direction 0 4
724 37x19   14/Apr/2012 Josh Brolin/Gotye 0 8
725 37x20   05/May/2012 Eli Manning/Rihanna 0 N/A
726 37x21   12/May/2012 Will Ferrell/Usher 0 N/A
727 37x22   19/May/2012 Mick Jagger 0 8

 Season 38
Episode # Prod # Air Date Title Revs. Rating
728 38x01   15/Sep/2012 Seth MacFarlane/Frank Ocean 0 6
729 38x02   22/Sep/2012 Joseph Gordon-Levitt/Mumford & Sons 0 9
730 38x03   06/Oct/2012 Daniel Craig/Muse 0 9
731 38x04   13/Oct/2012 Christina Applegate/Passion Pit 0 N/A
732 38x05   20/Oct/2012 Bruno Mars 0 9
733 38x06   03/Nov/2012 Louis C.K./Fun. 0 5.3
734 38x07   10/Nov/2012 Anne Hathaway/Rihanna 0 5
735 38x08   17/Nov/2012 Jeremy Renner/Maroon 5 0 4.7
736 38x09   08/Dec/2012 Jamie Foxx/Ne-Yo 0 7
737 38x10   15/Dec/2012 Martin Short/Paul McCartney 0 7
738 38x11   19/Jan/2013 Jennifer Lawrence/The Lumineers 0 5.3
739 38x12   26/Jan/2013 Adam Levine/Kendrick Lamar 0 7.3
740 38x13   09/Feb/2013 Justin Bieber 0 5.5
741 38x14   16/Feb/2013 Christoph Waltz/Alabama Shakes 0 4
742 38x15   02/Mar/2013 Kevin Hart/Macklemore & Ryan Lewis 0 6
743 38x16   09/Mar/2013 Justin Timberlake 0 7.5
744 38x17   06/Apr/2013 Melissa McCarthy/Phoenix 0 8
745 38x18   13/Apr/2013 Vince Vaughn/Miguel 0 N/A
746 38x19   04/May/2013 Zach Galifianakis/Of Monsters And Men 0 N/A
747 38x20   11/May/2013 Kristen Wiig/Vampire Weekend 0 8
748 38x21   18/May/2013 Ben Affleck/Kanye West 0 5

 Season 39
Episode # Prod # Air Date Title Revs. Rating
749 39x01   28/Sep/2013 Tina Fey/Arcade Fire 0 N/A
750 39x02   05/Oct/2013 Miley Cyrus 0 N/A
751 39x03   12/Oct/2013 Bruce Willis/Katy Perry 0 8
752 39x04   26/Oct/2013 Edward Norton/Janelle Monae 0 8
753 39x05   02/Nov/2013 Kerry Washington/Eminem 0 3.3
754 39x06   16/Nov/2013 Lady Gaga 0 6.5
755 39x07   23/Nov/2013 Josh Hutcherson/HAIM 0 4.5
756 39x08   07/Dec/2013 Paul Rudd/One Direction 0 8
757 39x09   14/Dec/2013 John Goodman/Kings of Leon 0 7
758 39x10   21/Dec/2013 Jimmy Fallon/Justin Timberlake 0 8
759 39x11   18/Jan/2014 Drake 0 8
760 39x12   25/Jan/2014 Jonah Hill/Bastille 0 8
761 39x13   01/Feb/2014 Melissa McCarthy/Imagine Dragons 0 8
762 39x14   01/Mar/2014 Jim Parsons/Beck 0 6.5
763 39x15   08/Mar/2014 Lena Dunham/The National 0 7
764 39x16   29/Mar/2014 Louis C.K./Sam Smith 0 8
765 39x17   05/Apr/2014 Anna Kendrick/Pharell 0 7.5
766 39x18   12/Apr/2014 Seth Rogen/Ed Sheeran 0 8
767 39x19   03/May/2014 Andrew Garfield/Coldplay 0 9
767 39x19   03/May/2014 Andrew Garfield/Coldplay 0 9
768 39x20   10/May/2014 Charlize Theron/The Black Keys 0 8
769 39x21   17/May/2014 Andy Samberg/St. Vincent 0 8

 Season 40
Episode # Prod # Air Date Title Revs. Rating
770 40x01   27/Sep/2014 Chris Pratt/Ariana Grande 0 6.5
771 40x02   04/Oct/2014 Sarah Silverman/Maroon 5 0 7
772 40x03   11/Oct/2014 Bill Hader/Hozier 0 7.5
773 40x04   25/Oct/2014 Jim Carrey/Iggy Azalea 0 7.3
774 40x05   01/Nov/2014 Chris Rock/Prince 0 7.5
775 40x06   15/Nov/2014 Woody Harrelson/Kendrick Lamar 0 7.7
776 40x07   22/Nov/2014 Cameron Diaz/Bruno Mars & Mark Ronson 0 8
777 40x08   06/Dec/2014 James Franco/Nicki Minaj 0 8
778 40x09   13/Dec/2014 Martin Freeman/Charli XCX 0 N/A
779 40x10   20/Dec/2014 Amy Adams/One Direction 0 N/A
780 40x11   17/Jan/2015 Kevin Hart/Sia 0 N/A
781 40x12   24/Jan/2015 Blake Shelton 0 N/A
782 40x13   31/Jan/2015 J.K. Simmons/D'Angelo 0 N/A
783 40x14   28/Feb/2015 Dakota Johnson/Alabama Shakes 0 N/A
784 40x15   07/Mar/2015 Chris Hemsworth/Zac Brown Band 0 8
785 40x16   28/Mar/2015 Dwayne Johnson/George Ezra 0 7
786 40x17   04/Apr/2015 Michael Keaton/Carly Rae Jepsen 0 8
787 40x18   11/Apr/2015 Taraji P. Henson/Mumford & Sons 0 8
788 40x19   02/May/2015 Scarlett Johansson/Wiz Khalifa 0 8
789 40x20   09/May/2015 Reese Witherspoon/Florence + the Machine 0 8
790 40x21   16/May/2015 Louis C.K./Rihanna 0 7

 Season 41
Episode # Prod # Air Date Title Revs. Rating
791 41x01   03/Oct/2015 Miley Cyrus 0 N/A
792 41x02   10/Oct/2015 Amy Schumer/The Weeknd 0 N/A
793 41x03   17/Oct/2015 Tracy Morgan/Demi Lovato 0 N/A
794 41x04   07/Nov/2015 Donald Trump/Sia 0 N/A
795 41x05   14/Nov/2015 Elizabeth Banks/Disclosure 0 N/A
796 41x06   21/Nov/2015 Matthew McConaughey/Adele 0 N/A
797 41x07   05/Dec/2015 Ryan Gosling/Leon Bridges 0 N/A
798 41x08   12/Dec/2015 Chris Hemsworth/Chance the Rapper 0 N/A
799 41x09   19/Dec/2015 Tina Fey & Amy Poehler/Bruce Springsteen & the E Street Band 0 N/A
800 41x10   17/Jan/2016 Adam Driver/Chris Stapleton 0 N/A
801 41x11   23/Jan/2016 Ronda Rousey/Selena Gomez 0 N/A
802 41x12   06/Feb/2016 Larry David/The 1975 0 N/A
803 41x13   13/Feb/2016 Melissa McCarthy/Kanye West 0 7
804 41x14   05/Mar/2016 Jonah Hill/Future 0 N/A
805 41x15   12/Mar/2016 Ariana Grande 0 N/A
806 41x16   02/Apr/2016 Peter Dinklage/Gwen Stefani 0 8
807 41x17   09/Apr/2016 Russell Crowe/Margo Price 0 N/A
808 41x18   16/Apr/2016 Julia Louis-Dreyfus/Nick Jonas 0 N/A
810 41x19   07/May/2016 Brie Larson/Alicia Keys 0 N/A
810 41x19   07/May/2016 Brie Larson/Alicia Keys 0 N/A
811 41x20   14/May/2016 Drake 0 N/A
812 41x21   21/May/2016 Fred Armisen/Courtney Barnett 0 N/A


Special
Episode #Air DateTitle 
3004/Sep/2004The Best of Cheri Oteri 
3006/Nov/2004The Best of Tom Hanks 
3001/Nov/2004Saturday Night Live Presidential Bash 2004 
3404/Jan/2009Sports Extra 
Classification: Variety
Genre: Comedy | Sketch/Improv
Status: Returning Series
Network: NBC ( USA)
Airs: Saturdays at 11:30 pm
Runtime: 90 Minutes
Premiere: October 11, 1975
Episode Order: 24
There currently is no editor for this guide..
Click here to apply if you want to be the editor