Season 11 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
199 | 11x09 | 23/Nov/2011 | Wheel of Mythfortune | 0 | 4.5 | |
200 | 11x10 | 30/Nov/2011 | Toilet Bomb | 0 | 7 |
Season 12 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
201 | 12x01 | 25/Mar/2012 | Duct Tape Island | 0 | 7 | |
202 | 12x02 | 01/Apr/2012 | Fire vs Ice | 0 | 8 | |
203 | 12x03 | 08/Apr/2012 | Square Wheels | 0 | 8.3 | |
204 | 12x04 | 15/Apr/2012 | Swinging Pirates | 0 | 7.7 | |
205 | 12x05 | 22/Apr/2012 | Battle of the Sexes | 0 | 8.3 | |
206 | 12x06 | 29/Apr/2012 | Driving In Heels | 0 | 8 | |
207 | 12x07 | 06/May/2012 | Revenge of the Myth | 0 | 8 | |
208 | 12x08 | 13/May/2012 | Bouncing Bullet | 0 | 8.7 | |
209 | 12x09 | 20/May/2012 | Mailbag Special | 0 | 8.3 | |
210 | 12x10 | 03/Jun/2012 | Bubble Pack Plunge | 0 | 7.7 | |
211 | 12x11 | 10/Jun/2012 | Duel Dilemmas | 0 | 8 | |
212 | 12x12 | 17/Jun/2012 | Hollywood Gunslingers | 0 | 7.5 |
Season 13 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
213 | 13x01 | 07/Oct/2012 | Titanic Survival | 0 | 8 | |
214 | 13x02 | 14/Oct/2012 | Trench Torpedo | 0 | 7 | |
215 | 13x03 | 21/Oct/2012 | Hail Hijinx | 0 | 7.5 | |
216 | 13x04 | 28/Oct/2012 | Fright Night | 0 | 5.7 | |
217 | 13x05 | 04/Nov/2012 | Mini Myth Medley | 0 | 7.5 | |
218 | 13x06 | 11/Nov/2012 | Cannonball Chemistry | 0 | 7.5 | |
219 | 13x07 | 18/Nov/2012 | Food Fables | 0 | 8 | |
220 | 13x08 | 25/Nov/2012 | Explosions A to Z | 0 | 5 |
Season 14 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
221 | 14x01 | 01/May/2013 | JATO Rocket Car: Mission Accomplished? | 0 | 6.7 | |
222 | 14x02 | 08/May/2013 | Deadliest Catch Crabtastic Special | 0 | 5 | |
223 | 14x03 | 15/May/2013 | Down and Dirty / Earthquake Survival | 0 | 6 | |
224 | 14x04 | 22/May/2013 | Indy Car Special | 0 | 5.8 | |
225 | 14x05 | 29/May/2013 | Battle of the Sexes - Round 2 | 0 | 6 | |
226 | 14x06 | 05/Jun/2013 | Motorcycle Water Ski | 0 | 6 | |
227 | 14x07 | 12/Jun/2013 | Hypermiling / Crash Cushion | 0 | 5.8 | |
228 | 14x08 | 19/Jun/2013 | Duct Tape Canyon | 0 | 8 | |
229 | 14x09 | 26/Jun/2013 | Painting with Explosives / Bifurcated Boat | 0 | 4 | |
229 | 14x09 | 26/Jun/2013 | Painting with Explosives / Bifurcated Boat | 0 | 4 | |
230 | 14x10 | 12/Aug/2013 | Breaking Bad Special | 0 | N/A | |
230 | 14x10 | 12/Aug/2013 | Breaking Bad Special | 0 | N/A | |
231 | 14x11 | 17/Oct/2013 | Zombie Special | 0 | 6 | |
231 | 14x11 | 17/Oct/2013 | Zombie Special | 0 | 6 |
Season 15 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
232 | 15x01 | 04/Jan/2014 | Star Wars: Revenge of the Myth | 0 | 7 | |
232 | 15x01 | 04/Jan/2014 | Star Wars: Revenge of the Myth | 0 | 7 | |
233 | 15x02 | 11/Jan/2014 | Moonshiner Myths | 0 | 7.5 | |
233 | 15x02 | 11/Jan/2014 | Moonshiner Myths | 0 | 7.5 | |
234 | 15x03 | 18/Jan/2014 | Hollywood Car Crash Cliches | 0 | 8 | |
234 | 15x03 | 18/Jan/2014 | Hollywood Car Crash Cliches | 0 | 8 | |
235 | 15x04 | 25/Jan/2014 | Car Chase Chaos / Animal Antics | 0 | 4.5 | |
235 | 15x04 | 25/Jan/2014 | Car Chase Chaos / Animal Antics | 0 | 4.5 | |
236 | 15x05 | 01/Feb/2014 | Do Try This At Home | 0 | 7.5 | |
236 | 15x05 | 01/Feb/2014 | Do Try This At Home | 0 | 7.5 | |
237 | 15x06 | 15/Feb/2014 | Mythssion Impossible | 0 | 8.5 | |
237 | 15x06 | 15/Feb/2014 | Mythssion Impossible | 0 | 8.5 | |
238 | 15x07 | 22/Feb/2014 | Bullet Baloney | 0 | 7.5 | |
238 | 15x07 | 22/Feb/2014 | Bullet Baloney | 0 | 7.5 | |
239 | 15x08 | 01/Mar/2014 | Supersonic Ping Pong / Ice Cannon | 0 | 8.7 | |
239 | 15x08 | 01/Mar/2014 | Supersonic Ping Pong / Ice Cannon | 0 | 8.7 |
Season 16 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
240 | 16x01 | 10/Jul/2014 | Fire in the Hole | 0 | 7 | |
241 | 16x02 | 17/Jul/2014 | Household Disasters | 0 | 6.7 | |
242 | 16x03 | 24/Jul/2014 | Commercial Myths | 0 | 7 | |
243 | 16x04 | 31/Jul/2014 | Road Rage | 0 | 6.5 | |
244 | 16x05 | 07/Aug/2014 | Laws of Attraction | 0 | 8.3 | |
245 | 16x06 | 07/Aug/2014 | Traffic Tricks | 0 | 7.7 | |
246 | 16x07 | 21/Aug/2014 | Plane Boarding / Bite the Bullet | 0 | 7.7 |
Season 17 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
247 | 17x01 | 10/Jan/2015 | The Simpsons Special | 0 | 6.5 | |
248 | 17x02 | 17/Jan/2015 | The Busters of the Lost Myths | 0 | 7 | |
249 | 17x03 | 24/Jan/2015 | The A-Team Special | 0 | 8 | |
250 | 17x04 | 31/Jan/2015 | Video Games Special | 0 | 8 | |
251 | 17x05 | 07/Feb/2015 | Transformers | 0 | 6.5 | |
252 | 17x06 | 14/Feb/2015 | San Francisco Drift | 0 | 5.8 |
Season 18 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
253 | 18x01 | 18/Jul/2015 | Blow it Out of the Water | 0 | 7.7 | |
254 | 18x02 | 25/Jul/2015 | Flights of Fantasy | 0 | 8.7 |
Episode # | Air Date | Title | |
14 | 01/May/2013 | Blast from the Past |