All Seasons (Episode Guide) | Season 3 » | |
| S-1 | S-2 | S-3 | All |
Season 1 | (Add Episode) |
Episode # | Airdate | Title | Rating | |
1 | 1x01 | 22/Jun/2013 | Wolfman of Wolfe County (Pilot) | 8 |
2 | 1x02 | 29/Jun/2013 | Grassman of Perry County | 8 |
3 | 1x03 | 06/Jul/2013 | Devil Dog of Logan County | N/A |
4 | 1x04 | 13/Jul/2013 | Wampus Beast of Pleasants County | N/A |
5 | 1x05 | 20/Jul/2013 | Mothman of Mason County | N/A |
6 | 1x06 | 27/Jul/2013 | Lizard Demon of Wood County | 9 |
Season 2 | (Add Episode) |
Episode # | Airdate | Title | Rating | |
7 | 2x01 | 04/Apr/2014 | Kentucky Hellhound of Pike County | N/A |
8 | 2x02 | 11/Apr/2014 | Grafton Monster of Taylor County | N/A |
9 | 2x03 | 18/Apr/2014 | Yahoo of Nicholas County | 8 |
10 | 2x04 | 25/Apr/2014 | Werewolf of Webster County | 8 |
11 | 2x05 | 02/May/2014 | Fire Dragon of Pocahontas County | 8 |
12 | 2x06 | 09/May/2014 | Sheepsquatch of Boone County | N/A |
13 | 2x07 | 21/May/2014 | Shadow Creature of Braxton County | N/A |
14 | 2x08 | 30/May/2014 | Wild Bill's Bear Beast | N/A |
15 | 2x09 | 06/Jun/2014 | Death Cat of Cherokee County | N/A |
16 | 2x10 | 20/Jun/2014 | Snallygaster of Preston County | N/A |
17 | 2x11 | 27/Jun/2014 | Cave Creature of Greenbrier County | N/A |
18 | 2x12 | 11/Jul/2014 | Hogzilla of Hocking Hills | N/A |
19 | 2x13 | 18/Jul/2014 | Bloodless Howler of Harrison County | N/A |
20 | 2x14 | 25/Jul/2014 | Grassman's Revengeance | N/A |
Season 3 | (Add Episode) |
Episode # | Airdate | Title | Rating | |
21 | 3x01 | 07/Mar/2015 | Bigfoot of Central Kentucky | N/A |
22 | 3x02 | 14/Mar/2015 | Bigfoot of Putnam County | N/A |
23 | 3x03 | 21/Mar/2015 | Bigfoot of Eastern Kentucky | N/A |
24 | 3x04 | 28/Mar/2015 | Bigfoot of Lincoln County | N/A |
Season 3 » |