Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | E0901 | 20/Sep/1999 | Payback | 0 | 9 |
2 | 1x02 | E0903 | 27/Sep/1999 | A Single Life | 0 | 9 |
3 | 1x03 | E0907 | 04/Oct/1999 | ...Or Just Look Like One | 0 | 9 |
4 | 1x04 | E0908 | 11/Oct/1999 | Hysteria | 0 | 9 |
5 | 1x05 | E0905 | 18/Oct/1999 | Wanderlust | 0 | 9 |
6 | 1x06 | E0904 | 25/Oct/1999 | Sophomore Jinx | 0 | 7.5 |
7 | 1x07 | E0912 | 15/Nov/1999 | Uncivilized | 0 | 9 |
8 | 1x08 | E0911 | 22/Nov/1999 | Stalked | 0 | 9 |
9 | 1x09 | E0914 | 29/Nov/1999 | Stocks & Bondage | 0 | 9 |
10 | 1x10 | E0915 | 07/Jan/2000 | Closure (1) | 0 | 9 |
11 | 1x11 | E0916 | 14/Jan/2000 | Bad Blood | 0 | 9 |
12 | 1x12 | E0913 | 21/Jan/2000 | Russian Love Poem | 0 | 9 |
13 | 1x13 | E0910 | 04/Feb/2000 | Disrobed | 0 | 9 |
14 | 1x14 | E0919 | 11/Feb/2000 | Limitations | 0 | 9 |
15 | 1x15 | E0918 | 18/Feb/2000 | Entitled (1) | 0 | 9 |
16 | 1x16 | E0920 | 25/Feb/2000 | The Third Guy | 0 | 9 |
17 | 1x17 | E0902 | 31/Mar/2000 | Misleader | 0 | 9 |
18 | 1x18 | E0923 | 14/Apr/2000 | Chat Room | 0 | 9 |
19 | 1x19 | E0921 | 28/Apr/2000 | Contact | 0 | 9 |
20 | 1x20 | E0924 | 05/May/2000 | Remorse | 0 | 9 |
21 | 1x21 | E0922 | 12/May/2000 | Nocturne | 0 | 9 |
22 | 1x22 | E0926 | 21/May/2000 | Slaves | 0 | 9 |
Season 2 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
23 | 2x01 | E1403 | 20/Oct/2000 | Wrong Is Right | 0 | 9 |
24 | 2x02 | E1407 | 27/Oct/2000 | Honor | 0 | 9 |
25 | 2x03 | E1409 | 03/Nov/2000 | Closure (2) | 0 | 9 |
26 | 2x04 | E1401 | 10/Nov/2000 | Legacy | 0 | 9 |
27 | 2x05 | E1411 | 17/Nov/2000 | Baby Killer | 0 | 9 |
28 | 2x06 | E1417 | 24/Nov/2000 | Noncompliance | 0 | 9 |
29 | 2x07 | E1404 | 01/Dec/2000 | Asunder | 0 | 9 |
30 | 2x08 | E1406 | 15/Dec/2000 | Taken | 0 | 9 |
31 | 2x09 | E1416 | 12/Jan/2001 | Pixies | 0 | 9 |
32 | 2x10 | E1419 | 19/Jan/2001 | Consent | 0 | 9 |
33 | 2x11 | E1415 | 26/Jan/2001 | Abuse | 0 | 9 |
34 | 2x12 | E1416 | 02/Feb/2001 | Secrets | 0 | 9 |
35 | 2x13 | E1420 | 09/Feb/2001 | Victims | 0 | 9 |
36 | 2x14 | E1426 | 16/Feb/2001 | Paranoia | 0 | 9 |
37 | 2x15 | E1412 | 23/Feb/2001 | Countdown | 0 | 9 |
38 | 2x16 | E1405 | 02/Mar/2001 | Runaway | 0 | 9 |
39 | 2x17 | E1428 | 23/Mar/2001 | Folly | 0 | 9 |
40 | 2x18 | E1431 | 20/Apr/2001 | Manhunt | 0 | 9 |
41 | 2x19 | E1427 | 27/Apr/2001 | Parasites | 0 | 9 |
42 | 2x20 | E1422 | 04/May/2001 | Pique | 0 | 9 |
43 | 2x21 | E1432 | 11/May/2001 | Scourge | 0 | 9 |
Season 3 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
44 | 3x01 | E2310 | 28/Sep/2001 | Repression | 0 | 9 |
45 | 3x02 | E2314 | 05/Oct/2001 | Wrath | 0 | 9 |
46 | 3x03 | E2315 | 12/Oct/2001 | Stolen | 0 | 9 |
47 | 3x04 | E2318 | 19/Oct/2001 | Rooftop | 0 | 9 |
48 | 3x05 | E2312 | 26/Oct/2001 | Tangled | 0 | 9 |
49 | 3x06 | E2319 | 02/Nov/2001 | Redemption | 0 | 9 |
50 | 3x07 | E2309 | 09/Nov/2001 | Sacrifice | 0 | 9 |
51 | 3x08 | E2311 | 16/Nov/2001 | Inheritance | 0 | 9 |
52 | 3x09 | E2317 | 23/Nov/2001 | Care | 0 | 9 |
53 | 3x10 | E2316 | 14/Dec/2001 | Ridicule | 0 | 9 |
54 | 3x11 | E2323 | 04/Jan/2002 | Monogamy | 0 | 9 |
55 | 3x12 | E2327 | 11/Jan/2002 | Protection | 0 | 9 |
56 | 3x13 | E2326 | 18/Jan/2002 | Prodigy | 0 | 9 |
57 | 3x14 | E2313 | 25/Jan/2002 | Counterfeit | 0 | 9 |
58 | 3x15 | E2325 | 01/Feb/2002 | Execution | 0 | 9 |
59 | 3x16 | E2329 | 01/Mar/2002 | Popular | 0 | 9 |
60 | 3x17 | E2328 | 08/Mar/2002 | Surveillance | 0 | 9 |
61 | 3x18 | E2332 | 29/Mar/2002 | Guilt | 0 | 9 |
62 | 3x19 | E2331 | 05/Apr/2002 | Justice | 0 | 9 |
63 | 3x20 | E2330 | 26/Apr/2002 | Greed | 0 | 9 |
64 | 3x21 | E2334 | 03/May/2002 | Denial | 0 | 9 |
65 | 3x22 | E2335 | 10/May/2002 | Competence | 0 | 9 |
66 | 3x23 | E3103 | 17/May/2002 | Silence | 0 | 9 |
Season 4 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
67 | 4x01 | E3151 | 27/Sep/2002 | Chameleon | 0 | 9 |
68 | 4x02 | E3105 | 04/Oct/2002 | Deception | 0 | 9 |
69 | 4x03 | E3104 | 11/Oct/2002 | Vulnerable | 0 | 9 |
70 | 4x04 | E3102 | 18/Oct/2002 | Lust | 0 | 9 |
71 | 4x05 | E3101 | 25/Oct/2002 | Disappearing Acts | 0 | 9 |
72 | 4x06 | E3106 | 01/Nov/2002 | Angels | 0 | 9 |
73 | 4x07 | E3114 | 08/Nov/2002 | Dolls | 0 | 9 |
74 | 4x08 | E3111 | 15/Nov/2002 | Waste | 0 | 9 |
75 | 4x09 | E3112 | 22/Nov/2002 | Juvenile | 0 | 9 |
76 | 4x10 | E3113 | 06/Dec/2002 | Resilience | 0 | 9 |
77 | 4x11 | E3109 | 10/Jan/2003 | Damaged | 0 | 9 |
78 | 4x12 | E3115 | 17/Jan/2003 | Risk | 0 | 9 |
79 | 4x13 | E3119 | 24/Jan/2003 | Rotten | 0 | 9 |
80 | 4x14 | E3118 | 31/Jan/2003 | Mercy | 0 | 9 |
81 | 4x15 | E3120 | 07/Feb/2003 | Pandora | 0 | 9 |
82 | 4x16 | E3121 | 14/Feb/2003 | Tortured | 0 | 9 |
83 | 4x17 | E3122 | 21/Feb/2003 | Privilege | 0 | 9 |
84 | 4x18 | E3124 | 14/Mar/2003 | Desperate | 0 | 9 |
85 | 4x19 | E3110 | 28/Mar/2003 | Appearances | 0 | 9 |
86 | 4x20 | E3123 | 04/Apr/2003 | Dominance | 0 | 9 |
87 | 4x21 | E3117 | 18/Apr/2003 | Fallacy | 0 | 9 |
88 | 4x22 | E3125 | 25/Apr/2003 | Futility | 0 | 9 |
89 | 4x23 | E3116 | 02/May/2003 | Grief | 0 | 9 |
90 | 4x24 | E3126 | 09/May/2003 | Perfect | 0 | 9 |
91 | 4x25 | E3127 | 16/May/2003 | Soulless | 0 | 9 |
Season 5 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
92 | 5x01 | E4403 | 23/Sep/2003 | Tragedy | 0 | 9 |
93 | 5x02 | E4401 | 30/Sep/2003 | Manic | 0 | 9 |
94 | 5x03 | E4404 | 07/Oct/2003 | Mother | 0 | 9 |
95 | 5x04 | E4402 | 14/Oct/2003 | Loss | 0 | 9 |
96 | 5x05 | E4408 | 21/Oct/2003 | Serendipity | 0 | 9 |
97 | 5x06 | E4409 | 28/Oct/2003 | Coerced | 0 | 9 |
98 | 5x07 | E4411 | 04/Nov/2003 | Choice | 0 | 9 |
99 | 5x08 | E4410 | 11/Nov/2003 | Abomination | 0 | 9 |
100 | 5x09 | E4413 | 18/Nov/2003 | Control | 0 | 9 |
101 | 5x10 | E4414 | 25/Nov/2003 | Shaken | 0 | 9 |
102 | 5x11 | E4415 | 02/Dec/2003 | Escape | 0 | 9 |
103 | 5x12 | E4412 | 06/Jan/2004 | Brotherhood | 0 | 9 |
104 | 5x13 | E4416 | 13/Jan/2004 | Hate | 0 | 9 |
105 | 5x14 | E4406 | 03/Feb/2004 | Ritual | 0 | 9 |
106 | 5x15 | E4419 | 10/Feb/2004 | Families | 0 | 9 |
107 | 5x16 | E4420 | 17/Feb/2004 | Home | 0 | 9 |
108 | 5x17 | E4421 | 24/Feb/2004 | Mean | 0 | 9 |
109 | 5x18 | E4422 | 02/Mar/2004 | Careless | 0 | 9 |
110 | 5x19 | E4423 | 30/Mar/2004 | Sick | 0 | 9 |
111 | 5x20 | E4424 | 06/Apr/2004 | Lowdown | 0 | 9 |
112 | 5x21 | E4425 | 20/Apr/2004 | Criminal | 0 | 9 |
113 | 5x22 | E4426 | 27/Apr/2004 | Painless | 0 | 9 |
114 | 5x23 | E4427 | 04/May/2004 | Bound | 0 | 9 |
115 | 5x24 | E4428 | 11/May/2004 | Poison | 0 | 9 |
116 | 5x25 | E4418 | 18/May/2004 | Head | 0 | 9 |
Season 6 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
117 | 6x01 | E5201 | 21/Sep/2004 | Birthright | 0 | 9 |
118 | 6x02 | E5203 | 28/Sep/2004 | Debt | 0 | 9 |
119 | 6x03 | E5205 | 12/Oct/2004 | Obscene | 0 | 9 |
120 | 6x04 | E5207 | 19/Oct/2004 | Scavenger | 0 | 9 |
121 | 6x05 | E5202 | 26/Oct/2004 | Outcry | 0 | 9 |
122 | 6x06 | E5208 | 09/Nov/2004 | Conscience | 0 | 9 |
123 | 6x07 | E5206 | 16/Nov/2004 | Charisma | 0 | 9.5 |
124 | 6x08 | E5209 | 23/Nov/2004 | Doubt | 0 | 9 |
125 | 6x09 | E5213 | 30/Nov/2004 | Weak | 0 | 9 |
126 | 6x10 | E5212 | 07/Dec/2004 | Haunted | 0 | 9 |
127 | 6x11 | E5214 | 11/Jan/2005 | Contagious | 0 | 9 |
128 | 6x12 | E5215 | 18/Jan/2005 | Identity | 0 | 9 |
129 | 6x13 | E5217 | 25/Jan/2005 | Quarry | 0 | 9 |
130 | 6x14 | E5216 | 08/Feb/2005 | Game | 0 | 9 |
131 | 6x15 | E5211 | 15/Feb/2005 | Hooked | 0 | 9 |
132 | 6x16 | E5218 | 22/Feb/2005 | Ghost | 0 | 9 |
133 | 6x17 | E5219 | 01/Mar/2005 | Rage | 0 | 9 |
134 | 6x18 | E5220 | 08/Mar/2005 | Pure | 0 | 9 |
135 | 6x19 | E5221 | 29/Mar/2005 | Intoxicated | 0 | 9 |
136 | 6x20 | E5224715 | 03/May/2005 | Night (1) | 0 | 9 |
137 | 6x21 | E5223 | 10/May/2005 | Blood | 0 | 9 |
138 | 6x22 | E5204 | 17/May/2005 | Parts | 0 | 9 |
139 | 6x23 | 24/May/2005 | Goliath | 0 | 9 |
Season 7 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
140 | 7x01 | 07004 | 20/Sep/2005 | Demons | 0 | 9 |
141 | 7x02 | 07001 | 27/Sep/2005 | Design (1) | 0 | 9 |
142 | 7x03 | 07007 | 04/Oct/2005 | 911 | 0 | 9 |
143 | 7x04 | 07003 | 11/Oct/2005 | Ripped | 0 | 9 |
144 | 7x05 | 07005 | 18/Oct/2005 | Strain | 0 | 9 |
145 | 7x06 | 07008 | 01/Nov/2005 | Raw | 0 | 9 |
146 | 7x07 | 07006 | 08/Nov/2005 | Name | 0 | 9 |
147 | 7x08 | 07009 | 15/Nov/2005 | Starved | 0 | 9 |
148 | 7x09 | 07010 | 22/Nov/2005 | Rockabye | 0 | 9 |
149 | 7x10 | 07011 | 29/Nov/2005 | Storm | 0 | 9 |
150 | 7x11 | 06/Dec/2005 | Alien | 0 | 9 | |
151 | 7x12 | 03/Jan/2006 | Infected | 0 | 9 | |
152 | 7x13 | 10/Jan/2006 | Blast | 0 | 9 | |
153 | 7x14 | 17/Jan/2006 | Taboo | 0 | 9 | |
154 | 7x15 | 07/Feb/2006 | Manipulated | 0 | 9 | |
155 | 7x16 | 28/Feb/2006 | Gone | 0 | 9 | |
156 | 7x17 | 21/Mar/2006 | Class | 0 | 9 | |
157 | 7x18 | 28/Mar/2006 | Venom | 0 | 9 | |
158 | 7x19 | 04/Apr/2006 | Fault | 0 | 9 | |
159 | 7x20 | 02/May/2006 | Fat | 0 | 9 | |
160 | 7x21 | 09/May/2006 | Web | 0 | 9 | |
161 | 7x22 | 16/May/2006 | Influence | 0 | 9 |
Season 8 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
162 | 8x01 | 19/Sep/2006 | Informed | 0 | 9 | |
163 | 8x02 | 26/Sep/2006 | Clock | 0 | 8.5 | |
164 | 8x03 | 03/Oct/2006 | Recall | 0 | 9 | |
165 | 8x04 | 10/Oct/2006 | Uncle | 0 | 9 | |
166 | 8x05 | 17/Oct/2006 | Confrontation | 0 | 9 | |
167 | 8x06 | 31/Oct/2006 | Infiltrated | 0 | 9 | |
168 | 8x07 | 14/Nov/2006 | Underbelly | 0 | 9 | |
169 | 8x08 | 21/Nov/2006 | Cage | 0 | 9 | |
170 | 8x09 | 28/Nov/2006 | Choreographed | 0 | 9 | |
171 | 8x10 | 02/Jan/2007 | Scheherezade | 0 | 9 | |
172 | 8x11 | 09/Jan/2007 | Burned | 0 | 9 | |
173 | 8x12 | 16/Jan/2007 | Outsider | 0 | 9 | |
174 | 8x13 | 06/Feb/2007 | Loophole | 0 | 9 | |
175 | 8x14 | 13/Feb/2007 | Dependent | 0 | 9 | |
176 | 8x15 | 08013 | 20/Feb/2007 | Haystack | 0 | 9 |
177 | 8x16 | 08017 | 27/Feb/2007 | Philadelphia | 0 | 9 |
178 | 8x17 | 27/Mar/2007 | Sin | 0 | 9 | |
179 | 8x18 | 03/Apr/2007 | Responsible | 0 | 9 | |
180 | 8x19 | 08018 | 01/May/2007 | Florida | 0 | 6.5 |
181 | 8x20 | 08019 | 08/May/2007 | Annihilated | 0 | 7 |
182 | 8x21 | 08020 | 15/May/2007 | Pretend | 0 | 8.5 |
183 | 8x22 | 22/May/2007 | Screwed | 0 | 9.3 |
Season 9 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
184 | 9x01 | 9001 | 25/Sep/2007 | Alternate | 0 | 8.3 |
185 | 9x02 | 9002 | 02/Oct/2007 | Avatar | 0 | 8.5 |
186 | 9x03 | 9003 | 09/Oct/2007 | Impulsive | 0 | 9 |
187 | 9x04 | 9004 | 16/Oct/2007 | Savant | 1 | 8.3 |
188 | 9x05 | 9005 | 23/Oct/2007 | Harm | 0 | 9 |
189 | 9x06 | 9006 | 06/Nov/2007 | Svengali | 0 | 8.5 |
190 | 9x07 | 9007 | 13/Nov/2007 | Blinded | 0 | 8.3 |
191 | 9x08 | 9008 | 20/Nov/2007 | Fight | 0 | 7.3 |
192 | 9x09 | 9009 | 27/Nov/2007 | Paternity | 0 | 7.2 |
193 | 9x10 | 9010 | 04/Dec/2007 | Snitch | 0 | 8.7 |
194 | 9x11 | 9011 | 01/Jan/2008 | Streetwise | 0 | 8 |
195 | 9x12 | 9012 | 08/Jan/2008 | Signature | 0 | 8.5 |
196 | 9x13 | 9013 | 15/Jan/2008 | Unorthodox | 0 | 9 |
197 | 9x14 | 9014 | 22/Jan/2008 | Inconceivable | 0 | 7.3 |
198 | 9x15 | 9015 | 15/Apr/2008 | Undercover | 0 | 8 |
199 | 9x16 | 9016 | 22/Apr/2008 | Closet | 0 | 8 |
200 | 9x17 | 9017 | 29/Apr/2008 | Authority | 0 | 8.7 |
201 | 9x18 | 06/May/2008 | Trade | 0 | 7.8 | |
202 | 9x19 | 13/May/2008 | Cold | 0 | 6.4 |
Season 10 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
203 | 10x01 | 10001 | 23/Sep/2008 | Trials | 0 | 5.8 |
204 | 10x02 | 10002 | 30/Sep/2008 | Confession | 0 | 5.3 |
205 | 10x03 | 10003 | 14/Oct/2008 | Swing | 0 | 7 |
206 | 10x04 | 10004 | 21/Oct/2008 | Lunacy | 0 | 7.5 |
207 | 10x05 | 10005 | 28/Oct/2008 | Retro | 0 | 6.3 |
208 | 10x06 | 10006 | 11/Nov/2008 | Babes | 0 | 6.8 |
209 | 10x07 | 10007 | 18/Nov/2008 | Wildlife | 0 | 8.5 |
210 | 10x08 | 10008 | 25/Nov/2008 | Persona | 0 | 7.8 |
211 | 10x09 | 10009 | 02/Dec/2008 | PTSD | 0 | 8.5 |
212 | 10x10 | 10010 | 09/Dec/2008 | Smut | 0 | 9.8 |
213 | 10x11 | 10011 | 06/Jan/2009 | Stranger | 0 | 7.3 |
214 | 10x12 | 10012 | 13/Jan/2009 | Hothouse | 0 | 6.3 |
215 | 10x13 | 10013 | 03/Feb/2009 | Snatched | 0 | 6 |
216 | 10x14 | 10014 | 17/Feb/2009 | Transitions | 0 | 6 |
217 | 10x15 | 10015 | 10/Mar/2009 | Lead | 0 | 7.7 |
218 | 10x16 | 10016 | 17/Mar/2009 | Ballerina | 0 | 7.2 |
219 | 10x17 | 10017 | 31/Mar/2009 | Hell | 0 | 7.5 |
220 | 10x18 | 10018 | 07/Apr/2009 | Baggage | 0 | 6 |
221 | 10x19 | 10019 | 28/Apr/2009 | Selfish | 0 | 5.3 |
222 | 10x20 | 10020 | 05/May/2009 | Crush | 0 | 9.7 |
223 | 10x21 | 10021 | 19/May/2009 | Liberties | 0 | 7.4 |
224 | 10x22 | 10022 | 02/Jun/2009 | Zebras | 0 | 7.8 |
Season 11 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
225 | 11x01 | 1101 | 23/Sep/2009 | Unstable | 0 | 6 |
226 | 11x02 | 1102 | 30/Sep/2009 | Sugar | 0 | 5.6 |
227 | 11x03 | 1103 | 07/Oct/2009 | Solitary | 0 | 5.6 |
228 | 11x04 | 1104 | 14/Oct/2009 | Hammered | 0 | 6.6 |
229 | 11x05 | 1105 | 21/Oct/2009 | Hardwired | 0 | 5.7 |
230 | 11x06 | 1106 | 28/Oct/2009 | Spooked | 0 | 6.3 |
231 | 11x07 | 1108 | 04/Nov/2009 | Users | 0 | 5.8 |
232 | 11x08 | 1109 | 11/Nov/2009 | Turmoil | 0 | 5.8 |
233 | 11x09 | 1110 | 18/Nov/2009 | Perverted | 0 | 6.3 |
234 | 11x10 | 1107 | 09/Dec/2009 | Anchor | 0 | 5.3 |
235 | 11x11 | 1111 | 06/Jan/2010 | Quickie | 0 | 6.7 |
236 | 11x12 | 1112 | 13/Jan/2010 | Shadow | 0 | 6.5 |
237 | 11x13 | 1115 | 03/Mar/2010 | P.C. | 0 | 6.4 |
238 | 11x14 | 1114 | 03/Mar/2010 | Savior | 0 | 5.4 |
239 | 11x15 | 1113 | 10/Mar/2010 | Confidential | 0 | 5.7 |
240 | 11x16 | 1116 | 17/Mar/2010 | Witness | 0 | 5.2 |
241 | 11x17 | 1117 | 24/Mar/2010 | Disabled | 0 | 6.6 |
242 | 11x18 | 1118 | 31/Mar/2010 | Bedtime | 0 | 3.9 |
243 | 11x19 | 1119 | 07/Apr/2010 | Conned | 0 | 5.3 |
244 | 11x20 | 1120 | 21/Apr/2010 | Beef | 0 | 4.3 |
245 | 11x21 | 1121 | 28/Apr/2010 | Torch | 0 | 4.8 |
246 | 11x22 | 1122 | 05/May/2010 | Ace | 0 | 6.2 |
247 | 11x23 | 1123 | 12/May/2010 | Wannabe | 0 | 4.9 |
248 | 11x24 | 1124 | 19/May/2010 | Shattered | 0 | 4.8 |
Season 12 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
249 | 12x01 | 22/Sep/2010 | Locum | 0 | 5.4 | |
250 | 12x02 | 22/Sep/2010 | Bullseye | 0 | 5 | |
251 | 12x03 | 29/Sep/2010 | Behave | 0 | 6.2 | |
252 | 12x04 | 06/Oct/2010 | Merchandise | 0 | 5.6 | |
253 | 12x05 | 13/Oct/2010 | Wet | 0 | 6.5 | |
254 | 12x06 | 20/Oct/2010 | Branded | 0 | 6.4 | |
255 | 12x07 | 03/Nov/2010 | Trophy | 0 | 6.4 | |
256 | 12x08 | 10/Nov/2010 | Penetration | 0 | 5.5 | |
257 | 12x09 | 17/Nov/2010 | Gray | 0 | 6.6 | |
258 | 12x10 | 01/Dec/2010 | Rescue | 0 | 7 | |
259 | 12x11 | 05/Jan/2011 | Pop | 0 | 7 | |
260 | 12x12 | 05/Jan/2011 | Possessed | 0 | 7.2 | |
261 | 12x13 | 12/Jan/2011 | Mask | 0 | 8 | |
262 | 12x14 | 19/Jan/2011 | Dirty | 0 | 6.9 | |
263 | 12x15 | 02/Feb/2011 | Flight | 0 | 8.1 | |
264 | 12x16 | 09/Feb/2011 | Spectacle | 0 | 8.5 | |
265 | 12x17 | 16/Feb/2011 | Pursuit | 0 | 7.9 | |
266 | 12x18 | 23/Feb/2011 | Bully | 0 | 7.8 | |
267 | 12x19 | 23/Mar/2011 | Bombshell | 0 | 7.2 | |
268 | 12x20 | 30/Mar/2011 | Totem | 0 | 7 | |
269 | 12x21 | 06/Apr/2011 | Reparations | 0 | 6.9 | |
270 | 12x22 | 04/May/2011 | Bang | 0 | 7 | |
271 | 12x23 | 11/May/2011 | Delinquent | 0 | 7.3 | |
272 | 12x24 | 18/May/2011 | Smoked | 0 | 6.3 |
Season 13 |
Season 14 |
Season 15 |
Season 16 |
Season 17 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
367 | 17x01 | 23/Sep/2015 | Devil's Dissections (1) | 0 | 9 | |
368 | 17x02 | 23/Sep/2015 | Criminal Pathology (2) | 0 | 9 | |
369 | 17x03 | 30/Sep/2015 | Transgender Bridge | 0 | 9 | |
370 | 17x04 | 07/Oct/2015 | Institutional Fail | 0 | 9 | |
371 | 17x05 | 14/Oct/2015 | Community Policing | 0 | 9 | |
372 | 17x06 | 21/Oct/2015 | Maternal Instincts | 0 | 9 | |
373 | 17x07 | 04/Nov/2015 | Patrimonial Burden | 0 | 9 | |
374 | 17x08 | 11/Nov/2015 | Melancholy Pursuit | 0 | 9 | |
375 | 17x09 | 18/Nov/2015 | Depravity Standard | 0 | 9 | |
376 | 17x10 | 06/Jan/2016 | Catfishing Teacher | 0 | 9 | |
377 | 17x11 | 13/Jan/2016 | Townhouse Incident | 0 | 9 | |
378 | 17x12 | 20/Jan/2016 | A Misunderstanding | 0 | 9 | |
379 | 17x13 | 03/Feb/2016 | Forty-One Witnesses | 0 | 9 | |
380 | 17x14 | 10/Feb/2016 | Nationwide Manhunt (1) | 0 | 9 | |
381 | 17x15 | 17/Feb/2016 | Collateral Damages | 0 | 9 | |
382 | 17x16 | 24/Feb/2016 | Star-Struck Victims | 0 | 9 | |
383 | 17x17 | 02/Mar/2016 | Manhattan Transfer | 0 | 9 | |
384 | 17x18 | 23/Mar/2016 | Unholiest Alliance | 0 | 9 |