Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | 30/Apr/2013 | Bad Decisions | 0 | 1 | |
2 | 1x02 | 07/May/2013 | Real Sext | 0 | 1 | |
3 | 1x03 | 14/May/2013 | A Porn Star Is Born | 0 | 0.5 | |
4 | 1x04 | 21/May/2013 | The Horror | 0 | 0.5 | |
5 | 1x05 | 28/May/2013 | Gang Bang | 0 | 1 | |
6 | 1x06 | 04/Jun/2013 | Meth Lab | 0 | 1 | |
7 | 1x07 | 11/Jun/2013 | Unpleasant Truths | 0 | 1 | |
8 | 1x08 | 18/Jun/2013 | Clown Panties | 0 | 1 | |
9 | 1x09 | 25/Jun/2013 | Terrible People | 0 | 1 | |
10 | 1x10 | 02/Jul/2013 | Sex Tips | 0 | 6 |
Season 2 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
11 | 2x01 | 01/Apr/2014 | You Would Bang Her? | 0 | N/A | |
12 | 2x02 | 08/Apr/2014 | I’m So Bad | 0 | N/A | |
13 | 2x03 | 15/Apr/2014 | A Chick Who Can Hang | 0 | N/A | |
14 | 2x04 | 22/Apr/2014 | Boner Doctor | 0 | N/A | |
15 | 2x05 | 29/Apr/2014 | Allergic to Nuts | 0 | N/A | |
16 | 2x06 | 06/May/2014 | Down for Whatever | 0 | N/A | |
17 | 2x07 | 13/May/2014 | Slow Your Roll | 0 | N/A | |
18 | 2x08 | 20/May/2014 | Tyler Perry's Episode 208 | 0 | N/A | |
19 | 2x09 | 27/May/2014 | Raise a Glass | 0 | N/A | |
20 | 2x10 | 03/Jun/2014 | Slut-Shaming | 0 | N/A |
Season 3 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
21 | 3x01 | 21/Apr/2015 | Last F**kable Day | 0 | N/A | |
22 | 3x02 | 28/Apr/2015 | Cool With It | 0 | N/A |