All Seasons (Episode Guide) | Season 4 » | |
| S-1 | S-2 | S-3 | S-4 | All |
Season 1 | (Add Episode) |
Episode # | Air Date | Title | |
1 | 1x01 | 15/Dec/2011 | Butterfly Crime Scene (Pilot) |
2 | 1x02 | 15/Dec/2011 | Butterfly Crime Scene |
3 | 1x03 | 22/Dec/2011 | Unmotivational Speaker |
4 | 1x04 | 29/Dec/2011 | Boardwalk of Shame |
5 | 1x05 | 05/Jan/2012 | Drawing a Blank |
6 | 1x06 | 12/Jan/2012 | Panty Raid |
7 | 1x07 | 19/Jan/2012 | Out of TP |
8 | 1x08 | 26/Jan/2012 | Who Arted |
9 | 1x09 | 02/Feb/2012 | Joker's Choice |
10 | 1x10 | 16/Feb/2012 | A Loser Presents |
11 | 1x11 | 29/Mar/2012 | Starfart Macchiato |
12 | 1x12 | 29/Mar/2012 | What Did I Eat? |
13 | 1x13 | 05/Apr/2012 | Bellydancer |
14 | 1x14 | 12/Apr/2012 | Charity Case |
15 | 1x15 | 19/Apr/2012 | Theater del Absurado |
16 | 1x16 | 26/Apr/2012 | Pick a Loser |
17 | 1x17 | 03/May/2012 | Super Cuts |
Season 2 | (Add Episode) |
Season 3 | (Add Episode) |
Season 4 | (Add Episode) |
Episode # | Air Date | Title | |
0 | 4x00 | Unknown/Unaired | |
78 | 4x01 | 29/Jan/2015 | Welcome to Miami |
79 | 4x02 | 05/Feb/2015 | Below the Belt |
80 | 4x03 | 12/Feb/2015 | Uncool and the Gang |
81 | 4x04 | 19/Feb/2015 | Wrong Playwright |
82 | 4x05 | 26/Feb/2015 | Elevating the Game |
83 | 4x06 | 05/Mar/2015 | The Blunder Years |
84 | 4x07 | 12/Mar/2015 | Deal With the Devils |
85 | 4x08 | 26/Mar/2015 | Damned If You Do |
86 | 4x09 | 02/Apr/2015 | The Dream Crusher |
87 | 4x10 | 09/Apr/2015 | Joke & Dagger |
88 | 4x11 | 16/Apr/2015 | Pseudo-Sumo |
89 | 4x12 | 23/Apr/2015 | Car Sick |
90 | 4x13 | 07/May/2015 | Cruisin' For A Bruisin' |
# | Airdate | Title | Rating |
S03 - #1 | 08/May/2014 | Impractical Jokers: Inside Jokes | N/A |
S03 - #2 | 15/Jun/2014 | Happy Father's Day! | N/A |
S04 - #3 | 26/Mar/2015 | Practically Live! | 7 |
S04 - #4 | 30/Apr/2015 | Impractical Jokers Punishments: Funny 'Cause It Hurts | N/A |
Season 4 » |