All Seasons (Episode Guide) | Season 3 » | |
| S-1 | S-2 | S-3 | All |
Season 1 | (Add Episode) |
Episode # | Air Date | Title | |
1 | 1x01 | 26/Feb/2014 | The Dungeon Master |
2 | 1x02 | 26/Feb/2014 | Field of Nightmares |
3 | 1x03 | 05/Mar/2014 | Prenatal Predator |
4 | 1x04 | 05/Mar/2014 | Pain & Gain |
5 | 1x05 | 12/Mar/2014 | Innocence Lost |
6 | 1x06 | 19/Mar/2014 | The Toy Box Killer |
7 | 1x07 | 26/Mar/2014 | Building Betrayal |
8 | 1x08 | 02/Apr/2014 | Terror by the Letter |
9 | 1x09 | 09/Apr/2014 | The Road to Hell |
10 | 1x10 | 16/Apr/2014 | The End of the Road |
11 | 1x11 | 23/Apr/2014 | A Madman Walks Into A Bar |
12 | 1x12 | 30/Apr/2014 | Human Currency |
Season 2 | (Add Episode) |
Episode # | Air Date | Title | |
13 | 2x01 | 31/Mar/2015 | Prisoner of Obsession |
14 | 2x02 | 31/Mar/2015 | Spyder's Web |
15 | 2x03 | 07/Apr/2015 | Evil Intent |
16 | 2x04 | 07/Apr/2015 | They Called Him Animal |
17 | 2x05 | 14/Apr/2015 | Last Shot |
18 | 2x06 | 14/Apr/2015 | Cartel from Hell |
19 | 2x07 | 21/Apr/2015 | Buried Alive |
20 | 2x08 | 28/Apr/2015 | Evil Lives Here |
21 | 2x09 | 05/May/2015 | Hospital of Horrors |
22 | 2x10 | 12/May/2015 | Murderous Masquerade |
23 | 2x11 | 19/May/2015 | Terrifying Odds |
24 | 2x12 | 26/May/2015 | My Nightmare |
Season 3 | (Add Episode) |
Episode # | Air Date | Title | |
25 | 3x01 | 03/Mar/2016 | Sensory Recall |
26 | 3x02 | 03/Mar/2016 | Road Rage |
27 | 3x03 | 10/Mar/2016 | Wrong Number |
28 | 3x04 | 17/Mar/2016 | Wired to Kill |
29 | 3x05 | 24/Mar/2016 | Judgment Day |
30 | 3x06 | 31/Mar/2016 | Unbroken |
31 | 3x07 | 07/Apr/2016 | Hollywood Hells |
32 | 3x08 | 14/Apr/2016 | Murderer's Row |
33 | 3x09 | 21/Apr/2016 | Just One Kiss |
34 | 3x10 | 28/Apr/2016 | Bus Stop |
Season 3 » |