Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | 03/Dec/2010 | No Guts, No Glory | 0 | N/A | |
2 | 1x02 | 10/Dec/2010 | Gold, Guns, and Bears | 0 | N/A | |
3 | 1x03 | 17/Dec/2010 | Running Dirt | 0 | N/A | |
4 | 1x04 | 07/Jan/2011 | The Ultimate Price | 0 | N/A | |
5 | 1x05 | 14/Jan/2011 | The Pain Barrier | 0 | N/A | |
6 | 1x06 | 21/Jan/2011 | Gold Fever | 0 | N/A | |
7 | 1x07 | 28/Jan/2011 | Going For Broke | 0 | N/A | |
8 | 1x08 | 04/Feb/2011 | Bad Blood | 0 | N/A | |
9 | 1x09 | 11/Feb/2011 | Bedrock or Bust | 0 | N/A | |
10 | 1x10 | 18/Feb/2011 | Never Say Die | 0 | N/A |
Season 2 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
11 | 2x01 | 28/Oct/2011 | Twist of Fate | 0 | N/A | |
12 | 2x02 | 04/Nov/2011 | Virgin Ground | 0 | 7 | |
13 | 2x03 | 11/Nov/2011 | Family Feud | 0 | N/A | |
14 | 2x04 | 18/Nov/2011 | Slippery Slope | 0 | N/A | |
15 | 2x05 | 25/Nov/2011 | Drill or Die | 0 | N/A | |
16 | 2x06 | 02/Dec/2011 | Lovestruck | 0 | N/A | |
17 | 2x07 | 09/Dec/2011 | Gold At Last | 0 | N/A | |
18 | 2x08 | 16/Dec/2011 | On the Gold | 0 | N/A | |
19 | 2x09 | 06/Jan/2012 | Dead in the Water | 0 | N/A | |
20 | 2x10 | 13/Jan/2012 | Twenty Four Seven | 0 | N/A | |
21 | 2x11 | 20/Jan/2012 | Rock Bottom | 0 | N/A | |
22 | 2x12 | 27/Jan/2012 | Bedrock Gold | 0 | N/A | |
23 | 2x13 | 03/Feb/2012 | Man Down | 0 | N/A | |
24 | 2x14 | 10/Feb/2012 | In the Black | 0 | N/A | |
25 | 2x15 | 17/Feb/2012 | Frozen Out | 0 | N/A | |
26 | 2x16 | 24/Feb/2012 | Judgment Day | 0 | N/A |
Season 3 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
27 | 3x01 | 26/Oct/2012 | Million Dollar Season | 0 | 4 | |
28 | 3x02 | 02/Nov/2012 | The Wrong Claim | 0 | 4 | |
29 | 3x03 | 09/Nov/2012 | Secret Weapons | 0 | 3.3 | |
30 | 3x04 | 16/Nov/2012 | Battle of the Bridge | 0 | 4 | |
31 | 3x05 | 23/Nov/2012 | The Ultimatum | 0 | 4.5 | |
32 | 3x06 | 30/Nov/2012 | Game Changer | 0 | 4 | |
33 | 3x07 | 07/Dec/2012 | Road to Gold | 0 | 4 | |
34 | 3x08 | 14/Dec/2012 | Up Smith Creek | 0 | N/A | |
35 | 3x09 | 21/Dec/2012 | Behind The Scenes (1) | 0 | N/A | |
36 | 3x10 | 28/Dec/2012 | Bio Special | 0 | N/A | |
37 | 3x11 | 04/Jan/2013 | Leprechaun Gold | 0 | N/A | |
38 | 3x12 | 11/Jan/2013 | Dozer Wars | 0 | N/A | |
39 | 3x13 | 18/Jan/2013 | Pink Slip | 0 | N/A | |
40 | 3x14 | 25/Jan/2013 | The Merger | 0 | N/A | |
41 | 3x15 | 01/Feb/2013 | The Night Shift | 0 | N/A | |
42 | 3x16 | 08/Feb/2013 | Bedrock Blowout | 0 | N/A | |
43 | 3x17 | 15/Feb/2013 | Redemption Road | 0 | N/A |
Season 4 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
46 | 4x01 | 25/Oct/2013 | Queen of Diamonds | 0 | N/A | |
47 | 4x02 | 01/Nov/2013 | Learning Curve | 0 | N/A | |
48 | 4x03 | 08/Nov/2013 | In Too Deep | 0 | N/A | |
49 | 4x04 | 15/Nov/2013 | Road from Hell | 0 | N/A | |
50 | 4x05 | 22/Nov/2013 | Garnets or Gold | 0 | N/A | |
52 | 4x07 | 06/Dec/2013 | Paid in Full | 0 | N/A | |
53 | 4x08 | 13/Dec/2013 | Jungle Boogie | 0 | N/A | |
54 | 4x09 | 20/Dec/2013 | Ready to Roll | 0 | 7 | |
55 | 4x10 | 03/Jan/2014 | Hope Creek | 0 | 5 | |
56 | 4x11 | 10/Jan/2014 | Blowout | 0 | N/A | |
57 | 4x12 | 17/Jan/2014 | Death of a Dream | 0 | N/A | |
58 | 4x13 | 20/Jan/2014 | The Resurrection | 0 | N/A | |
59 | 4x14 | 24/Jan/2014 | Fantasy Land | 0 | N/A | |
60 | 4x15 | 31/Jan/2014 | Medevac | 0 | N/A | |
61 | 4x16 | 14/Feb/2014 | Man on Wire | 0 | N/A | |
62 | 4x17 | 21/Feb/2014 | Day of Reckoning | 0 | N/A | |
63 | 4x18 | 28/Feb/2014 | Go Big or Go Home | 0 | N/A | |
64 | 4x19 | 07/Mar/2014 | Grandpa's Last Wish | 0 | N/A | |
65 | 4x20 | 14/Mar/2014 | Unearthed | 0 | N/A |
Season 5 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
66 | 5x01 | 17/Oct/2014 | New Blood | 0 | 8 | |
67 | 5x02 | 24/Oct/2014 | From the Ashes | 0 | 6 | |
67 | 5x03 | 31/Oct/2014 | Golden Boy | 0 | 7 | |
68 | 5x04 | 07/Nov/2014 | Viking Ship | 0 | N/A | |
69 | 5x05 | 14/Nov/2014 | Hard Bargain | 0 | N/A | |
70 | 5x06 | 21/Nov/2014 | Cursed Cut | 0 | N/A | |
72 | 5x07 | 28/Nov/2014 | Goldzilla | 0 | N/A | |
73 | 5x08 | 05/Dec/2014 | Gold Blooded | 0 | N/A | |
74 | 5x09 | 12/Dec/2014 | Colossal Clean Up | 0 | N/A | |
76 | 5x10 | 02/Jan/2015 | Parker's Accident | 0 | N/A | |
77 | 5x11 | 09/Jan/2015 | Ship of Fools | 0 | N/A | |
78 | 5x12 | 16/Jan/2015 | Piles of Gold | 0 | N/A | |
79 | 5x13 | 23/Jan/2015 | Gold Road | 0 | N/A | |
80 | 5x14 | 30/Jan/2015 | Rogue Miner | 0 | N/A | |
81 | 5x15 | 06/Feb/2015 | The Monster Lives | 0 | N/A | |
82 | 5x16 | 13/Feb/2015 | Rivers of Gold | 0 | N/A | |
83 | 5x17 | 20/Feb/2015 | Frozen Gold | 0 | N/A | |
84 | 5x18 | 27/Feb/2015 | Hundreds of Ounces | 0 | N/A | |
85 | 5x19 | 27/Feb/2015 | Freddy Dodge Returns | 0 | N/A | |
86 | 5x20 | 06/Mar/2015 | Millions in Gold | 0 | N/A | |
87 | 5x21 | 13/Mar/2015 | The Whole Truth | 0 | N/A |
Episode # | Air Date | Title | |
04 | 01/Nov/2013 | Face Off |