Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | 1ACX01 | 31/Jan/1999 | Death Has a Shadow | 0 | 9.1 |
2 | 1x02 | 1ACX02 | 11/Apr/1999 | I Never Met the Dead Man | 0 | 8.6 |
3 | 1x03 | 1ACX04 | 18/Apr/1999 | Chitty Chitty Death Bang | 0 | 8.8 |
4 | 1x04 | 1ACX03 | 25/Apr/1999 | Mind Over Murder | 0 | 8.8 |
5 | 1x05 | 1ACX05 | 02/May/1999 | A Hero Sits Next Door | 0 | 8.2 |
6 | 1x06 | 1ACX06 | 09/May/1999 | The Son Also Draws | 0 | 8.2 |
7 | 1x07 | 1ACX07 | 16/May/1999 | Brian: Portrait of a Dog | 0 | 8.6 |
Season 2 |
Season 3 |
Season 4 |
Season 5 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
81 | 5x01 | 4ACX32 | 10/Sep/2006 | Stewie Loves Lois | 0 | 9.2 |
82 | 5x02 | 4ACX31 | 17/Sep/2006 | Mother Tucker | 0 | 9.2 |
83 | 5x03 | 4ACX33 | 24/Sep/2006 | Hell Comes to Quahog | 0 | 9.5 |
84 | 5x04 | 4ACX34 | 05/Nov/2006 | Saving Private Brian | 0 | 9 |
85 | 5x05 | 4ACX35 | 12/Nov/2006 | Whistle While Your Wife Works | 0 | 7.3 |
86 | 5x06 | 5ACX01 | 19/Nov/2006 | Prick Up Your Ears | 0 | 8.6 |
87 | 5x07 | 5ACX02 | 26/Nov/2006 | Chick Cancer | 0 | 9 |
88 | 5x08 | 5ACX03 | 17/Dec/2006 | Barely Legal | 0 | 9 |
89 | 5x09 | 5ACX04 | 28/Jan/2007 | Road to Rupert | 0 | 9 |
90 | 5x10 | 5ACX05 | 11/Feb/2007 | Peter's Two Dads | 0 | 8.3 |
91 | 5x11 | 5ACX06 | 18/Feb/2007 | The Tan Aquatic with Steve Zissou | 0 | 9 |
92 | 5x12 | 5ACX08 | 04/Mar/2007 | Airport '07 | 0 | 9 |
93 | 5x13 | 5ACX07 | 11/Mar/2007 | Bill and Peter's Bogus Journey | 0 | 7.8 |
94 | 5x14 | 5ACX09 | 25/Mar/2007 | No Meals On Wheels | 0 | 9 |
95 | 5x15 | 5ACX10 | 29/Apr/2007 | Boys Do Cry | 0 | 8.6 |
96 | 5x16 | 5ACX11 | 06/May/2007 | No Chris Left Behind | 0 | 9.1 |
97 | 5x17 | 5ACX12 | 13/May/2007 | It Takes A Village Idiot, And I Married One | 0 | 9 |
98 | 5x18 | 5ACX13 | 20/May/2007 | Meet the Quagmires | 0 | 9 |
Season 6 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
99 | 6x01 | 5ACX16 & 5ACX22 | 23/Sep/2007 | Blue Harvest | 0 | 9.1 |
100 | 6x02 | 5ACX14 | 30/Sep/2007 | Movin' Out (Brian's Song) | 0 | 7.6 |
101 | 6x03 | 5ACX15 | 07/Oct/2007 | Believe It Or Not, Joe's Walking On Air | 0 | 8.8 |
102 | 6x04 | 5ACX17 | 04/Nov/2007 | Stewie Kills Lois (1) | 0 | 9.3 |
102 | 6x04 | 5ACX17 | 04/Nov/2007 | Stewie Kills Lois (1) | 0 | 9.3 |
103 | 6x05 | 5ACX18 | 11/Nov/2007 | Lois Kills Stewie (2) | 0 | 8.3 |
104 | 6x06 | 5ACX20 | 18/Nov/2007 | Padre de Familia | 2 | 8 |
105 | 6x07 | 5ACX21 | 25/Nov/2007 | Peter's Daughter | 1 | 7.4 |
106 | 6x08 | 5ACX19 | 13/Jan/2008 | McStroke | 0 | 7.7 |
107 | 6x09 | 6ACX01 | 17/Feb/2008 | Back to the Woods | 0 | 8.3 |
108 | 6x10 | 6ACX02 | 02/Mar/2008 | Play it Again, Brian | 0 | 6.6 |
109 | 6x11 | 6ACX03 | 27/Apr/2008 | The Former Life of Brian | 0 | 7 |
110 | 6x12 | 6ACX04 | 04/May/2008 | Long John Peter | 0 | 7.3 |
Season 7 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
111 | 7x01 | 6ACX06 | 28/Sep/2008 | Love Blactually | 0 | 7.2 |
112 | 7x02 | 6ACX05 | 05/Oct/2008 | I Dream of Jesus | 0 | 7.9 |
113 | 7x03 | 6ACX08 | 19/Oct/2008 | Road to Germany | 0 | 7.2 |
114 | 7x04 | 6ACX07 | 02/Nov/2008 | Baby Not On Board | 0 | 7.2 |
115 | 7x05 | 6ACX09 | 09/Nov/2008 | The Man With Two Brians | 0 | 7.7 |
116 | 7x06 | 6ACX10 | 16/Nov/2008 | Tales of a Third Grade Nothing | 0 | 8.5 |
117 | 7x07 | 6ACX11 | 15/Feb/2009 | Ocean's Three and a Half | 0 | 7.1 |
118 | 7x08 | 6ACX12 | 08/Mar/2009 | Family Gay | 0 | 8.5 |
119 | 7x09 | 6ACX13 | 15/Mar/2009 | The Juice Is Loose! | 0 | 7.9 |
120 | 7x10 | 6ACX14 | 22/Mar/2009 | FOX-y Lady | 0 | 8 |
121 | 7x11 | 6ACX17 | 29/Mar/2009 | Not All Dogs Go to Heaven | 0 | 8.3 |
122 | 7x12 | 6ACX16 | 19/Apr/2009 | 420 | 0 | 8.1 |
123 | 7x13 | 6ACX18 | 26/Apr/2009 | Stew-Roids | 0 | 9.4 |
124 | 7x14 | 6ACX19 | 03/May/2009 | We Love You Conrad | 0 | 9.2 |
125 | 7x15 | 6ACX15 | 10/May/2009 | Three Kings | 0 | 7.8 |
126 | 7x16 | 6ACX20 | 17/May/2009 | Peter's Progress | 0 | 6.6 |
Season 8 |
Season 9 |
Season 10 |
Season 11 |
Season 12 |
Season 13 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
232 | 13x01 | BACX22-23 | 28/Sep/2014 | The Simpsons Guy | 0 | 8.2 |
233 | 13x02 | CACX01 | 05/Oct/2014 | Book Of Joe | 0 | 6.5 |
234 | 13x03 | BACX20 | 19/Oct/2014 | Baking Bad | 0 | 7.3 |
235 | 13x04 | BACX21 | 09/Nov/2014 | Brian the Closer | 0 | 6.6 |
236 | 13x05 | CACX02 | 16/Nov/2014 | Turkey Guys | 0 | 6.5 |
237 | 13x06 | CACX03 | 07/Dec/2014 | The 2000-Year-Old Virgin | 0 | 6.2 |
238 | 13x07 | CACX04 | 04/Jan/2015 | Stewie, Chris, & Brian's Excellent Adventure | 0 | 8 |
239 | 13x08 | CACX05 | 11/Jan/2015 | Our Idiot Brian | 0 | 7.5 |
240 | 13x09 | CACX06 | 25/Jan/2015 | This Little Piggy | 0 | 7.3 |
241 | 13x10 | CACX07 | 08/Feb/2015 | Quagmire's Mom | 0 | 4 |
242 | 13x11 | 15/Feb/2015 | Encyclopedia Griffin | 0 | 7.5 | |
243 | 13x12 | 08/Mar/2015 | Stewie Is Enceinte | 0 | 7 | |
244 | 13x13 | 15/Mar/2015 | Dr. C and the Women | 0 | 7 | |
245 | 13x14 | 12/Apr/2015 | JOLO | 0 | 5.8 | |
246 | 13x15 | 19/Apr/2015 | Once Bitten | 0 | 8 | |
247 | 13x16 | 26/Apr/2015 | Roasted Guy | 0 | 7 | |
248 | 13x17 | 03/May/2015 | Fighting Irish | 0 | 7 | |
249 | 13x18 | 17/May/2015 | Take My Wife | 0 | 7 |
Season 14 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
250 | 14x01 | 27/Sep/2015 | Pilling Them Softly | 0 | N/A | |
251 | 14x02 | 04/Oct/2015 | Papa Has A Rollin' Son | 0 | N/A | |
252 | 14x03 | 11/Oct/2015 | Guy, Robot | 0 | N/A | |
253 | 14x04 | 25/Oct/2015 | Peternormal Activity | 0 | N/A | |
254 | 14x05 | 08/Nov/2015 | Peter, Chris & Brian | 0 | N/A | |
255 | 14x06 | 15/Nov/2015 | Peter's Sister | 0 | N/A | |
256 | 14x07 | 22/Nov/2015 | Hot Pocket-Dial | 0 | N/A | |
257 | 14x08 | 06/Dec/2015 | Brokeback Swanson | 0 | N/A | |
258 | 14x09 | 13/Dec/2015 | A Shot in the Dark | 0 | N/A | |
259 | 14x10 | 03/Jan/2016 | Candy Quahog Marshmallow | 0 | N/A | |
260 | 14x11 | 10/Jan/2016 | The Peanut Butter Kid | 0 | N/A | |
261 | 14x12 | 17/Jan/2016 | Scammed Yankees | 0 | N/A | |
262 | 14x13 | 14/Feb/2016 | An App A Day | 0 | N/A | |
263 | 14x14 | 21/Feb/2016 | Underage Peter | 0 | N/A |