Series 1 |
Series 2 |
Series 3 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
27 | 3x01 | 31/Mar/2007 | Smith and Jones | 0 | 8.9 | |
27 | 3x01 | 31/Mar/2007 | Smith and Jones | 0 | 8.9 | |
28 | 3x02 | 07/Apr/2007 | The Shakespeare Code | 0 | 8.9 | |
28 | 3x02 | 07/Apr/2007 | The Shakespeare Code | 0 | 8.9 | |
29 | 3x03 | 14/Apr/2007 | Gridlock | 0 | 8.7 | |
29 | 3x03 | 14/Apr/2007 | Gridlock | 0 | 8.7 | |
30 | 3x04 | 21/Apr/2007 | Daleks in Manhattan (1) | 0 | 8.1 | |
30 | 3x04 | 21/Apr/2007 | Daleks in Manhattan (1) | 0 | 8.1 | |
31 | 3x05 | 28/Apr/2007 | Evolution of the Daleks (2) | 0 | 8.4 | |
31 | 3x05 | 28/Apr/2007 | Evolution of the Daleks (2) | 0 | 8.4 | |
32 | 3x06 | 05/May/2007 | The Lazarus Experiment | 0 | 8.4 | |
33 | 3x07 | 19/May/2007 | 42 | 0 | 9 | |
34 | 3x08 | 26/May/2007 | Human Nature (1) | 0 | 8.4 | |
35 | 3x09 | 02/Jun/2007 | The Family of Blood (2) | 0 | 9 | |
36 | 3x10 | 09/Jun/2007 | Blink | 1 | 9.5 | |
37 | 3x11 | 16/Jun/2007 | Utopia (1) | 0 | 9.3 | |
38 | 3x12 | 23/Jun/2007 | The Sound of Drums (2) | 0 | 9.1 | |
39 | 3x13 | 30/Jun/2007 | Last of the Time Lords (3) | 0 | 8.8 |
Series 4 |
Series 5 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
53 | 5x01 | 03/Apr/2010 | The Eleventh Hour | 0 | 8.7 | |
54 | 5x02 | 10/Apr/2010 | The Beast Below | 0 | 8.9 | |
55 | 5x03 | 17/Apr/2010 | Victory of the Daleks | 0 | 8.1 | |
56 | 5x04 | 24/Apr/2010 | The Time of Angels (1) | 0 | 8.6 | |
57 | 5x05 | 01/May/2010 | Flesh and Stone (2) | 0 | 8.3 | |
58 | 5x06 | 08/May/2010 | The Vampires of Venice | 0 | 8 | |
59 | 5x07 | 15/May/2010 | Amy's Choice | 0 | 8.3 | |
60 | 5x08 | 22/May/2010 | The Hungry Earth (1) | 0 | 7.8 | |
61 | 5x09 | 29/May/2010 | Cold Blood (2) | 0 | 8.5 | |
62 | 5x10 | 05/Jun/2010 | Vincent and the Doctor | 0 | 8.9 | |
63 | 5x11 | 12/Jun/2010 | The Lodger | 0 | 7.8 | |
64 | 5x12 | 19/Jun/2010 | The Pandorica Opens (1) | 0 | 8.8 | |
65 | 5x13 | 26/Jun/2010 | The Big Bang (2) | 0 | 8.6 |
Series 6 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
66 | 6x01 | 23/Apr/2011 | The Impossible Astronaut (1) | 0 | 9.2 | |
67 | 6x02 | 30/Apr/2011 | Day of the Moon (2) | 0 | 9.1 | |
68 | 6x03 | 07/May/2011 | The Curse of the Black Spot | 0 | 8 | |
69 | 6x04 | 14/May/2011 | The Doctor's Wife | 0 | 9.2 | |
70 | 6x05 | 21/May/2011 | The Rebel Flesh (1) | 0 | 7.3 | |
71 | 6x06 | 28/May/2011 | The Almost People (2) | 0 | 8.7 | |
72 | 6x07 | 04/Jun/2011 | A Good Man Goes to War (1) | 0 | 9.6 | |
73 | 6x08 | 27/Aug/2011 | Let's Kill Hitler (2) | 0 | 8 | |
74 | 6x09 | 03/Sep/2011 | Night Terrors | 0 | 7.9 | |
75 | 6x10 | 10/Sep/2011 | The Girl Who Waited | 0 | 9.2 | |
76 | 6x11 | 17/Sep/2011 | The God Complex | 0 | 8.5 | |
77 | 6x12 | 24/Sep/2011 | Closing Time | 0 | 8 | |
78 | 6x13 | 01/Oct/2011 | The Wedding of River Song | 0 | 8.5 |
Series 7 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
79 | 7x01 | 01/Sep/2012 | Asylum of the Daleks | 0 | 8.6 | |
80 | 7x02 | 08/Sep/2012 | Dinosaurs on a Spaceship | 0 | 8.6 | |
81 | 7x03 | 15/Sep/2012 | A Town Called Mercy | 0 | 8.5 | |
82 | 7x04 | 22/Sep/2012 | The Power of Three | 0 | 8.6 | |
83 | 7x05 | 29/Sep/2012 | The Angels Take Manhattan | 0 | 8.6 | |
84 | 7x06 | 30/Mar/2013 | The Bells of Saint John | 0 | 7.6 | |
85 | 7x07 | 06/Apr/2013 | The Rings of Akhaten | 0 | 7.5 | |
86 | 7x08 | 13/Apr/2013 | Cold War | 0 | 7.8 | |
87 | 7x09 | 20/Apr/2013 | Hide | 0 | 8.2 | |
88 | 7x10 | 27/Apr/2013 | Journey to the Centre of the TARDIS | 0 | 7.8 | |
89 | 7x11 | 04/May/2013 | The Crimson Horror | 0 | 7.5 | |
90 | 7x12 | 11/May/2013 | Nightmare in Silver | 0 | 8.3 | |
91 | 7x13 | 18/May/2013 | The Name of the Doctor | 0 | 9.6 |
Series 8 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
92 | 8x01 | 23/Aug/2014 | Deep Breath | 0 | 7.3 | |
93 | 8x02 | 30/Aug/2014 | Into the Dalek | 0 | 7.5 | |
94 | 8x03 | 06/Sep/2014 | Robot of Sherwood | 0 | 7.1 | |
95 | 8x04 | 13/Sep/2014 | Listen | 0 | 8.4 | |
96 | 8x05 | 20/Sep/2014 | Time Heist | 0 | 8.2 | |
97 | 8x06 | 27/Sep/2014 | The Caretaker | 0 | 7.2 | |
98 | 8x07 | 04/Oct/2014 | Kill the Moon | 0 | 7.9 | |
99 | 8x08 | 11/Oct/2014 | Mummy on the Orient Express | 0 | 8.6 | |
100 | 8x09 | 18/Oct/2014 | Flatline | 0 | 8.6 | |
101 | 8x10 | 25/Oct/2014 | In the Forest of the Night | 0 | 7 | |
102 | 8x11 | 01/Nov/2014 | Dark Water | 0 | 8.8 | |
103 | 8x12 | 08/Nov/2014 | Death in Heaven | 0 | 8.4 |