Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | 07/Oct/2015 | Pilot | 0 | N/A | |
2 | 1x02 | 07/Oct/2015 | Friends | 0 | N/A | |
3 | 1x03 | 14/Oct/2015 | Animals | 0 | N/A | |
4 | 1x04 | 21/Oct/2015 | ... | 0 | N/A | |
5 | 1x05 | 28/Oct/2015 | Mom | 0 | N/A | |
6 | 1x06 | 04/Nov/2015 | Biden | 0 | N/A | |
7 | 1x07 | 11/Nov/2015 | Home | 0 | N/A | |
8 | 1x08 | 18/Nov/2015 | Bottles | 0 | N/A | |
9 | 1x09 | 25/Nov/2015 | Mars | 0 | N/A | |
10 | 1x10 | 02/Dec/2015 | Dave | 0 | N/A |
Season 2 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
11 | 2x01 | 07/Jun/2016 | Phase 3 | 0 | N/A | |
12 | 2x02 | 07/Jun/2016 | Trivial Pursuit | 0 | N/A | |
13 | 2x03 | 14/Jun/2016 | Such Good Friends | 0 | N/A |