Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | 17/Sep/2013 | Pilot | 0 | 4.9 | |
2 | 1x02 | 24/Sep/2013 | The Tagger | 0 | 6 | |
3 | 1x03 | 01/Oct/2013 | The Slump | 0 | 5 | |
4 | 1x04 | 08/Oct/2013 | M.E. Time | 0 | 5 | |
5 | 1x05 | 15/Oct/2013 | The Vulture | 0 | 3.8 | |
6 | 1x06 | 22/Oct/2013 | Halloween | 0 | 4 | |
7 | 1x07 | 05/Nov/2013 | 48 Hours | 0 | 3 | |
8 | 1x08 | 12/Nov/2013 | Old School | 0 | 3.5 | |
9 | 1x09 | 19/Nov/2013 | Sal's Pizza | 0 | 3.5 | |
10 | 1x10 | 26/Nov/2013 | Thanksgiving | 0 | 4 | |
11 | 1x11 | 03/Dec/2013 | Christmas | 0 | 3.5 | |
12 | 1x12 | 07/Jan/2014 | Pontiac Bandit | 0 | 4.3 | |
13 | 1x13 | 14/Jan/2014 | The Bet | 0 | 6.3 | |
14 | 1x14 | 21/Jan/2014 | The Ebony Falcon | 0 | 4.7 | |
15 | 1x15 | 02/Feb/2014 | Operation: Broken Feather | 0 | 6 | |
16 | 1x16 | 04/Feb/2014 | The Party | 0 | 6 | |
17 | 1x17 | 11/Feb/2014 | Full Boyle | 0 | 5.7 | |
18 | 1x18 | 25/Feb/2014 | The Apartment | 0 | 5.8 | |
19 | 1x19 | 04/Mar/2014 | Tactical Village | 0 | 5.3 | |
20 | 1x20 | 11/Mar/2014 | Fancy Brudgom | 0 | 6.3 | |
21 | 1x21 | 18/Mar/2014 | Unsolvable | 0 | 6 | |
22 | 1x22 | 25/Mar/2014 | Charges and Specs | 0 | 7 |
Season 2 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
23 | 2x01 | 28/Sep/2014 | Undercover | 0 | 8 | |
24 | 2x02 | 05/Oct/2014 | Chocolate Milk | 0 | 9 | |
25 | 2x03 | 12/Oct/2014 | The Jimmy Jab Games | 0 | 8 | |
26 | 2x04 | 19/Oct/2014 | Halloween II | 0 | 8 | |
27 | 2x05 | 02/Nov/2014 | The Mole | 0 | 8 | |
28 | 2x06 | 09/Nov/2014 | Jake and Sophia | 0 | 6.7 | |
29 | 2x07 | 16/Nov/2014 | Lockdown | 0 | 8 | |
30 | 2x08 | 23/Nov/2014 | USPIS | 0 | 8 | |
31 | 2x09 | 30/Nov/2014 | The Road Trip | 0 | 8 | |
32 | 2x10 | 07/Dec/2014 | The Pontiac Bandit Returns | 0 | 8 | |
33 | 2x11 | 14/Dec/2014 | Stakeout | 0 | 7 | |
34 | 2x12 | 04/Jan/2015 | Beach House | 0 | 8 | |
35 | 2x13 | 11/Jan/2015 | Payback | 0 | 8 | |
36 | 2x14 | 25/Jan/2015 | Defense Rests | 0 | 7 | |
37 | 2x15 | 08/Feb/2015 | Hostages | 0 | 7 | |
38 | 2x16 | 15/Feb/2015 | The Wednesday Incident | 0 | 8 | |
39 | 2x17 | 01/Mar/2015 | Boyle-Linetti Wedding | 0 | 7 | |
40 | 2x18 | 08/Mar/2015 | Captain Peralta | 0 | 7 | |
41 | 2x19 | 15/Mar/2015 | Sabotage | 0 | 8 | |
42 | 2x20 | 26/Apr/2015 | AC/DC | 0 | 8 | |
43 | 2x21 | 03/May/2015 | Det. Dave Majors | 0 | 8 | |
44 | 2x22 | 10/May/2015 | The Chopper | 0 | 8 | |
45 | 2x23 | 17/May/2015 | Johnny and Dora | 0 | 9 |
Season 3 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
46 | 3x01 | 27/Sep/2015 | New Captain | 0 | 8 | |
47 | 3x02 | 03/Oct/2015 | The Funeral | 0 | 6 | |
48 | 3x03 | 11/Oct/2015 | Boyle's Hunch | 0 | 8 | |
49 | 3x04 | 18/Oct/2015 | The Oolong Slayer | 0 | 8 | |
50 | 3x05 | 25/Oct/2015 | Halloween, Part III | 0 | 8 | |
51 | 3x06 | 08/Nov/2015 | Into The Woods | 0 | 8 | |
52 | 3x07 | 15/Nov/2015 | The Mattress | 0 | 8 | |
53 | 3x08 | 22/Nov/2015 | Ava | 0 | 7 | |
54 | 3x09 | 06/Dec/2015 | The Swedes | 0 | 6 | |
55 | 3x10 | 13/Dec/2015 | Yippie Kayak | 0 | 8 | |
56 | 3x11 | 05/Jan/2016 | Hostage Situation | 0 | 7 | |
57 | 3x12 | 19/Jan/2016 | 9 Days | 0 | 7 | |
58 | 3x13 | 26/Jan/2016 | The Cruise | 0 | 7 | |
59 | 3x14 | 02/Feb/2016 | Karen Peralta | 0 | 8 | |
60 | 3x15 | 09/Feb/2016 | The 9-8 | 0 | 8 | |
61 | 3x16 | 16/Feb/2016 | House Mouses | 0 | 9 | |
62 | 3x17 | 23/Feb/2016 | Adrian Pimento | 0 | 9 | |
63 | 3x18 | 01/Mar/2016 | Cheddar | 0 | 7 | |
64 | 3x19 | 15/Mar/2016 | Terry Kitties | 0 | 8 | |
65 | 3x20 | 29/Mar/2016 | Paranoia | 0 | N/A |