Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | 101 | 24/Sep/2010 | Pilot | 0 | 6.7 |
2 | 1x02 | 102 | 01/Oct/2010 | Samaritan | 0 | 6.6 |
3 | 1x03 | 103 | 08/Oct/2010 | Privilege | 0 | 6.5 |
4 | 1x04 | 104 | 15/Oct/2010 | Officer Down | 0 | 6.2 |
5 | 1x05 | 105 | 22/Oct/2010 | What You See | 0 | 6.6 |
6 | 1x06 | 106 | 29/Oct/2010 | Smack Attack | 0 | 6.1 |
7 | 1x07 | 107 | 05/Nov/2010 | Brothers | 0 | 6 |
8 | 1x08 | 108 | 12/Nov/2010 | Chinatown | 0 | 7.6 |
9 | 1x09 | 109 | 19/Nov/2010 | Re-do | 0 | 6.4 |
10 | 1x10 | 110 | 03/Dec/2010 | After Hours | 0 | 7.4 |
11 | 1x11 | 111 | 19/Jan/2011 | Little Fish | 0 | 7.9 |
12 | 1x12 | 113 | 26/Jan/2011 | Family Ties | 0 | 7.7 |
13 | 1x13 | 112 | 02/Feb/2011 | Hall of Mirrors | 0 | 7.6 |
14 | 1x14 | 114 | 09/Feb/2011 | My Funny Valentine | 0 | 8.5 |
15 | 1x15 | 115 | 18/Feb/2011 | Dedication | 0 | 9.3 |
16 | 1x16 | 116 | 25/Feb/2011 | Age of Innocence | 0 | 7.2 |
17 | 1x17 | 117 | 11/Mar/2011 | Silver Star | 0 | 8.6 |
18 | 1x18 | 119 | 01/Apr/2011 | To Tell the Truth | 0 | 8.1 |
19 | 1x19 | 118 | 08/Apr/2011 | Model Behavior | 0 | 8.4 |
20 | 1x20 | 120 | 29/Apr/2011 | All That Glitters | 0 | 8.3 |
21 | 1x21 | 121 | 06/May/2011 | Cellar Boy | 0 | 8 |
22 | 1x22 | 122 | 13/May/2011 | The Blue Templar | 0 | 8.3 |
Season 2 |
Season 3 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
45 | 3x01 | 302 | 28/Sep/2012 | Family Business | 0 | 8.8 |
46 | 3x02 | 301 | 05/Oct/2012 | Domestic Disturbance | 0 | 7.8 |
47 | 3x03 | 303 | 12/Oct/2012 | Old Wounds | 0 | 8 |
48 | 3x04 | 304 | 19/Oct/2012 | Scorched Earth | 0 | 8 |
49 | 3x05 | 306 | 26/Oct/2012 | Risk and Reward | 0 | 8 |
50 | 3x06 | 308 | 02/Nov/2012 | Greener Grass | 0 | 8.7 |
51 | 3x07 | 305 | 09/Nov/2012 | Nightmares | 0 | 7.8 |
52 | 3x08 | 307 | 30/Nov/2012 | Higher Education | 0 | 7.8 |
53 | 3x09 | 309 | 07/Dec/2012 | Secrets and Lies | 0 | 7.8 |
54 | 3x10 | 310 | 04/Jan/2013 | Fathers and Sons | 0 | 7.5 |
55 | 3x11 | 311 | 11/Jan/2013 | Front Page News | 0 | 8.5 |
56 | 3x12 | 312 | 18/Jan/2013 | Framed | 0 | 4.8 |
57 | 3x13 | 313 | 01/Feb/2013 | Inside Jobs | 0 | 8.5 |
58 | 3x14 | 314 | 08/Feb/2013 | Men in Black | 0 | 7.8 |
59 | 3x15 | 315 | 15/Feb/2013 | Warriors | 0 | 7.7 |
60 | 3x16 | 316 | 22/Feb/2013 | Quid Pro Quo | 0 | 7.8 |
61 | 3x17 | 317 | 08/Mar/2013 | Protest Too Much | 0 | 8.5 |
62 | 3x18 | 318 | 15/Mar/2013 | No Regrets | 0 | 7.8 |
63 | 3x19 | 319 | 05/Apr/2013 | Loss of Faith | 0 | 8 |
64 | 3x20 | 320 | 12/Apr/2013 | Ends & Means | 0 | 7.7 |
65 | 3x21 | 321 | 26/Apr/2013 | Devil’s Breath | 0 | 7.7 |
66 | 3x22 | 322 | 03/May/2013 | The Bitter End | 0 | 4 |
67 | 3x23 | 323 | 10/May/2013 | This Way Out | 0 | 8.7 |
Season 4 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
68 | 4x01 | 401 | 27/Sep/2013 | Unwritten Rules | 0 | 8 |
69 | 4x02 | 402 | 04/Oct/2013 | The City That Never Sleeps | 0 | 8 |
70 | 4x03 | 403 | 11/Oct/2013 | To Protect And Serve | 0 | 8.5 |
71 | 4x04 | 404 | 18/Oct/2013 | The Truth About Lying | 0 | 8.3 |
72 | 4x05 | 405 | 25/Oct/2013 | Lost and Found | 0 | 8 |
73 | 4x06 | 01/Nov/2013 | Growing Boys | 0 | 5.7 | |
74 | 4x07 | 08/Nov/2013 | Drawing Dead | 0 | 8 | |
75 | 4x08 | 15/Nov/2013 | Justice Served | 0 | 9 | |
76 | 4x09 | 22/Nov/2013 | Bad Blood | 0 | 8.5 | |
77 | 4x10 | 13/Dec/2013 | Mistaken Identity | 0 | 8.5 | |
78 | 4x11 | 20/Dec/2013 | Ties That Bind | 0 | 7 | |
79 | 4x12 | 10/Jan/2014 | The Bogeyman | 0 | 8 | |
80 | 4x13 | 17/Jan/2014 | Unfinished Business | 0 | 8 | |
81 | 4x14 | 31/Jan/2014 | Manhattan Queens | 0 | 7.5 | |
82 | 4x15 | 28/Feb/2014 | Open Secrets | 0 | 8 | |
83 | 4x16 | 07/Mar/2014 | Insult to Injury | 0 | 8 | |
84 | 4x17 | 14/Mar/2014 | Knockout Game | 0 | 7.7 | |
85 | 4x18 | 04/Apr/2014 | Righting Wrongs | 0 | 7 | |
86 | 4x19 | 11/Apr/2014 | Secret Arrangements | 0 | 7.3 | |
87 | 4x20 | 25/Apr/2014 | Custody Battle | 0 | 7.4 | |
88 | 4x21 | 02/May/2014 | Above and Beyond | 0 | 8 | |
89 | 4x22 | 09/May/2014 | Exiles | 0 | 8 |
Season 5 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
90 | 5x01 | 26/Sep/2014 | Partners | 0 | 8.5 | |
91 | 5x02 | 03/Oct/2014 | Forgive and Forget | 0 | 7.8 | |
92 | 5x03 | 10/Oct/2014 | Burning Bridges | 0 | 7.3 | |
93 | 5x04 | 17/Oct/2014 | Excessive Force | 0 | 8 | |
94 | 5x05 | 24/Oct/2014 | Loose Lips | 0 | 7 | |
95 | 5x06 | 31/Oct/2014 | Most Wanted | 0 | 8 | |
96 | 5x07 | 07/Nov/2014 | Shoot the Messenger | 0 | 8.3 | |
97 | 5x08 | 21/Nov/2014 | Power of the Press | 0 | 8.5 | |
98 | 5x09 | 12/Dec/2014 | Under the Gun | 0 | 8 | |
99 | 5x10 | 02/Jan/2015 | Sins of the Father | 0 | 7 | |
100 | 5x11 | 09/Jan/2015 | Baggage | 0 | 8 | |
101 | 5x12 | 16/Jan/2015 | Home Sweet Home | 0 | 8 | |
102 | 5x13 | 30/Jan/2015 | Love Stories | 0 | 8 | |
103 | 5x14 | 06/Feb/2015 | The Poor Door | 0 | 7 | |
104 | 5x15 | 13/Feb/2015 | Power Players | 0 | 8 | |
105 | 5x16 | 20/Feb/2015 | In The Box | 0 | 8 | |
106 | 5x17 | 06/Mar/2015 | Occupational Hazards | 0 | 7.5 | |
107 | 5x18 | 13/Mar/2015 | Bad Company | 0 | 8 | |
108 | 5x19 | 03/Apr/2015 | Through the Looking Glass | 0 | 7.3 | |
109 | 5x20 | 10/Apr/2015 | Payback | 0 | 7.3 | |
110 | 5x21 | 24/Apr/2015 | New Rules | 0 | 7 | |
111 | 5x22 | 01/May/2015 | The Art of War | 0 | 7.8 |