Season 2 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
14 | 2x01 | 201 | 23/Sep/2013 | Premiere | 0 | N/A |
15 | 2x02 | 202 | 30/Sep/2013 | Dutchess Ink | 0 | N/A |
16 | 2x03 | 203 | 07/Oct/2013 | No Structure to the Madness | 0 | N/A |
17 | 2x04 | 204 | 14/Oct/2013 | These Are Minions! | 0 | N/A |
18 | 2x05 | 205 | 28/Oct/2013 | The Year of the Puma | 0 | N/A |
19 | 2x06 | 04/Nov/2013 | You're a Wreck! | 0 | N/A | |
20 | 2x07 | 11/Nov/2013 | I Did Not Sleep With That Woman! | 0 | N/A | |
21 | 2x08 | 18/Nov/2013 | Something In The Water | 0 | N/A | |
22 | 2x09 | 25/Nov/2013 | Have Several Seats | 0 | N/A | |
23 | 2x10 | 02/Dec/2013 | You Got Some Stupid Ears | 0 | N/A | |
24 | 2x11 | 09/Dec/2013 | Tell the Truth and Shame the Devil | 0 | N/A | |
25 | 2x12 | 16/Dec/2013 | S**t Happens | 0 | N/A | |
26 | 2x13 | 23/Dec/2013 | From Wedlock to Headlock | 0 | N/A | |
27 | 2x14 | 31/Mar/2014 | Cease and Desist | 0 | N/A | |
28 | 2x15 | 07/Apr/2014 | We All Got Problems | 0 | N/A | |
29 | 2x16 | 14/Apr/2014 | The Break-Up | 0 | N/A | |
30 | 2x17 | 21/Apr/2014 | Baby Mama Role Call | 0 | N/A | |
31 | 2x18 | 28/Apr/2014 | Season 2 Finale | 0 | N/A |
Season 3 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
32 | 3x01 | 26/Jan/2015 | Premiere | 0 | N/A | |
33 | 3x02 | 02/Feb/2015 | Extra Baggage | 0 | N/A | |
34 | 3x03 | 09/Feb/2015 | Paris, Bitches! | 0 | N/A | |
35 | 3x04 | 16/Feb/2015 | C'est La Vie | 0 | N/A | |
36 | 3x05 | 23/Feb/2015 | Ain't No Thing But a Chicken Wing | 0 | N/A | |
37 | 3x06 | 02/Mar/2015 | Rikers or Rehab? | 0 | N/A | |
38 | 3x07 | 09/Mar/2015 | No Leg to Stand On | 0 | N/A | |
39 | 3x08 | 16/Mar/2015 | Movin' Funny | 0 | N/A | |
40 | 3x09 | 23/Mar/2015 | Sky Is the New Black | 0 | N/A | |
41 | 3x10 | 30/Mar/2015 | Now It's Turned All the Way Up | 0 | N/A | |
42 | 3x11 | 06/Apr/2015 | This Is Not a Talk Show | 0 | N/A | |
43 | 3x12 | 13/Apr/2015 | All You Did Was Mess Up My Hair | 0 | N/A |
Season 4 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
49 | 4x01 | 04/Apr/2016 | Black Ink for Life! | 0 | N/A | |
50 | 4x02 | 11/Apr/2016 | Green Eyes, Moist Lips | 0 | N/A | |
51 | 4x03 | 18/Apr/2016 | Sixty Bad/Forty Good | 0 | N/A |