All Seasons (Episode Guide) | Season 7 » | |
| S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | All |
Season 1 | (Add Episode) |
Episode # | Air Date | Title | |
1 | 1x01 | 31/May/2010 | The Killer Nearby |
2 | 1x02 | 21/Jun/2010 | Betrayal of Trust |
3 | 1x03 | 28/Jun/2010 | A Mother's Conviction |
4 | 1x04 | 05/Jul/2010 | Will To Murder |
5 | 1x05 | 12/Jul/2010 | Murder in Biloxi |
6 | 1x06 | 19/Jul/2010 | Monster in Spokane |
7 | 1x07 | 26/Jul/2010 | Millionaire's Murder |
8 | 1x08 | 02/Aug/2010 | Missing Executive |
9 | 1x09 | 09/Aug/2010 | Burned |
10 | 1x10 | 16/Aug/2010 | Lovers and Liars |
11 | 1x11 | 23/Aug/2010 | Overkill |
12 | 1x12 | 30/Aug/2010 | Happy Face Killer |
13 | 1x13 | 06/Sep/2010 | Cold-Blooded |
Season 2 | (Add Episode) |
Episode # | Air Date | Title | |
14 | 2x01 | 14/Aug/2011 | Never Came Home |
15 | 2x02 | 21/Aug/2011 | Getting Even |
16 | 2x03 | 28/Aug/2011 | Little Girl Lost |
17 | 2x04 | 04/Sep/2011 | Who Wanted Them Dead? |
18 | 2x05 | 11/Sep/2011 | Hiding in Plain Sight |
19 | 2x06 | 18/Sep/2011 | Terror in Gulfport |
20 | 2x07 | 25/Sep/2011 | Where’s Becky |
21 | 2x08 | 02/Oct/2011 | Blood on the Badge |
22 | 2x09 | 09/Oct/2011 | Cop Killer |
23 | 2x10 | 16/Oct/2011 | Death of a Freshman |
24 | 2x11 | 23/Oct/2011 | Murder in the Mansion |
Season 3 | (Add Episode) |
Episode # | Air Date | Title | |
25 | 3x01 | 26/Feb/2012 | The Perfect Family |
26 | 3x02 | 04/Mar/2012 | A Monstrous Act |
27 | 3x03 | 11/Mar/2012 | Murder on Miguel Lane |
28 | 3x04 | 25/Mar/2012 | Innocent Bystander |
29 | 3x05 | 01/Apr/2012 | Clairemont Killer |
30 | 3x06 | 08/Apr/2012 | Left For Dead |
31 | 3x07 | 15/Apr/2012 | Murderous Intentions |
32 | 3x08 | 22/Apr/2012 | Death of an Angel |
33 | 3x09 | 29/Apr/2012 | Hotel Homicides |
34 | 3x10 | 06/May/2012 | Elemental Murder |
35 | 3x11 | 13/May/2012 | Deadly Denial |
36 | 3x12 | 20/May/2012 | Random Act of Madness |
37 | 3x13 | 27/May/2012 | Bathtub Killer |
38 | 3x14 | Unknown | Deacon's Demise |
Season 4 | (Add Episode) |
Episode # | Air Date | Title | |
38 | 4x01 | 09/Sep/2012 | Pure Evil |
39 | 4x02 | 16/Sep/2012 | The Perfect Suspect |
40 | 4x03 | 23/Sep/2012 | Wolf in Sheep's Clothing |
41 | 4x04 | 30/Sep/2012 | Blood Trail |
42 | 4x05 | 07/Oct/2012 | Mother's Day Murders |
43 | 4x06 | 14/Oct/2012 | Gruesome Discovery |
44 | 4x07 | 21/Oct/2012 | A Bike Ride to Murder |
45 | 4x08 | 28/Oct/2012 | Murder on the Menu |
46 | 4x09 | 11/Nov/2012 | Triple Threat |
47 | 4x10 | 18/Nov/2012 | City Under Siege |
48 | 4x11 | 25/Nov/2012 | Killings in Kentucky |
49 | 4x12 | 02/Dec/2012 | No Mercy |
50 | 4x13 | 09/Dec/2012 | Maritime Murder |
Season 5 | (Add Episode) |
Episode # | Air Date | Title | |
51 | 5x01 | 31/Mar/2013 | Deadly Forest |
52 | 5x02 | 07/Apr/2013 | Christmas Mourning |
53 | 5x03 | 14/Apr/2013 | Burning Fury |
54 | 5x04 | 21/Apr/2013 | Driven to Murder |
55 | 5x05 | 28/Apr/2013 | Phantom Predator |
56 | 5x06 | 12/May/2013 | Deathbed |
57 | 5x07 | 19/May/2013 | The Deacon's Demise |
58 | 5x08 | 26/May/2013 | Sin City Slaying |
59 | 5x09 | 02/Jun/2013 | Manufacturing Murder |
60 | 5x10 | 09/Jun/2013 | Little Boy Lost |
61 | 5x11 | 16/Jun/2013 | When Evil Strikes |
62 | 5x12 | 23/Jun/2013 | The Last Resort |
63 | 5x13 | 30/Jun/2013 | Dangerous Fortune |
Season 6 | (Add Episode) |
Episode # | Air Date | Title | |
64 | 6x01 | 12/Jan/2014 | Vanished in Reno |
65 | 6x02 | 19/Jan/2014 | High School Homicide |
66 | 6x03 | 26/Jan/2014 | Brute Force |
67 | 6x04 | 09/Feb/2014 | Murder in Room 348 |
68 | 6x05 | 16/Feb/2014 | Wicked Impulse |
69 | 6x06 | 23/Feb/2014 | Death of Innocence |
70 | 6x07 | 02/Mar/2014 | Hometown Homicide |
71 | 6x08 | 09/Mar/2014 | Stone Cold Killers |
72 | 6x09 | 16/Mar/2014 | Blood in the Water |
73 | 6x10 | 23/Mar/2014 | Sinister Secret |
74 | 6x11 | 30/Mar/2014 | Dead End Trail |
75 | 6x12 | 20/Apr/2014 | Nightclub Nightmare |
76 | 6x13 | 27/Apr/2014 | Death Comes Calling |
Season 7 | (Add Episode) |
Episode # | Air Date | Title | |
77 | 7x01 | 04/Jan/2015 | Deadly Desire |
78 | 7x02 | 11/Jan/2015 | Last Dance |
79 | 7x03 | 18/Jan/2015 | No Good Deed |
80 | 7x04 | 25/Jan/2015 | Deadly Accusation |
81 | 7x05 | 08/Feb/2015 | Death and Taxes |
82 | 7x06 | 15/Feb/2015 | Murder in the Mirror |
83 | 7x07 | 22/Feb/2015 | An Eye for Murder |
84 | 7x08 | 01/Mar/2015 | Absent Teacher |
85 | 7x09 | 08/Mar/2015 | Left Alone |
86 | 7x10 | 15/Mar/2015 | Flames in Paradise |
87 | 7x11 | 22/Mar/2015 | Nightmare Field |
88 | 7x12 | 29/Mar/2015 | Little Girl Gone |
89 | 7x13 | 05/Apr/2015 | Barefoot Homicide |
Season 7 » |