Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | 1-01 | 07/Aug/2004 | Dia de los Dangerous | 0 | 10 |
2 | 1x02 | 1-02 | 14/Aug/2004 | Careers in Science | 0 | 9.3 |
3 | 1x03 | 1-07 | 21/Aug/2004 | Home Insecurity | 0 | 9.3 |
4 | 1x04 | 1-05 | 28/Aug/2004 | The Incredible Mr. Brisby | 0 | 9.3 |
5 | 1x05 | 1-04 | 04/Sep/2004 | Eeny, Meeny, Miney... Magic | 0 | 9.3 |
6 | 1x06 | 1-08 | 11/Sep/2004 | Ghosts of the Sargasso | 0 | 9.3 |
7 | 1x07 | 1-09 | 18/Sep/2004 | Ice Station - Impossible! | 0 | 9.3 |
8 | 1x08 | 1-03 | 25/Sep/2004 | Midlife Chrysalis | 0 | 9.3 |
9 | 1x09 | 1-10 | 02/Oct/2004 | Are You There God? It's Me, Dean | 0 | 9.3 |
10 | 1x10 | 1-06 | 09/Oct/2004 | Tag Sale - You're IT! | 0 | 9.3 |
11 | 1x11 | 1-12 | 16/Oct/2004 | Past Tense | 0 | 9.3 |
12 | 1x12 | 1-13 | 23/Oct/2004 | The Trial of the Monarch | 0 | 9.3 |
13 | 1x13 | 1-11 | 30/Oct/2004 | Return to Spider-Skull Island | 0 | 9.3 |
Season 2 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
14 | 2x01 | 2-20 | 25/Jun/2006 | Powerless in the Face of Death | 0 | 9.3 |
15 | 2x02 | 2-19 | 02/Jul/2006 | Hate Floats | 0 | 9.3 |
16 | 2x03 | 2-16 | 09/Jul/2006 | Assassinanny 911 | 0 | 9.3 |
17 | 2x04 | 2-18 | 16/Jul/2006 | Escape to the House of Mummies Part II | 0 | 9.3 |
18 | 2x05 | 2-17 | 06/Aug/2006 | 20 Years to Midnight | 0 | 9.3 |
19 | 2x06 | 2-15 | 13/Aug/2006 | Victor. Echo. November. | 0 | 9.3 |
20 | 2x07 | 2-14 | 20/Aug/2006 | Love-Bheits | 0 | 9.3 |
21 | 2x08 | 2-22 | 03/Sep/2006 | Fallen Arches | 0 | 9.3 |
22 | 2x09 | 2-21 | 10/Sep/2006 | Guess Who’s Coming to State Dinner? | 0 | 9.3 |
23 | 2x10 | 2-23 | 24/Sep/2006 | I Know Why the Caged Bird Kills | 0 | 9.3 |
24 | 2x11 | 2-24 | 01/Oct/2006 | ¡Viva los Muertos! | 0 | 9.5 |
25 | 2x12 | 2-25 | 08/Oct/2006 | Showdown at Cremation Creek, Part I | 0 | 9.3 |
26 | 2x13 | 2-23 | 15/Oct/2006 | Showdown at Cremation Creek, Part II | 0 | 9.5 |
Season 3 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
27 | 3x01 | 3-32 | 01/Jun/2008 | Shadowman 9: In the Cradle of Destiny | 0 | 8.8 |
28 | 3x02 | 3-28 | 08/Jun/2008 | The Doctor is Sin | 0 | 8.8 |
29 | 3x03 | 3-27 | 15/Jun/2008 | The Invisible Hand of Fate | 0 | 8.6 |
30 | 3x04 | 3-37 | 22/Jun/2008 | Home Is Where The Hate Is | 0 | 9 |
31 | 3x05 | 3-30 | 29/Jun/2008 | The Buddy System | 0 | 9 |
32 | 3x06 | 3-31 | 06/Jul/2008 | Dr. Quymn, Medicine Woman | 0 | 8.8 |
33 | 3x07 | 3-33 | 13/Jul/2008 | What Goes Down, Must Come Up | 0 | 7.5 |
34 | 3x08 | 3-34 | 20/Jul/2008 | Tears of a Sea Cow | 0 | 9 |
35 | 3x09 | 3-35 | 27/Jul/2008 | Now Museum -- Now You Don't! | 0 | 9.3 |
36 | 3x10 | 3-36 | 03/Aug/2008 | The Lepidopterists | 0 | 9.3 |
37 | 3x11 | 3-29 | 10/Aug/2008 | ORB | 0 | 8.8 |
38 | 3x12 | 3-38 | 17/Aug/2008 | The Family That Slays Together, Stays Together. Part One | 0 | 9 |
39 | 3x13 | 3-39 | 24/Aug/2008 | The Family That Slays Together, Stays Together. Part Two | 0 | 9.8 |
Season 4 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
40 | 4x01 | 18/Oct/2009 | Blood of the Father, Heart of Steel | 0 | 8.8 | |
41 | 4x02 | 25/Oct/2009 | Handsome Ransom | 0 | 8.7 | |
42 | 4x03 | 01/Nov/2009 | Perchance to Dean | 0 | 8 | |
43 | 4x04 | 08/Nov/2009 | Return to Malice | 0 | 8.5 | |
44 | 4x05 | 15/Nov/2009 | The Revenge Society | 0 | 8.7 | |
45 | 4x06 | 22/Nov/2009 | Self-Medication | 0 | 8.7 | |
46 | 4x07 | 06/Dec/2009 | The Better Man | 0 | 8.3 | |
47 | 4x08 | 13/Dec/2009 | Pinstripes & Poltergeists | 0 | 9 | |
48 | 4x09 | 12/Sep/2010 | The Diving Bell vs. The Butter-Glider | 0 | 4.3 | |
49 | 4x10 | 19/Sep/2010 | Pomp and Circuitry | 0 | 4.2 | |
50 | 4x11 | 26/Sep/2010 | Every Which Way But Zeus | 0 | 5 | |
51 | 4x12 | 03/Oct/2010 | Everybody Comes To Hank's | 0 | 5 | |
52 | 4x13 | 10/Oct/2010 | Bright Lights, Dean City | 0 | 4.3 | |
53 | 4x14 | 17/Oct/2010 | Assisted Suicide | 0 | 5 | |
54 | 4x15 | 24/Oct/2010 | The Silent Partners | 0 | 5 | |
55 | 4x16 | 21/Nov/2010 | Operation: P.R.O.M. | 0 | 5 |
Season 5 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
56 | 5x01 | 02/Jun/2013 | What Color is Your Cleansuit? | 0 | 6.8 | |
57 | 5x02 | 09/Jun/2013 | Venture Libre | 0 | 5.3 | |
58 | 5x03 | 16/Jun/2013 | SPHINX Rising | 0 | 8.7 | |
59 | 5x04 | 23/Jun/2013 | Spanakopita | 0 | 5.7 | |
60 | 5x05 | 30/Jun/2013 | O.S.I. Love You | 0 | 8.3 | |
61 | 5x06 | 07/Jul/2013 | Momma's Boys | 0 | 7.5 | |
62 | 5x07 | 14/Jul/2013 | Bot Seeks Bot | 0 | 7.5 | |
63 | 5x08 | 21/Jul/2013 | The Devil's Grip | 0 | 8 |