All Seasons (Episode Guide) | Season 6 » | |
| S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | All |
Season 1 | (Add Episode) |
Episode # | Air Date | Title | |
1 | 1x01 | 22/Aug/2010 | Big Head Bites It |
2 | 1x02 | 29/Aug/2010 | Houdini's Last Escape |
3 | 1x03 | 05/Sep/2010 | Troy's Gamble |
4 | 1x04 | 12/Sep/2010 | Cannibal Gator |
5 | 1x05 | 19/Sep/2010 | Force Of Nature |
6 | 1x06 | 26/Sep/2010 | Family Feuds |
7 | 1x07 | 10/Oct/2010 | Swamp Wars |
8 | 1x08 | 17/Oct/2010 | Gator Voodoo |
9 | 1x09 | 24/Oct/2010 | Final Countdown |
10 | 1x10 | 31/Oct/2010 | The Last Battle |
Season 2 | (Add Episode) |
Episode # | Air Date | Title | |
11 | 2x01 | 31/Mar/2011 | Gator Gauntlet |
12 | 2x02 | 07/Apr/2011 | Hunter or Hunted? |
13 | 2x03 | 14/Apr/2011 | Shooting Wild |
14 | 2x04 | 21/Apr/2011 | First Mates |
15 | 2x05 | 28/Apr/2011 | Hot Pursuit |
16 | 2x06 | 05/May/2011 | Dark Waters |
17 | 2x07 | 12/May/2011 | Deadly Skies |
18 | 2x08 | 19/May/2011 | Rising Sons |
19 | 2x09 | 26/May/2011 | Full Moon Fever |
20 | 2x10 | 09/Jun/2011 | It's Personal |
21 | 2x11 | 16/Jun/2011 | Beat the Clock |
22 | 2x12 | 23/Jun/2011 | Rising Pressure |
23 | 2x13 | 30/Jun/2011 | House Divided |
24 | 2x14 | 07/Jul/2011 | Two Captains, One Family |
25 | 2x15 | 14/Jul/2011 | 2 Days To Tag Out |
26 | 2x16 | 21/Jul/2011 | Swamp Showdown |
Season 3 | (Add Episode) |
Episode # | Air Date | Title | |
27 | 3x01 | 09/Feb/2012 | Gator Gold Rush |
28 | 3x02 | 16/Feb/2012 | No Guts, No Gator |
29 | 3x03 | 23/Feb/2012 | Divide to Conquer |
30 | 3x04 | 01/Mar/2012 | Monster Marsh |
31 | 3x05 | 08/Mar/2012 | Avenged |
32 | 3x06 | 15/Mar/2012 | Treebreaker 2 |
33 | 3x07 | 29/Mar/2012 | Something Wicked this Way Comes |
34 | 3x08 | 05/Apr/2012 | Rising Waters |
35 | 3x09 | 12/Apr/2012 | Rebound |
36 | 3x10 | 19/Apr/2012 | Gates of Hell |
37 | 3x11 | 26/Apr/2012 | Under Siege |
38 | 3x12 | 03/May/2012 | Secret Weapons |
39 | 3x13 | 10/May/2012 | Scorched |
40 | 3x14 | 17/May/2012 | Voodoo Bayou |
41 | 3x15 | 24/May/2012 | Turf War |
42 | 3x16 | 31/May/2012 | Big Gators, Big Dollars |
43 | 3x17 | 07/Jun/2012 | Never Say Die |
44 | 3x18 | 14/Jun/2012 | Cold-Blooded |
45 | 3x19 | 21/Jun/2012 | King of the Swamp |
46 | 3x20 | 28/Jun/2012 | Man Down |
47 | 3x21 | 05/Jul/2012 | Stick and Move |
48 | 3x22 | 12/Jul/2012 | Bayou's Best |
Season 4 | (Add Episode) |
Episode # | Air Date | Title | |
49 | 4x01 | 14/Feb/2013 | Swamp Invaders |
50 | 4x02 | 21/Feb/2013 | 50th Episode: Texas Hold 'Em |
51 | 4x03 | 28/Feb/2013 | Floating Dead |
52 | 4x04 | 07/Mar/2013 | The Poacher |
53 | 4x05 | 14/Mar/2013 | Blood Lines |
54 | 4x06 | 21/Mar/2013 | Waging War |
55 | 4x07 | 28/Mar/2013 | Deadly Chili |
56 | 4x08 | 04/Apr/2013 | No Surrender |
57 | 4x09 | 11/Apr/2013 | Breaking Point |
58 | 4x10 | 18/Apr/2013 | Cursed |
59 | 4x11 | 25/Apr/2013 | Ride or Die |
60 | 4x12 | 02/May/2013 | Devoured |
61 | 4x13 | 09/May/2013 | Young Blood |
62 | 4x14 | 16/May/2013 | Deadly Duo |
63 | 4x15 | 23/May/2013 | Lightning Strikes |
64 | 4x16 | 30/May/2013 | Sabotaged |
65 | 4x17 | 06/Jun/2013 | Down Goes the King |
66 | 4x18 | 13/Jun/2013 | Blood Runs Deep |
67 | 4x19 | 20/Jun/2013 | Beast of the East |
68 | 4x20 | 27/Jun/2013 | The Reaper |
69 | 4x21 | 11/Jul/2013 | Deadly Divide |
70 | 4x22 | 18/Jul/2013 | No Tomorrow |
Season 5 | (Add Episode) |
Episode # | Air Date | Title | |
71 | 5x01 | 03/Feb/2014 | Once Bitten |
72 | 5x02 | 10/Feb/2014 | Aerial Assault |
73 | 5x03 | 17/Feb/2014 | Gator Jacked |
74 | 5x04 | 24/Feb/2014 | Gravedigger |
75 | 5x05 | 03/Mar/2014 | The Albino Assassin |
76 | 5x06 | 10/Mar/2014 | Hooked |
77 | 5x07 | 17/Mar/2014 | Devil at the Door |
78 | 5x08 | 24/Mar/2014 | Gator Ghost Town |
79 | 5x09 | 31/Mar/2014 | Hexed |
80 | 5x10 | 14/Apr/2014 | Rumble in the Swamp |
81 | 5x11 | 21/Apr/2014 | Beast of the Lake |
82 | 5x12 | 28/Apr/2014 | Way of the Swamp |
83 | 5x13 | 06/May/2014 | Outer Limits |
84 | 5x14 | 12/May/2014 | Blood Brothers |
85 | 5x15 | 19/May/2014 | Swamp Ambush |
86 | 5x16 | 02/Jun/2014 | Beasts or Bust |
87 | 5x17 | 09/Jun/2014 | Captain Invincible |
88 | 5x18 | 16/Jun/2014 | Unbreakable Bonds |
89 | 5x19 | 23/Jun/2014 | Metalhead |
90 | 5x20 | 30/Jun/2014 | Day of Reckoning |
91 | 5x21 | 07/Jul/2014 | Lethal Encounters |
92 | 5x22 | 20/Oct/2014 | Big Head Bites It |
Season 6 | (Add Episode) |
Episode # | Air Date | Title | |
1 | 6x01 | 02/Feb/2015 | Bounty on the Bayou |
2 | 6x02 | 09/Feb/2015 | Gator Gridlock |
3 | 6x03 | 16/Feb/2015 | Twister Trouble |
4 | 6x04 | 23/Feb/2015 | Feast or Fawn |
5 | 6x05 | 02/Mar/2015 | Pirate of the Bayou |
6 | 6x06 | 09/Mar/2015 | Gator Slayer |
7 | 6x07 | 16/Mar/2015 | Bullettproof |
8 | 6x08 | 23/Mar/2015 | Badlands |
9 | 6x09 | 30/Mar/2015 | Outlaw & Disorder |
10 | 6x10 | 06/Apr/2015 | Crooked Jaw |
11 | 6x11 | 13/Apr/2015 | Blood Moon |
12 | 6x12 | 20/Apr/2015 | Bounty or Bust |
13 | 6x13 | 27/Apr/2015 | Royal Reunion |
14 | 6x14 | 04/May/2015 | Bait & Switch |
15 | 6x15 | 11/May/2015 | The Three Kings |
16 | 6x16 | 18/May/2015 | The Phantom |
# | Airdate | Title | Rating |
S02 - #1 | 17/Nov/2011 | Swampsgiving | 7 |
S04 - #2 | 26/Nov/2013 | Swampsgiving 2 | 7 |
S05 - #3 | 27/Jan/2014 | Ten Deadliest Hunts | N/A |
S05 - #4 | 03/Feb/2014 | Gator Recon | N/A |
S06 - #5 | 08/Dec/2014 | Swamp Christmas | N/A |
Season 6 » |