Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | 05/Apr/2012 | Sweet Baby | 0 | 7.1 | |
2 | 1x02 | 12/Apr/2012 | Dirty Little Secrets | 0 | 7.4 | |
3 | 1x03 | 19/Apr/2012 | Hell Hath No Fury | 0 | 6.8 | |
4 | 1x04 | 26/Apr/2012 | Enemy Of The State | 0 | 7.3 | |
5 | 1x05 | 03/May/2012 | Crash And Burn | 0 | 7.3 | |
6 | 1x06 | 10/May/2012 | The Trail | 0 | 7.4 | |
7 | 1x07 | 17/May/2012 | Grant: For The People | 0 | 7.7 |
Season 4 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
65 | 4x18 | 02/Apr/2015 | Honor Thy Father | 0 | 8 | |
66 | 4x19 | 16/Apr/2015 | I’m Just a Bill | 0 | 8 | |
67 | 4x20 | 23/Apr/2015 | First Lady Sings the Blues | 0 | 8.5 | |
68 | 4x21 | 07/May/2015 | A Few Good Women | 0 | 8 | |
69 | 4x22 | 14/May/2015 | You Can't Take Command | 0 | 8 |