All Seasons (Episode Guide) | Season 13 » | |
| S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | S-11 | S-12 | S-13 | All |
Season 1 | (Add Episode) |
Episode # | Air Date | Title | |
1 | 1x01 | 19/Jan/2011 | Villari's |
2 | 1x02 | 26/Jan/2011 | Mainelli's |
3 | 1x03 | 02/Feb/2011 | Rascal's BBQ and Crab House |
4 | 1x04 | 09/Feb/2011 | Salt Works II |
5 | 1x05 | 16/Feb/2011 | Meglio's |
6 | 1x06 | 23/Feb/2011 | Secret Garden |
7 | 1x07 | 02/Mar/2011 | Flood Tide |
Season 2 | (Add Episode) |
Episode # | Air Date | Title | |
8 | 2x01 | 06/Jul/2011 | Dodge City |
9 | 2x02 | 13/Jul/2011 | La Stanza |
10 | 2x03 | 20/Jul/2011 | Sweet Tea |
11 | 2x04 | 27/Jul/2011 | Country Fare |
12 | 2x05 | 03/Aug/2011 | Snooty Fox |
13 | 2x06 | 24/Aug/2011 | Pastori's |
14 | 2x07 | 31/Aug/2011 | Scrimmages |
15 | 2x08 | 07/Sep/2011 | Mamma D's |
16 | 2x09 | 14/Sep/2011 | Off Street Café |
17 | 2x10 | 21/Sep/2011 | The Trails |
18 | 2x11 | 28/Sep/2011 | Cap'n and the Cowboy |
19 | 2x12 | 02/Nov/2011 | Mad Cactus |
20 | 2x13 | 09/Nov/2011 | McShane's |
21 | 2x14 | 16/Nov/2011 | Coffee's Boiling Pot |
22 | 2x15 | 23/Nov/2011 | St. James Soup Kitchen |
23 | 2x16 | 07/Dec/2011 | Wildcat Café |
24 | 2x17 | 04/Jan/2012 | Sullivan's |
25 | 2x18 | 11/Jan/2012 | Hoffman's |
Season 3 | (Add Episode) |
Episode # | Air Date | Title | |
26 | 3x01 | 08/Feb/2012 | Moss' Prime Rib & Spaghetti House |
27 | 3x02 | 15/Feb/2012 | Chatterbox |
28 | 3x03 | 22/Feb/2012 | Anna Maria's |
29 | 3x04 | 29/Feb/2012 | Del's |
30 | 3x05 | 07/Mar/2012 | Woody's Tupelo Steakhouse |
31 | 3x06 | 14/Mar/2012 | Valley View |
32 | 3x07 | 25/Apr/2012 | Pelican Grill |
33 | 3x08 | 02/May/2012 | Mama Lee's |
34 | 3x09 | 09/May/2012 | Pappas Restaurant |
35 | 3x10 | 16/May/2012 | Ristorante Barolo |
36 | 3x11 | 23/May/2012 | Pollard's Bar-B-Que |
37 | 3x12 | 30/May/2012 | University Grill |
38 | 3x13 | 13/Jun/2012 | White House Edition |
Season 4 | (Add Episode) |
Episode # | Air Date | Title | |
39 | 4x01 | 11/Jul/2012 | Longbranch Steak and Seafood |
40 | 4x02 | 18/Jul/2012 | The Main Dish |
41 | 4x03 | 25/Jul/2012 | Zandi's Grill |
42 | 4x04 | 01/Aug/2012 | Italian Village |
43 | 4x05 | 08/Aug/2012 | Stella's Italian Restaurant |
44 | 4x06 | 29/Aug/2012 | Gusanoz Mexican Restaurant |
45 | 4x07 | 05/Sep/2012 | Frankie's |
46 | 4x08 | 12/Sep/2012 | Paliani's Restaurant |
47 | 4x09 | 19/Sep/2012 | Michele's |
48 | 4x10 | 26/Sep/2012 | Maple Tree Café |
49 | 4x11 | 03/Oct/2012 | Whistle Stop |
50 | 4x12 | 10/Oct/2012 | Valley Inn |
51 | 4x13 | 17/Oct/2012 | Oleander |
Season 5 | (Add Episode) |
Episode # | Air Date | Title | |
52 | 5x01 | 21/Nov/2012 | Poco's on the Boulevard |
53 | 5x02 | 28/Nov/2012 | Rohrer's Tavern |
54 | 5x03 | 05/Dec/2012 | Bronk's Bar and Grill |
55 | 5x04 | 19/Dec/2012 | Rising Sun Bistro |
56 | 5x05 | 02/Jan/2013 | Whiskey Creek Steakhouse |
57 | 5x06 | 16/Jan/2013 | Windseeker Restaurant |
58 | 5x07 | 23/Jan/2013 | Sapori D'Italia |
59 | 5x08 | 20/Feb/2013 | Nanny Goats Cafe and Feed Bin |
60 | 5x09 | 27/Feb/2013 | Dinner Bell Restaurant |
61 | 5x10 | 10/Mar/2013 | Maniaci's Italian Bistro |
62 | 5x11 | 13/Mar/2013 | Caseyville Café |
63 | 5x12 | 17/Mar/2013 | Soup to Nuts Diner |
64 | 5x13 | 24/Mar/2013 | Sweet Tea's Restaurant and Catering |
Season 6 | (Add Episode) |
Episode # | Air Date | Title | |
65 | 6x01 | 14/Apr/2013 | Joe Willy's Seafood House |
66 | 6x02 | 21/Apr/2013 | Father Knows Worst |
67 | 6x03 | 28/Apr/2013 | Creepy In Clearwater |
68 | 6x04 | 12/May/2013 | Drowning in Debt |
69 | 6x05 | 19/May/2013 | Muskrat Mayhem |
70 | 6x06 | 26/May/2013 | In the Pits |
71 | 6x07 | 09/Jun/2013 | Lost in the Woods |
72 | 6x08 | 16/Jun/2013 | Sink or Swim |
73 | 6x09 | 23/Jun/2013 | It's all Greek to Me |
74 | 6x10 | 14/Jul/2013 | Kalico Kraziness |
75 | 6x11 | 21/Jul/2013 | Barely Edible |
76 | 6x12 | 28/Jul/2013 | Benner Street in Bethlehem |
77 | 6x13 | 25/Aug/2013 | Pie in the Sky |
Season 7 | (Add Episode) |
Episode # | Air Date | Title | |
78 | 7x01 | 23/Oct/2013 | Bring Mama Back |
79 | 7x02 | 30/Oct/2013 | Feathers Fly |
80 | 7x03 | 06/Nov/2013 | His Way or the Highway |
81 | 7x04 | 13/Nov/2013 | Outside the Box |
82 | 7x05 | 20/Nov/2013 | Soul Searching |
83 | 7x06 | 27/Nov/2013 | Unlucky Number Seven |
84 | 7x07 | 04/Dec/2013 | Unfixable Family |
85 | 7x08 | 18/Dec/2013 | Goombazz Gone Wild |
86 | 7x09 | 01/Jan/2014 | Clueless in the Country |
87 | 7x10 | 15/Jan/2014 | Monkey Business |
88 | 7x12 | 29/Jan/2014 | Dirty Laundry |
89 | 7x13 | 05/Feb/2014 | Mumbo Jumbo |
Season 8 | (Add Episode) |
Episode # | Air Date | Title | |
90 | 8x01 | 05/Mar/2014 | Up in Smoke |
91 | 8x02 | 12/Mar/2014 | A Lot to Lose |
92 | 8x03 | 19/Mar/2014 | Fiery Family Fusion |
93 | 8x04 | 26/Mar/2014 | Pizza: Impossible |
94 | 8x05 | 02/Apr/2014 | Ungratifying |
95 | 8x06 | 09/Apr/2014 | Face the Music |
96 | 8x07 | 23/Apr/2014 | Treading Water |
97 | 8x08 | 30/Apr/2014 | Bummed Out |
101 | 8x09 | 07/May/2014 | 100th Episode: Meet the Impossible |
99 | 8x10 | 21/May/2014 | Living in the Dark Ages |
100 | 8x11 | 28/May/2014 | The Writing on the Wall |
101 | 8x12 | 04/Jun/2014 | Saving Grace |
102 | 8x13 | 11/Jun/2014 | No Day at the Beach |
Season 9 | (Add Episode) |
Episode # | Air Date | Title | |
103 | 9x01 | 23/Jul/2014 | Fork in the Road |
104 | 9x02 | 30/Jul/2014 | Culture Clash |
105 | 9x03 | 06/Aug/2014 | Bowling: Impossible |
106 | 9x04 | 13/Aug/2014 | Golf: Impossible |
107 | 9x05 | 20/Aug/2014 | Holy Cow! |
108 | 9x06 | 27/Aug/2014 | No Laughing Matter |
109 | 9x07 | 03/Sep/2014 | Take It or Leave It |
110 | 9x08 | 10/Sep/2014 | Spicing Things Up |
111 | 9x09 | 17/Sep/2014 | Military: Impossible |
112 | 9x10 | 24/Sep/2014 | Drama at Mamma's |
113 | 9x11 | 06/Oct/2014 | Paradise: Impossible |
114 | 9x12 | 13/Oct/2014 | An Abundance of Emotions |
115 | 9x13 | 03/Nov/2014 | Recipe for Disaster |
Season 10 | (Add Episode) |
Episode # | Air Date | Title | |
116 | 10x01 | 24/Nov/2014 | Without a Prayer |
117 | 10x02 | 15/Dec/2014 | Oh Brother! |
118 | 10x03 | 14/Jan/2015 | Revved Up |
119 | 10x04 | 28/Jan/2015 | Mystic Mystery |
120 | 10x05 | 04/Feb/2015 | Betting the House |
121 | 10x06 | 11/Feb/2015 | Dog and Pony Show |
122 | 10x07 | 18/Feb/2015 | Game Over |
Season 11 | (Add Episode) |
Episode # | Air Date | Title | |
123 | 11x01 | 18/Mar/2015 | 4,000 Square Feet of Trouble |
124 | 11x02 | 25/Mar/2015 | Double Trouble |
125 | 11x03 | 01/Apr/2015 | Chocolate: Impossible |
126 | 11x04 | 08/Apr/2015 | When Life Gives You Lemons... |
127 | 11x05 | 22/Apr/2015 | Prescription for Failure |
128 | 11x06 | 29/Apr/2015 | Going Down with the Ship |
129 | 11x07 | 06/May/2015 | The Ambush |
130 | 11x08 | 13/May/2015 | Bad Juju |
Season 12 | (Add Episode) |
Episode # | Air Date | Title | |
131 | 12x01 | 22/Oct/2015 | Ambush: Breakfast Break-In |
Season 13 | (Add Episode) |
Episode # | Air Date | Title | |
144 | 13x01 | 09/Mar/2016 | Ambush: Faded Star |
145 | 13x02 | 16/Mar/2016 | Ambush: Beneath the Surface |
146 | 13x03 | 23/Mar/2016 | Ambush: A Taxing Situation |
147 | 13x04 | 30/Mar/2016 | Ambush: In Robert We Trust |
148 | 13x05 | 13/Apr/2016 | Ambush: Out of Control |
149 | 13x06 | 20/Apr/2016 | Ambush: Exercise Surprise |
# | Airdate | Title | Rating |
S04 - #1 | 18/Aug/2012 | Wedding Impossible | 7 |
S04 - #2 | 22/Aug/2012 | Behind the Impossible | 8 |
S05 - #3 | 09/Dec/2012 | Holiday: Impossible | 8 |
S07 - #4 | 20/Nov/2013 | Restaurant More Impossible: Gusanoz Mexican Restaurant | N/A |
S07 - #5 | 08/Dec/2013 | Holiday: Impossible 2 | N/A |
S09 - #6 | 20/Oct/2014 | Gross, Grosser, Grossest | N/A |
S09 - #7 | 27/Oct/2014 | Worst of the Worst | N/A |
S10 - #8 | 08/Dec/2014 | Holiday: Impossible | N/A |
S10 - #9 | 29/Dec/2014 | Biggest Blowups | N/A |
S10 - #10 | 07/Jan/2015 | Fitness: Impossible | N/A |
S10 - #11 | 21/Jan/2015 | Top 10 Turnarounds | N/A |
Season 13 » |