Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | 06/Sep/2010 | The Power | 0 | 4.5 | |
2 | 1x02 | 13/Sep/2010 | Just Set Up Chairs | 0 | 5 | |
3 | 1x03 | 20/Sep/2010 | Caffeinated Concert | 0 | 2.5 | |
4 | 1x04 | 27/Sep/2010 | Death Punchies | 0 | 3.3 | |
5 | 1x05 | 04/Oct/2010 | Free Cake | 0 | 4 | |
6 | 1x06 | 11/Oct/2010 | Meat Your Maker | 0 | 10 | |
7 | 1x07 | 18/Oct/2010 | Grilled Cheese Deluxe | 0 | 3 | |
8 | 1x08 | 25/Oct/2010 | The Unicorns Have Got to Go | 0 | 3.3 | |
9 | 1x09 | 01/Nov/2010 | Prank Callers | 0 | 10 | |
10 | 1x10 | 08/Nov/2010 | Don | 0 | 10 | |
11 | 1x11 | 15/Nov/2010 | Rigby's Body | 0 | 9 | |
12 | 1x12 | 22/Nov/2010 | Mordecai and the Rigbys | 0 | 9 |
Season 2 |
Season 3 |
Season 4 |
Season 5 |