Login or register
TVRMobile BETA
TV

Regular Show


 Season 1
Episode # Prod # Air Date Title Revs. Rating
1 1x01   06/Sep/2010 The Power 0 4.5
2 1x02   13/Sep/2010 Just Set Up Chairs 0 5
3 1x03   20/Sep/2010 Caffeinated Concert 0 2.5
4 1x04   27/Sep/2010 Death Punchies 0 3.3
5 1x05   04/Oct/2010 Free Cake 0 4
6 1x06   11/Oct/2010 Meat Your Maker 0 10
7 1x07   18/Oct/2010 Grilled Cheese Deluxe 0 3
8 1x08   25/Oct/2010 The Unicorns Have Got to Go 0 3.3
9 1x09   01/Nov/2010 Prank Callers 0 10
10 1x10   08/Nov/2010 Don 0 10
11 1x11   15/Nov/2010 Rigby's Body 0 9
12 1x12   22/Nov/2010 Mordecai and the Rigbys 0 9

 Season 2
Episode # Prod # Air Date Title Revs. Rating
13 2x01   29/Nov/2010 Ello Gov'nor 0 4.5
14 2x02   03/Jan/2011 It's Time 0 10
15 2x03   10/Jan/2011 Appreciation Day 0 9
16 2x04   17/Jan/2011 Peeps 0 10
17 2x05   24/Jan/2011 Dizzy 0 9
18 2x06   31/Jan/2011 My Mom 0 10
19 2x07   07/Feb/2011 High Score 0 5
20 2x08   14/Feb/2011 Rage Against the TV 0 5
21 2x09   21/Feb/2011 Party Pete 0 5
22 2x10   25/Feb/2011 Brain Eraser 0 9
23 2x11   28/Feb/2011 Benson Be Gone 0 5
24 2x12   07/Mar/2011 But I Have a Receipt 0 4.5
25 2x13   28/Mar/2011 This Is My Jam 0 4.5
26 2x14   04/Apr/2011 Muscle Woman 0 5
27 2x15   11/Apr/2011 Temp Check 0 5
28 2x16   18/Apr/2011 Jinx 0 5
29 2x17   25/Apr/2011 See You There 0 5
30 2x18   02/May/2011 Do Me a Solid 0 5
31 2x19   09/May/2011 Grave Sights 0 5
32 2x20   16/May/2011 Really Real Wrestling 0 5
33 2x21   23/May/2011 Over the Top 0 5
34 2x22   30/May/2011 The Night Owl 0 5
35 2x23   06/Jun/2011 A Bunch of Baby Ducks 0 5
36 2x24   13/Jun/2011 More Smarter 0 5
37 2x25   11/Jul/2011 First Day 0 5
38 2x26   18/Jul/2011 Go Viral 0 5
39 2x27   25/Jul/2011 Skunked 0 5
40 2x28   01/Aug/2011 Karaoke Video 0 5

 Season 3
Episode # Prod # Air Date Title Revs. Rating
41 3x01   19/Sep/2011 Stick Hockey 0 5
42 3x02   26/Sep/2011 Bet to Be Blonde 0 5
43 3x03   03/Oct/2011 Skips Strikes 0 5
44 3x04   10/Oct/2011 Terror Tales of the Park 0 5
45 3x05   17/Oct/2011 Camping Can Be Cool 0 5
46 3x06   24/Oct/2011 Slam Dunk 0 5
47 3x07   07/Nov/2011 Cool Bikes 0 5
48 3x08   14/Nov/2011 House Rules 0 5
49 3x09   21/Nov/2011 Rap It Up 0 5
50 3x10   28/Nov/2011 Cruisin' 0 6.7
51 3x11   12/Dec/2011 Under the Hood 0 5
52 3x12   16/Jan/2012 Weekend at Benson's 0 5
53 3x13   23/Jan/2012 Fortune Cookie 0 5
54 3x14   30/Jan/2012 Think Positive 0 5
55 3x15   06/Feb/2012 Skips vs. Technology 0 5
56 3x16   13/Feb/2012 Butt Dial 0 5
57 3x17   27/Feb/2012 Eggscellent 0 10
58 3x18   05/Mar/2012 Gut Model 0 5
59 3x19   26/Mar/2012 Video Game Wizard 0 5
60 3x20   02/Apr/2012 Big Winner 0 5
61 3x21   09/Apr/2012 The Best Burger in the World 0 10
62 3x22   16/Apr/2012 Replaced 0 5
63 3x23   22/Apr/2012 Trash Boat 0 10
64 3x24   30/Apr/2012 Fists of Justice 0 5
65 3x25   07/May/2012 Yes Dude Yes 0 5
66 3x26   14/May/2012 Busted Cart 0 5
67 3x27   28/May/2012 Dead at Eight 0 5
68 3x28   04/Jun/2012 Access Denied 0 10
69 3x29   11/Jun/2012 Trucker Hall of Fame 0 N/A
70 3x30   18/Jun/2012 Muscle Mentor 0 N/A
71 3x31   25/Jun/2012 Out of Commission 0 5
72 3x32   16/Jul/2012 Fancy Restaurant 0 5
73 3x33   23/Jul/2012 Diary 0 5
74 3x34   30/Jul/2012 The Best VHS in the World 0 5
75 3x35   06/Aug/2012 Prankless 0 5
76 3x36   13/Aug/2012 Death Bear 0 5
77 3x37   20/Aug/2012 Fuzzy Dice 0 5
78 3x38   27/Aug/2012 Sugar Rush 0 5
79 3x39   03/Sep/2012 Bad Kiss 0 5

 Season 4
Episode # Prod # Air Date Title Revs. Rating
80 4x01   01/Oct/2012 Exit 9B 0 5
81 4x02   08/Oct/2012 Starter Pack 0 5
82 4x03   15/Oct/2012 Terror Tales of the Park II 0 5
83 4x04   22/Oct/2012 Pie Contest 0 5
84 4x05   29/Oct/2012 150 Piece Kit 0 5
85 4x06   12/Nov/2012 Bald Spot 0 10
86 4x07   19/Nov/2012 Guy's Night 0 5
87 4x08   26/Nov/2012 One Pull Up 0 5
88 4x09   03/Dec/2012 The Christmas Special 0 N/A
89 4x10   07/Jan/2013 T.G.I. Tuesday 0 N/A
90 4x11   14/Jan/2013 Firework Run 0 N/A
91 4x12   21/Jan/2013 The Longest Weekend 0 N/A
92 4x13   28/Jan/2013 Sandwich of Death 0 N/A
93 4x14   04/Feb/2013 Ace Balthazar Lives 0 N/A
94 4x15   11/Feb/2013 Do or Diaper 0 N/A
95 4x16   18/Feb/2013 Quips 0 N/A
96 4x17   25/Feb/2013 Caveman 0 N/A
97 4x18   04/Mar/2013 That's My Television 0 N/A
98 4x19   25/Mar/2013 A Bunch of Full Grown Geese 0 N/A
99 4x20   01/Apr/2013 Fool Me Twice 0 N/A
100 4x21   08/Apr/2013 Limousine Lunchtime 0 N/A
101 4x22   15/Apr/2013 Picking Up Margaret 0 N/A
102 4x23   22/Apr/2013 K.I.L.I.T. Radio 0 N/A
103 4x24   06/May/2013 Carter and Briggs 0 N/A
104 4x25   13/May/2013 Skips Stress 0 N/A
105 4x26   20/May/2013 Cool Cubed 0 N/A
105 4x27   27/May/2013 Trailer Trashed 0 N/A
107 4x28   10/Jun/2013 Meteor Moves 0 N/A
108 4x29   17/Jun/2013 Family BBQ 0 N/A
109 4x30   24/Jun/2013 The Last LaserDisc Player 0 N/A
110 4x31   01/Jul/2013 Country Club 0 N/A
111 4x32   15/Jul/2013 Blind Trust 0 N/A
112 4x33   15/Jul/2013 World's Best Boss 0 N/A
113 4x34   22/Jul/2013 Last Meal 0 N/A
114 4x35   29/Jul/2013 Sleep Fighter 0 N/A
115 4x36   05/Aug/2013 Party Re-Pete 0 N/A
116 4x37   12/Aug/2013 Steak Me Amadeus 0 N/A

 Season 5
Episode # Prod # Air Date Title Revs. Rating
117 5x01   02/Sep/2013 Laundry Woes 0 N/A
118 5x02   02/Sep/2013 Silver Dude 0 N/A
119 5x03   09/Sep/2013 Benson's Car 0 N/A
120 5x04   16/Sep/2013 Every Meat Burritos 0 N/A
121 5x05   23/Sep/2013 Wall Buddy 0 N/A
122 5x06   30/Sep/2013 A Skips in Time 0 N/A
123 5x07   14/Oct/2013 Survival Skills 0 N/A
124 5x08   21/Oct/2013 Terror Tales of the Park III 0 N/A
125 5x09   04/Nov/2013 Tants 0 N/A
126 5x10   11/Nov/2013 Bank Shot 0 N/A
127 5x11   18/Nov/2013 Power Tower 0 N/A
128 5x12   25/Nov/2013 The Thanksgiving Special 0 N/A
129 5x13   02/Dec/2013 The Heart of a Stuntman 0 N/A
130 5x14   31/Dec/2013 New Year's Kiss 0 N/A
131 5x15   13/Jan/2014 Dodge This 0 N/A
132 5x16   27/Jan/2014 Portable Toilet 0 N/A
133 5x17   10/Feb/2014 The Postcard 0 N/A
134 5x18   24/Feb/2014 Rigby In the Sky With Burrito 0 N/A
135 5x19   03/Mar/2014 Journey to the Bottom of the Crash Pit 0 N/A
136 5x20   10/Mar/2014 Saving Time 0 N/A
137 5x21   17/Mar/2014 Guitar Of Rock 0 N/A
138 5x22   14/Apr/2014 Skips' Story 0 N/A
139 5x23   21/Apr/2014 Return of Mordecai and the Rigbys 0 N/A
140 5x24   28/Apr/2014 Bad Portrait 0 N/A
141 5x25   05/May/2014 Video 101 0 N/A
142 5x26   12/May/2014 I Like You Hi 0 N/A
143 5x27   05/Jun/2014 Play Date 0 N/A
144 5x28   12/Jun/2014 Expert or Liar 0 N/A
145 5x29   19/Jun/2014 Catching the Wave 0 N/A
146 5x30   26/Jun/2014 Gold Watch 0 N/A
147 5x31   03/Jul/2014 Paint Job 0 N/A
148 5x32   10/Jul/2014 Take the Cake 0 N/A
149 5x33   17/Jul/2014 Skips in the Saddle 0 N/A
150 5x34   24/Jul/2014 Thomas Fights Back 0 N/A
151 5x35   31/Jul/2014 Bachelor Party! Zingo!! 0 N/A
152 5x36   07/Aug/2014 Tent Trouble 0 N/A
153 5x37   14/Aug/2014 Real Date 0 N/A

Classification: Animation
Genre: Children Cartoons | Children | Comedy | Family | Teens
Status: Returning Series
Network: Cartoon Network ( USA)
Airs: Mondays, Tuesdays, Wednesdays, Thursdays, Fridays at 06:00 pm
Runtime: 15 Minutes
Premiere: September 06, 2010
There currently is no editor for this guide..
Click here to apply if you want to be the editor