Season 1 (Episode Guide) | Season 2 » | |
| S-1 | S-2 | S-3 | S-4 | S-5 | All |
Season 1 | (Add Episode) |
Episode # | Airdate | Title | Rating | |
1 | 1x01 | 04/Jan/2011 | John & Christine | 8 |
2 | 1x02 | 11/Jan/2011 | Kieron & Emma | 8 |
3 | 1x03 | 18/Jan/2011 | Stefan & Owen | 8 |
4 | 1x04 | 25/Jan/2011 | Matt & Aleya | 7 |
5 | 1x05 | 01/Feb/2011 | Stephen & Julie | N/A |
6 | 1x06 | 08/Feb/2011 | Julie & Peter | 8 |
7 | 1x07 | 15/Feb/2011 | Lise & Andrew | 7 |
8 | 1x08 | 22/Feb/2011 | Monica & Sam | 8 |
9 | 1x09 | 01/Mar/2011 | Jessica & Jason | N/A |
10 | 1x10 | 08/Mar/2011 | Janice & Rob | N/A |
11 | 1x11 | 15/Mar/2011 | Monica & Kevin | N/A |
12 | 1x12 | 22/Mar/2011 | Andrea & Dave | N/A |
13 | 1x13 | 29/Mar/2011 | Raun & Jasprit | N/A |
Season 2 » |