Season 7 |
Season 18 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
701 | 18x01 | 1803 | 07/Feb/2011 | The Team Unites | 0 | 4 |
702 | 18x02 | 1804 | 13/Feb/2011 | Deal With A Nighlok | 0 | N/A |
703 | 18x03 | 1805 | 20/Feb/2011 | Day Off | 0 | N/A |
704 | 18x04 | 1806 | 27/Feb/2011 | Sticks & Stones | 0 | N/A |
705 | 18x05 | 1807 | 06/Mar/2011 | Fish Out of Water | 0 | N/A |
706 | 18x06 | 1808 | 13/Mar/2011 | There Go The Brides | 0 | N/A |
707 | 18x07 | 1809 | 20/Mar/2011 | I Got a Spell on Blue | 0 | N/A |
708 | 18x08 | 1808 | 27/Mar/2011 | Forest for the Trees | 0 | N/A |
709 | 18x09 | 1811 | 10/Apr/2011 | Test of the Leader (1) | 0 | N/A |
710 | 18x10 | 1810 | 17/Apr/2011 | Jayden's Challenge (2) | 0 | N/A |
711 | 18x11 | 1811 | 30/Apr/2011 | Unexpected Arrival | 0 | N/A |
712 | 18x12 | 1812 | 07/May/2011 | Room For One More | 0 | N/A |
713 | 18x13 | 1813 | 14/May/2011 | The Blue And The Gold | 0 | N/A |
714 | 18x14 | 21/May/2011 | Team Spirit | 0 | N/A | |
715 | 18x15 | 28/May/2011 | The Tengen Gate (1) | 0 | N/A | |
716 | 18x16 | 1816 | 04/Jun/2011 | Boxed In (2) | 0 | N/A |
717 | 18x17 | 1817 | 01/Oct/2011 | Broken Dreams (1) | 0 | N/A |
718 | 18x18 | 1818 | 08/Oct/2011 | The Ultimate Duel (2) | 0 | N/A |
Season 19 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
724 | 19x01 | 18/Feb/2012 | Super Samurai | 0 | N/A | |
725 | 19x02 | 25/Feb/2012 | Shell Game | 0 | N/A | |
726 | 19x03 | 03/Mar/2012 | Trading Places | 0 | N/A | |
727 | 19x04 | 10/Mar/2012 | Something Fishy | 0 | N/A | |
728 | 19x05 | 17/Mar/2012 | The Rescue | 0 | N/A | |
729 | 19x06 | 24/Mar/2012 | The Bullzord | 0 | N/A | |
730 | 19x07 | 31/Mar/2012 | He Ain't Heavy Metal, He's My Brother | 0 | N/A | |
731 | 19x08 | 07/Apr/2012 | Kevin's Choice | 0 | N/A | |
732 | 19x09 | 14/Apr/2012 | Runaway Spike | 0 | N/A | |
733 | 19x10 | 21/Apr/2012 | The Strange Case of the Munchies | 0 | N/A | |
734 | 19x11 | 28/Apr/2012 | A Sticky Situation | 0 | N/A | |
735 | 19x12 | 05/May/2012 | Trust Me | 0 | N/A | |
736 | 19x13 | 12/May/2012 | The Master Returns (1) | 0 | N/A | |
737 | 19x14 | 13/Oct/2012 | A Crack in the World (2) | 0 | N/A | |
738 | 19x15 | 03/Nov/2012 | Stroke of Fate (3) | 0 | N/A | |
740 | 19x16 | 10/Nov/2012 | Fight Fire With Fire (1) | 0 | N/A | |
741 | 19x17 | 17/Nov/2012 | The Great Duel (2) | 0 | N/A | |
742 | 19x18 | 24/Nov/2012 | Evil Reborn (3) | 0 | N/A | |
743 | 19x19 | 01/Dec/2012 | The Sealing Symbol (4) | 0 | N/A | |
744 | 19x20 | 08/Dec/2012 | Samurai Forever (5) | 0 | N/A |
Season 20 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
746 | 20x01 | 201 | 02/Feb/2013 | Mega Mission | 0 | 7 |
747 | 20x02 | 09/Feb/2013 | He Blasted Me With Science | 0 | N/A | |
748 | 20x03 | 16/Feb/2013 | Going Viral | 0 | N/A | |
749 | 20x04 | 23/Feb/2013 | Stranger Ranger | 0 | N/A | |
750 | 20x05 | 02/Mar/2013 | United We Stand | 0 | N/A | |
751 | 20x06 | 09/Mar/2013 | Harmony and Dizcord | 0 | N/A | |
752 | 20x07 | 16/Mar/2013 | Who's Crying Now? | 0 | N/A | |
753 | 20x08 | 30/Mar/2013 | Robo Knight | 0 | N/A | |
754 | 20x09 | 06/Apr/2013 | Prince Takes Knight | 0 | N/A | |
755 | 20x10 | 07/Sep/2013 | Man and Machine | 0 | 10 | |
756 | 20x11 | 14/Sep/2013 | Ultra Power | 0 | N/A | |
757 | 20x12 | 28/Sep/2013 | Last Laugh | 0 | N/A | |
758 | 20x13 | 05/Oct/2013 | Dream Snatcher (1) | 0 | N/A | |
759 | 20x14 | 12/Oct/2013 | Gosei Ultimate (2) | 0 | N/A | |
760 | 20x15 | 26/Oct/2013 | The Human Factor | 0 | N/A | |
761 | 20x16 | 02/Nov/2013 | Rico The Robot | 0 | N/A | |
762 | 20x17 | 09/Nov/2013 | Staying On Track | 0 | N/A | |
763 | 20x18 | 16/Nov/2013 | The Human Condition | 0 | N/A | |
764 | 20x19 | 23/Nov/2013 | The Messenger (1) | 0 | N/A | |
765 | 20x20 | 30/Nov/2013 | End Game (2) | 0 | N/A |
Season 21 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
768 | 21x01 | 15/Feb/2014 | Super Megaforce (3) | 0 | N/A | |
769 | 21x02 | 22/Feb/2014 | Earth Fights Back (4) | 0 | N/A | |
770 | 21x03 | 01/Mar/2014 | Blue Saber Saga | 0 | N/A | |
771 | 21x04 | 08/Mar/2014 | A Lion's Alliance | 0 | N/A | |
772 | 21x05 | 15/Mar/2014 | Samurai Surprise | 0 | N/A | |
773 | 21x06 | 22/Mar/2014 | Spirit of the Tiger | 0 | N/A | |
774 | 21x07 | 05/Apr/2014 | Silver Lining (1) | 0 | N/A | |
775 | 21x08 | 12/Apr/2014 | Silver Lining (2) | 0 | N/A | |
776 | 21x09 | 30/Aug/2014 | Power of Six | 0 | N/A | |
777 | 21x10 | 06/Sep/2014 | The Perfect Storm | 0 | N/A | |
778 | 21x11 | 13/Sep/2014 | Love Is In The Air | 0 | N/A | |
779 | 21x12 | 27/Sep/2014 | United As One | 0 | N/A | |
780 | 21x13 | 04/Oct/2014 | The Grass Is Always Greener Or Bluer | 0 | N/A | |
780 | 21x14 | 11/Oct/2014 | In The Driver's Seat | 0 | N/A | |
781 | 21x15 | 18/Oct/2014 | All Hail Prince Vekar | 0 | N/A | |
782 | 21x16 | 25/Oct/2014 | Vrak Is Back (1) | 0 | N/A | |
783 | 21x17 | 01/Nov/2014 | Vrak Is Back (2) | 0 | N/A | |
784 | 21x18 | 08/Nov/2014 | Emperor Mavro | 0 | N/A | |
785 | 21x19 | 15/Nov/2014 | The Wrath (1) | 0 | N/A | |
786 | 21x20 | 22/Nov/2014 | Legendary Battle (2) | 0 | 5 |
Episode # | Air Date | Title | |
18 | 15/Oct/2011 | Origins (1) | |
18 | 22/Oct/2011 | Origins (2) | |
18 | 29/Oct/2011 | Party Monsters | |
18 | 26/Nov/2011 | Clash of the Red Rangers | |
18 | 10/Dec/2011 | Christmas Together, Friends Forever | |
19 | 27/Oct/2012 | Trickster Treat | |
19 | 15/Dec/2012 | Stuck On Christmas | |
20 | 07/Dec/2013 | The Roboknight Before Christmas |