| Season 7 » |
| Episode | Air Date | Episode Name (Add Episode) | |
|---|---|---|---|
| 01 | 01x01 | 27/Jul/2010 | Auditions #1 |
| 02 | 01x02 | 03/Aug/2010 | Auditions #2 |
| 03 | 01x03 | 10/Aug/2010 | Top 40 Chefs Revealed |
| 04 | 01x04 | 18/Aug/2010 | 14 Chefs Compete |
| 05 | 01x05 | 18/Aug/2010 | 14 Chefs Compete |
| 06 | 01x06 | 25/Aug/2010 | 11 Chefs Compete (1) |
| 07 | 01x07 | 25/Aug/2010 | 11 Chefs Compete (2) |
| 08 | 01x08 | 01/Sep/2010 | 9 Chefs Compete (1) |
| 09 | 01x09 | 01/Sep/2010 | 9 Chefs Compete (2) |
| 10 | 01x10 | 08/Sep/2010 | Top 6 Compete |
| 11 | 01x11 | 08/Sep/2010 | Top 6 Compete |
| 12 | 01x12 | 15/Sep/2010 | Winner Revealed Part 1 of 2 |
| 13 | 01x13 | 15/Sep/2010 | Winner Revealed Part 2 of 2 |
| Episode | Air Date | Episode Name (Add Episode) | |
|---|---|---|---|
| 14 | 02x01 | 06/Jun/2011 | Audition #1 |
| 15 | 02x02 | 07/Jun/2011 | Audition #2 |
| 16 | 02x03 | 13/Jun/2011 | Audition #3 / Top 38 Revealed |
| 17 | 02x04 | 14/Jun/2011 | Top 18 Revealed |
| 18 | 02x05 | 20/Jun/2011 | 2 Eliminated / Top 16 Revealed |
| 19 | 02x06 | 21/Jun/2011 | Top 16 Compete |
| 20 | 02x07 | 27/Jun/2011 | Top 15 Compete |
| 21 | 02x08 | 28/Jun/2011 | Top 14 Compete |
| 22 | 02x09 | 05/Jul/2011 | Top 13 Compete |
| 23 | 02x10 | 11/Jul/2011 | Top 12 Compete |
| 24 | 02x11 | 18/Jul/2011 | Top 11 Compete |
| 25 | 02x12 | 19/Jul/2011 | Top 10 Compete |
| 26 | 02x13 | 26/Jul/2011 | Top 9 Compete |
| 27 | 02x14 | 01/Aug/2011 | Top 8 Compete |
| 28 | 02x15 | 02/Aug/2011 | Top 7 Compete |
| 29 | 02x16 | 08/Aug/2011 | Top 6 Compete |
| 30 | 02x17 | 09/Aug/2011 | Top 5 Compete |
| 31 | 02x18 | 15/Aug/2011 | Top 4 Compete |
| 32 | 02x19 | 16/Aug/2011 | Top 3 Compete |
| 33 | 02x20 | 16/Aug/2011 | WINNER Announced |
| Episode | Air Date | Episode Name (Add Episode) | |
|---|---|---|---|
| 34 | 03x01 | 04/Jun/2012 | Auditions #1 |
| 35 | 03x02 | 05/Jun/2012 | Auditions #2 |
| 36 | 03x03 | 11/Jun/2012 | Auditions #3/Top 36 Bootcamp |
| 37 | 03x04 | 12/Jun/2012 | Top 18 Compete |
| 38 | 03x05 | 18/Jun/2012 | Top 16 Compete |
| 39 | 03x06 | 19/Jun/2012 | Top 15 Compete |
| 40 | 03x07 | 25/Jun/2012 | Top 14 Compete |
| 41 | 03x08 | 26/Jun/2012 | Top 13 Compete |
| 42 | 03x09 | 02/Jul/2012 | Top 12 Compete |
| 43 | 03x10 | 03/Jul/2012 | Top 11 Compete |
| 44 | 03x11 | 09/Jul/2012 | Top Nine Compete |
| 45 | 03x12 | 16/Jul/2012 | Top 8 Compete |
| 46 | 03x13 | 17/Jul/2012 | Top 7 Compete |
| 47 | 03x14 | 23/Jul/2012 | Top 6 Compete, Part 1 |
| 48 | 03x15 | 24/Jul/2012 | Top 6 Compete, Part 2 |
| 49 | 03x16 | 14/Aug/2012 | Top 6 Compete, Part 3 |
| 50 | 03x17 | 21/Aug/2012 | Top 5 Compete |
| 51 | 03x18 | 28/Aug/2012 | Top 4 Compete |
| 52 | 03x19 | 04/Sep/2012 | Top 3 Compete |
| 53 | 03x20 | 10/Sep/2012 | The Winning Chef is Chosen |
| Episode | Air Date | Episode Name (Add Episode) | |
|---|---|---|---|
| 54 | 04x01 | 22/May/2013 | Auditions #1 |
| 56 | 04x03 | 29/May/2013 | Top 19 Revealed |
| 57 | 04x04 | 29/May/2013 | Top 19 Compete |
| 58 | 04x05 | 05/Jun/2013 | Top 18 Compete |
| 59 | 04x06 | 05/Jun/2013 | Top 17 Compete |
| 60 | 04x07 | 12/Jun/2013 | Top 16 Compete, Part 1 |
| 61 | 04x08 | 12/Jun/2013 | Top 16 Compete, Part 2 |
| 62 | 04x09 | 19/Jun/2013 | Top 15 Compete |
| 63 | 04x10 | 19/Jun/2013 | Top 14 Compete |
| 64 | 04x11 | 26/Jun/2013 | Top 13 Compete |
| 65 | 04x12 | 26/Jun/2013 | Top 12 Compete |
| 66 | 04x13 | 10/Jul/2013 | Top 11 Compete |
| 67 | 04x14 | 10/Jul/2013 | Top 10 Compete |
| 68 | 04x15 | 17/Jul/2013 | Top 9 Compete |
| 69 | 04x16 | 24/Jul/2013 | Top 8 Compete |
| 70 | 04x17 | 31/Jul/2013 | Top 7 Compete |
| 71 | 04x18 | 07/Aug/2013 | Top 6 Compete |
| 72 | 04x19 | 14/Aug/2013 | Top 7 Compete |
| 73 | 04x20 | 21/Aug/2013 | Top 6 Compete |
| 74 | 04x21 | 28/Aug/2013 | Top 5 Compete, Part 1 of 2 |
| 75 | 04x22 | 28/Aug/2013 | Top 5 Compete, Part 2 of 2 |
| 76 | 04x23 | 04/Sep/2013 | Top 4 Compete |
| 77 | 04x24 | 04/Sep/2013 | Top 3 Compete |
| 78 | 04x25 | 11/Sep/2013 | Winner Chosen |
| Episode | Air Date | Episode Name (Add Episode) | |
|---|---|---|---|
| 79 | 05x01 | 26/May/2014 | |
| 80 | 05x02 | 02/Jun/2014 | |
| 81 | 05x03 | 09/Jun/2014 | |
| 82 | 05x04 | 16/Jun/2014 | |
| 83 | 05x05 | 23/Jun/2014 | |
| 84 | 05x06 | 30/Jun/2014 | |
| 86 | 05x08 | 14/Jul/2014 | |
| 87 | 05x09 | 21/Jul/2014 | |
| 88 | 05x10 | 28/Jul/2014 | |
| 89 | 05x11 | 04/Aug/2014 | |
| 90 | 05x12 | 11/Aug/2014 | |
| 91 | 05x13 | 18/Aug/2014 | |
| 92 | 05x14 | 25/Aug/2014 | |
| 93 | 05x15 | 01/Sep/2014 | |
| 95 | 05x17 | 08/Sep/2014 | |
| 96 | 05x18 | 15/Sep/2014 | |
| 97 | 05x19 | 15/Sep/2014 | |
| Episode | Air Date | Episode Name (Add Episode) | |
|---|---|---|---|
| 98 | 06x01 | 20/May/2015 | |
| 99 | 06x02 | 20/May/2015 | |
| 100 | 06x03 | 27/May/2015 | |
| 101 | 06x04 | 03/Jun/2015 | |
| 102 | 06x05 | 10/Jun/2015 | |
| 103 | 06x06 | 17/Jun/2015 | |
| 104 | 06x07 | 24/Jun/2015 | |
| 105 | 06x08 | 01/Jul/2015 | |
| 107 | 06x10 | 15/Jul/2015 | |
| 108 | 06x11 | 22/Jul/2015 | |
| 109 | 06x12 | 29/Jul/2015 | |
| 110 | 06x13 | 05/Aug/2015 | |
| 111 | 06x14 | 12/Aug/2015 | |
| 113 | 06x16 | 26/Aug/2015 | |
| 114 | 06x17 | 02/Sep/2015 | |
| 115 | 06x18 | 09/Sep/2015 | |
| 116 | 06x19 | 16/Sep/2015 | |
| 117 | 06x20 | 16/Sep/2015 | |
| 118 | 06x21 | 18/Jan/2016 | Celebrity Showdown |
| Episode | Air Date | Episode Name (Add Episode) | |
|---|---|---|---|
| 119 | 07x01 | 01/Jun/2016 | |
| 120 | 07x02 | 08/Jun/2016 | |
| 121 | 07x03 | 15/Jun/2016 | Wolfgang Puck |
| 122 | 07x04 | 22/Jun/2016 | A MasterChef Wedding |
| 123 | 07x05 | 29/Jun/2016 | Top 17 Compete |
| 124 | 07x06 | 06/Jul/2016 | Gordon Ramsay Masterclass |
| 125 | 07x07 | 13/Jul/2016 | Vets, Jets and Home Cooks |
| 126 | 07x08 | 20/Jul/2016 | The Good, The Bad and The Offal |
| 127 | 07x09 | 27/Jul/2016 | A Piece of Cake |
| Season 7 » |