Season 1 (Episode Guide) | Season 2 » | |
| S-1 | S-2 | All |
Season 1 | (Add Episode) |
Episode # | Airdate | Title | Rating | |
1 | 1x01 | 27/May/2013 | Pilot | 8 |
2 | 1x02 | 03/Jun/2013 | Game On | 8 |
3 | 1x03 | 10/Jun/2013 | Out of Bounds | 7 |
4 | 1x04 | 17/Jun/2013 | Rebound | 8 |
5 | 1x05 | 24/Jun/2013 | Keep Away | 7 |
6 | 1x06 | 01/Jul/2013 | Lights Out | 7 |
7 | 1x07 | 08/Jul/2013 | Moving Screens | N/A |
8 | 1x08 | 15/Jul/2013 | Fast Break | 8 |
9 | 1x09 | 22/Jul/2013 | Benched | 8 |
10 | 1x10 | 29/Jul/2013 | Turnover | 8 |
Season 2 » |