Season 1 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
1 | 1x01 | 23/Jun/2013 | Pilot | 0 | 4.5 | |
2 | 1x02 | 30/Jun/2013 | Setting The Table | 0 | 9 | |
3 | 1x03 | 07/Jul/2013 | Wiping Away the Past | 0 | 9 | |
4 | 1x04 | 14/Jul/2013 | Making Your Bed | 0 | 9 | |
5 | 1x05 | 21/Jul/2013 | Taking Out the Trash | 0 | 4 | |
6 | 1x06 | 28/Jul/2013 | Walking the Dog | 0 | 4.5 | |
7 | 1x07 | 04/Aug/2013 | Taking a Message | 0 | 4.5 | |
8 | 1x08 | 11/Aug/2013 | Minding the Baby | 0 | N/A | |
9 | 1x09 | 18/Aug/2013 | Scrambling the Eggs | 0 | N/A | |
10 | 1x10 | 25/Aug/2013 | Hanging the Drapes | 0 | 8 | |
11 | 1x11 | 08/Sep/2013 | Cleaning Out the Closet | 0 | N/A | |
12 | 1x12 | 15/Sep/2013 | Getting Out the Blood | 0 | N/A | |
13 | 1x13 | 22/Sep/2013 | Totally Clean | 0 | 5 |
Season 2 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
14 | 2x01 | 20/Apr/2014 | An Ideal Husband | 0 | 10 | |
15 | 2x02 | 27/Apr/2014 | The Dark at the Top of the Stairs | 0 | 10 | |
16 | 2x03 | 04/May/2014 | Dangerous Liaisons | 0 | 10 | |
17 | 2x04 | 11/May/2014 | Crimes of the Heart | 0 | 10 | |
18 | 2x05 | 18/May/2014 | The Bad Seed | 0 | 10 | |
19 | 2x06 | 25/May/2014 | Private Lives | 0 | 10 | |
20 | 2x07 | 01/Jun/2014 | Betrayal | 0 | 10 | |
21 | 2x08 | 08/Jun/2014 | Night, Mother | 0 | 10 | |
22 | 2x09 | 15/Jun/2014 | The Visit | 0 | 10 | |
23 | 2x10 | 22/Jun/2014 | Long Day's Journey Into Night | 0 | 10 | |
24 | 2x11 | 29/Jun/2014 | You Can't Take It With You | 0 | 10 | |
25 | 2x12 | 06/Jul/2014 | Proof | 0 | 10 | |
26 | 2x13 | 13/Jul/2014 | Look Back in Anger | 0 | 10 |
Season 3 |
Episode # | Prod # | Air Date | Title | Revs. | Rating | |
27 | 3x01 | 01/Jun/2015 | Awakenings | 0 | 9 | |
28 | 3x02 | 08/Jun/2015 | From Here to Eternity | 0 | 9.5 | |
29 | 3x03 | 15/Jun/2015 | The Awful Truth | 0 | 9 | |
30 | 3x04 | 22/Jun/2015 | Since You Went Away | 0 | 9 | |
31 | 3x05 | 29/Jun/2015 | The Talk of the Town | 0 | 9.5 | |
32 | 3x06 | 06/Jul/2015 | She Done Him Wrong | 0 | 10 | |
33 | 3x07 | 13/Jul/2015 | The Turning Point | 0 | 10 | |
34 | 3x08 | 20/Jul/2015 | Cries and Whispers | 0 | 10 | |
35 | 3x09 | 27/Jul/2015 | Bad Girl | 0 | 10 | |
36 | 3x10 | 03/Aug/2015 | Whiplash | 0 | 10 | |
37 | 3x11 | 10/Aug/2015 | Terms of Endearment | 0 | 10 | |
38 | 3x12 | 17/Aug/2015 | Suspicion | 0 | N/A | |
39 | 3x13 | 24/Aug/2015 | Anatomy of a Murder | 0 | N/A |